|
UNIVERSITY OF FLORIDA HERBARIUM
SEARCH RESULTS
|
![]() |
| Search for: | (Genus is "Cyperus") AND (Species Ep. is "elegans") | Page 1 of 1 |
| Total specimen records retrieved: 4 | Sorted on: Locality | |
| Record no. 1 to 4 | [NEW SEARCH] |
| Accession # | Family (modern) | File Name | Collector and # | Country: State/Prov |
|---|---|---|---|---|
| FLAS 188416M | Cyperaceae | Cyperus elegans | James R. Burkhalter | USA: Florida: Escambia County |
| FLAS 174882 | Cyperaceae | Cyperus elegans | Randy Mears | USA: Florida: Hillsborough County |
| FLAS 206605M | Cyperaceae | Cyperus elegans | Steve L. Orzell and Edwin L. Bridges 22462 | USA: Florida: Miami-Dade County |
| FLAS 142580 | Cyperaceae | Cyperus elegans | F. Rugel | USA: Florida: Monroe* County |
| >>pg 1<< |
|
||||
![]() |
Vascular Plants | Herbarium Library Bryophyte and Lichens | Mycological Wood | Paleobotany (affiliated collection) |
![]() |
||