|
UNIVERSITY OF FLORIDA HERBARIUM
SEARCH RESULTS
|
![]() |
| Search for: | (Genus is "Dennstaedtia") AND (Species Ep. is "globulifera") | Page 1 of 1 |
| Total specimen records retrieved: 4 | Sorted on: Locality | |
| Record no. 1 to 4 | [NEW SEARCH] |
| Accession # | Family (Engler) | File Name | Collector and # | Country: State/Prov |
|---|---|---|---|---|
| FLAS 176337 | Polypodiaceae | Dennstaedtia globulifera | Walter S. Judd 4507 | Haiti: de L'Ouest |
| FLAS 176338 | Polypodiaceae | Dennstaedtia globulifera | Walter S. Judd 4507 | Haiti: de L'Ouest |
| FLAS 176339 | Polypodiaceae | Dennstaedtia globulifera | Walter S. Judd 4507 | Haiti: de L'Ouest |
| FLAS 176340 | Polypodiaceae | Dennstaedtia globulifera | Walter S. Judd 4507 | Haiti: de L'Ouest |
| >>pg 1<< |
|
||||
![]() |
Vascular Plants | Herbarium Library Bryophyte and Lichens | Mycological Wood | Paleobotany (affiliated collection) |
![]() |
||