|
UNIVERSITY OF FLORIDA HERBARIUM
SEARCH RESULTS
|
![]() |
| Search for: | (Genus is "Eucharis") | Page 1 of 1 |
| Total specimen records retrieved: 60 | Sorted on: Family(alphabetical, Englerian)/species | |
| Record no. 1 to 60 | [NEW SEARCH] |
| Accession # | Family (Engler) | File Name | Collector and # | Country: State/Prov |
|---|---|---|---|---|
| FLAS 11019 | Amaryllidaceae | Eucharis | H.H. Hume | USA: Florida: Alachua* County |
| FLAS 202767 | Amaryllidaceae | Eucharis amazonica | Alan Meerow 1105 | Peru [cult.] |
| FLAS 202768 | Amaryllidaceae | Eucharis amazonica | Alan Meerow 1105 | Peru [cult.] |
| FLAS 202769M | Amaryllidaceae | Eucharis amazonica var. amazonica | Jose Schunke V. 14055 | Peru: Huánuco: Leoncio Prado |
| FLAS 202770M | Amaryllidaceae | Eucharis amazonica var. amazonica | Jose Schunke V. 14055 | Peru: Huánuco: Leoncio Prado |
| FLAS 202771M | Amaryllidaceae | Eucharis amazonica var. amazonica | Jose Schunke V. 14057 | Peru: Huánuco: Leoncio Prado |
| FLAS 202772M | Amaryllidaceae | Eucharis amazonica | Jose Schunke V. 14179 | Peru: San Martín: Lamas [cult.] |
| FLAS 202766 | Amaryllidaceae | Eucharis amazonica | Alan Meerow 1102 | USA: California [cult.] |
| FLAS 202764 | Amaryllidaceae | Eucharis amazonica | Alan Meerow 1101 | USA: Florida: Alachua County [cult.] |
| FLAS 202765 | Amaryllidaceae | Eucharis amazonica | Alan Meerow 1101 | USA: Florida: Alachua County [cult.] |
FLAS 233253![]() |
Amaryllidaceae | Eucharis amazonica | Gale McDonald | USA: Florida: Pasco County [cult.] |
| FLAS 202773 | Amaryllidaceae | Eucharis astrophiala | Alan Meerow 1111 | Ecuador |
| FLAS 202774 | Amaryllidaceae | Eucharis bakeriana | Alan Meerow 1108 | Peru: San Martín |
| FLAS 202775 | Amaryllidaceae | Eucharis bakeriana | Alan Meerow 1108 | Peru: San Martín |
| FLAS 202776 | Amaryllidaceae | Eucharis bonplandii | Alan Meerow 1098B | Colombia [cult.] |
| FLAS 202777 | Amaryllidaceae | Eucharis bouchei var. bouchei | Alan Meerow 1125 | Panama |
FLAS 202740![]() Holotype |
Amaryllidaceae | Eucharis bouchei var. dressleri | Alan Meerow 1107 | Panama |
| FLAS 202780 | Amaryllidaceae | Eucharis candida | Alan & Linda Meerow 1144 | Ecuador [cult.] |
| FLAS 202781 | Amaryllidaceae | Eucharis candida | Holguer Lugo S. 925 | Ecuador: Napo |
| FLAS 202782 | Amaryllidaceae | Eucharis candida | G. Harling, G Storm & B. Ström 7121 | Ecuador: Napo |
| FLAS 202783 | Amaryllidaceae | Eucharis candida | G. Harling & L. Andersson 11719 | Ecuador: Napo |
| FLAS 202778M | Amaryllidaceae | Eucharis candida | Jose Schunke V. 14155-B | Peru: Loreto: Maynas [cult.] |
| FLAS 202779M | Amaryllidaceae | Eucharis candida | Jose Schunke V. 14155-B | Peru: Loreto: Maynas [cult.] |
FLAS 202751![]() Holotype |
Amaryllidaceae | Eucharis castaneosperma | Alan Meerow, Linda Meerow & Jose Schunke 1032 | Peru |
| FLAS 162284M | Amaryllidaceae | Eucharis castelnaeana | Jose Schunke V. 14156 | Peru: Loreto: Alto Amazonas |
| FLAS 202784M | Amaryllidaceae | Eucharis castelnaeana | Jose Schunke V. 14156 | Peru: Loreto: Alto Amazonas |
| FLAS 202785M | Amaryllidaceae | Eucharis castelnaeana | Jim Watson 1869 | USA: Florida: Miami-Dade* County [cult.] |
| FLAS 202787 | Amaryllidaceae | Eucharis formosa | Mark Whitten 95020 | Ecuador |
FLAS 202746![]() Isotype |
Amaryllidaceae | Eucharis formosa | G. Harling & L. Andersson 12915 | Ecuador |
| FLAS 202747 Paratype |
Amaryllidaceae | Eucharis formosa | Holguer Lugo S. 3532 | Ecuador |
| FLAS 202748 Paratype |
Amaryllidaceae | Eucharis formosa | G. Harling, G Storm & B. Ström 7673 | Ecuador |
| FLAS 202749 Paratype |
Amaryllidaceae | Eucharis formosa | Holguer Lugo S. 1504 | Ecuador |
| FLAS 202750 Paratype |
Amaryllidaceae | Eucharis formosa | Holguer Lugo S. 2960 | Ecuador |
| FLAS 178700 | Amaryllidaceae | Eucharis formosa | Mark Whitten 1942 | Ecuador: Morona Santiago |
| FLAS 202741 Paratype |
Amaryllidaceae | Eucharis formosa | Alan Meerow 1103 | Ecuador: Napo [cult.] |
| FLAS 202788 | Amaryllidaceae | Eucharis formosa | Holguer Lugo S. 2655 | Ecuador: Napo |
| FLAS 202786 | Amaryllidaceae | Eucharis formosa | Alan Meerow 1099 | Ecuador: Napo [cult.] |
| FLAS 202753 Paratype |
Amaryllidaceae | Eucharis formosa | Jose Schunke V. 14157 | Peru: Loreto |
| FLAS 202742 Paratype |
Amaryllidaceae | Eucharis formosa | Jose Schunke V. 14174 | Peru: San Martín |
| FLAS 202743 Paratype |
Amaryllidaceae | Eucharis formosa | Jose Schunke V. 14174 | Peru: San Martín |
| FLAS 202789M | Amaryllidaceae | Eucharis formosa | Jose Schunke V. 14171 | Peru: San Martín: Lamas |
| FLAS 202790M | Amaryllidaceae | Eucharis formosa | Jose Schunke V. 14171 | Peru: San Martín: Lamas |
| FLAS 202792 | Amaryllidaceae | Eucharis grandiflora | Alan Meerow & Thomas Teets 1127 | Colombia |
| FLAS 202793 | Amaryllidaceae | Eucharis grandiflora | Alan Meerow & Thomas Teets 1127 | Colombia |
| FLAS 202791 | Amaryllidaceae | Eucharis grandiflora | Alan Meerow 1104 | Ecuador [cult.] |
| FLAS 93561 | Amaryllidaceae | Eucharis grandiflora | D.B. Ward | USA: Florida: Alachua County |
| FLAS 5935 | Amaryllidaceae | Eucharis grandiflora | Betsy Bell | USA: Florida: Alachua* County [cult.] |
| FLAS 202794 | Amaryllidaceae | Eucharis moorei | Alan Meerow 1100 | Ecuador |
| FLAS 202795 | Amaryllidaceae | Eucharis moorei | Alan and Linda Meerow 1141 | Ecuador |
| FLAS 202796 | Amaryllidaceae | Eucharis moorei | Alan and Linda Meerow 1141 | Ecuador |
FLAS 202752![]() Holotype |
Amaryllidaceae | Eucharis plicata | Alan Meerow 1143 | Bolivia |
FLAS 202744![]() Holotype |
Amaryllidaceae | Eucharis plicata | T. Plowman, J. Schunke V. & P.M. Rury 11394 | Peru: San Martín |
| FLAS 202745 Paratype |
Amaryllidaceae | Eucharis plicata | Alan & Linda Meerow & Jose Schunke 1025 | Peru: San Martín |
| FLAS 202797 | Amaryllidaceae | Eucharis plicata | Alan Meerow, Linda Meerow & Jose Schunke 1030 | Peru: San Martín |
| FLAS 202798 | Amaryllidaceae | Eucharis plicata | Alan Meerow, Linda Meerow & Jose Schunke 1031 | Peru: San Martín [cult.] |
| FLAS 202799 | Amaryllidaceae | Eucharis plicata | Alan Meerow, Linda Meerow & Jose Schunke 1106 | Peru: San Martín [cult.] |
| FLAS 202800 | Amaryllidaceae | Eucharis ulei | Alan Meerow, Linda Meerow & Jose Schunke 1023 | Peru: San Martín |
| FLAS 202801 | Amaryllidaceae | Eucharis ulei | Alan & Linda Meerow & Jose Schunke 1024 | Peru: San Martín |
| FLAS 202802 | Amaryllidaceae | Eucharis ulei | Alan & Linda Meerow & Jose Schunke 1024 | Peru: San Martín |
| FLAS 202803M | Amaryllidaceae | Eucharis ulei | Jose Schunke V. 14153 | Peru: Ucayali: Coronel Pertillo |
| >>pg 1<< |
|
||||
![]() |
Vascular Plants | Herbarium Library Bryophyte and Lichens | Mycological Wood | Paleobotany (affiliated collection) |
![]() |
||