|
UNIVERSITY OF FLORIDA HERBARIUM
SEARCH RESULTS
|
![]() |
| Search for: | (Genus is "Gleichenia") AND (Species Ep. is "bifida") | Page 1 of 1 |
| Total specimen records retrieved: 7 | Sorted on: Locality | |
| Record no. 1 to 7 | [NEW SEARCH] |
| Accession # | Family (Engler) | File Name | Collector and # | Country: State/Prov |
|---|---|---|---|---|
| FLAS 209727M | Gleicheniaceae | Gleichenia bifida | T. Zanoni, M. Mejía, J. Pimentel 20005 | Dominican Republic |
| FLAS 217546 | Gleicheniaceae | Gleichenia bifida | Elizabeth Jimenez 34 | Dominican Republic |
| FLAS 217547 | Gleicheniaceae | Gleichenia bifida | Elizabeth Jimenez 34 | Dominican Republic |
| FLAS 176171 | Gleicheniaceae | Gleichenia bifida | Walter S. Judd 4708 | Haiti: de L'Ouest |
| FLAS 184071 | Gleicheniaceae | Gleichenia bifida | J. Dan Skean, Jr. 1534 | Haiti: du Sud |
| FLAS 176169 | Gleicheniaceae | Gleichenia bifida | Walter S. Judd 3861 | Haiti: du Sud |
| FLAS 176170 | Gleicheniaceae | Gleichenia bifida | Walter S. Judd 3861 | Haiti: du Sud |
| >>pg 1<< |
|
||||
![]() |
Vascular Plants | Herbarium Library Bryophyte and Lichens | Mycological Wood | Paleobotany (affiliated collection) |
![]() |
||