|
UNIVERSITY OF FLORIDA HERBARIUM
SEARCH RESULTS
|
![]() |
| Search for: | (Genus is "Gordonia") AND (Species Ep. is "chrysandra") | Page 1 of 1 |
| Total specimen records retrieved: 4 | Sorted on: Locality | |
| Record no. 1 to 4 | [NEW SEARCH] |
| Accession # | Family (modern) | File Name | Collector and # | Country: State/Prov |
|---|---|---|---|---|
| FLAS 111803 | Theaceae | Gordonia chrysandra | D.W. Hall 306 | USA: Florida: Alachua County [cult.] |
| FLAS 136663 | Theaceae | Gordonia chrysandra | F.G. Meyer / P.M. Mazzeo 13386 | USA: Florida: Alachua County [cult.] |
| FLAS 136666 | Theaceae | Gordonia chrysandra | F.G. Meyer / P.M. Mazzeo 14223 | USA: Florida: Alachua County [cult.] |
| FLAS 51862 | Theaceae | Gordonia chrysandra | R.J. Wilmot & E. West | USA: Florida: Baker County [cult.] |
| >>pg 1<< |
|
||||
![]() |
Vascular Plants | Herbarium Library Bryophyte and Lichens | Mycological Wood | Paleobotany (affiliated collection) |
![]() |
||