|
UNIVERSITY OF FLORIDA HERBARIUM
SEARCH RESULTS
|
![]() |
| Search for: | (Genus is "Heliconia") AND (Species Ep. is "rostrata") | Page 1 of 1 |
| Total specimen records retrieved: 4 | Sorted on: Locality | |
| Record no. 1 to 4 | [NEW SEARCH] |
| Accession # | Family (modern) | File Name | Collector and # | Country: State/Prov |
|---|---|---|---|---|
| FLAS 169665 | Heliconiaceae | Heliconia rostrata | Walter S. Judd 5639 | USA: Florida: Miami-Dade County |
| FLAS 169666 | Heliconiaceae | Heliconia rostrata | Walter S. Judd 5639 | USA: Florida: Miami-Dade County |
| FLAS 187984 | Heliconiaceae | Heliconia rostrata | J. Richard Abbott 7564 | USA: Florida: Miami-Dade County [cult.] |
| FLAS 181355 | Heliconiaceae | Heliconia rostrata | Wendy B. Zomlefer 612 | USA: Florida: Miami-Dade County [cult.] |
| >>pg 1<< |
|
||||
![]() |
Vascular Plants | Herbarium Library Bryophyte and Lichens | Mycological Wood | Paleobotany (affiliated collection) |
![]() |
||