|
UNIVERSITY OF FLORIDA HERBARIUM
SEARCH RESULTS
|
![]() |
| Search for: | (Genus is "Hyophila") AND (Species Ep. is "involuta") | Page 1 of 1 |
| Total specimen records retrieved: 6 | Sorted on: Locality | |
| Record no. 1 to 6 | [NEW SEARCH] |
| Accession # | Family (Engler) | File Name | Collector and # | Country: State/Prov |
|---|---|---|---|---|
| FLAS B28738 | Bryophyta: Musci | Hyophila involuta | S.R. Gradstein & W.A. Weber M-147 | Ecuador: Galapagos |
| FLAS B58160 | Bryophyta: Musci | Hyophila involuta | Walter S. Judd 4868a | Haiti: de L'Ouest |
| FLAS B29000 | Bryophyta: Musci | Hyophila involuta | Juan V. Pancho 4811 | Philippines |
| FLAS B30400 | Bryophyta: Musci | Hyophila involuta | N.T. Solinap 0-771059 | Philippines |
| FLAS B28388 | Bryophyta: Musci | Hyophila involuta | Alvarez Guerrero & Bernardo 0-771032 | Philippines |
| FLAS B26614 | Bryophyta: Musci | Hyophila involuta | D.H. Vitt 14686 | USA: Hawaii |
| >>pg 1<< |
|
||||
![]() |
Vascular Plants | Herbarium Library Bryophyte and Lichens | Mycological Wood | Paleobotany (affiliated collection) |
![]() |
||