|
UNIVERSITY OF FLORIDA HERBARIUM
SEARCH RESULTS
|
![]() |
| Search for: | (Genus is "Hypopterygium") AND (Species Ep. is "tamariscinum") | Page 1 of 1 |
| Total specimen records retrieved: 4 | Sorted on: Locality | |
| Record no. 1 to 4 | [NEW SEARCH] |
| Accession # | Family (Engler) | File Name | Collector and # | Country: State/Prov |
|---|---|---|---|---|
| FLAS B63610M | Bryophyta: Musci | Hypopterygium tamariscinum | Winfried Meier 1221 | Venezuela: Distrito Federal |
| FLAS B63611M | Bryophyta: Musci | Hypopterygium tamariscinum | Winfried Meier 1692 | Venezuela: Distrito Federal |
| FLAS B63612M | Bryophyta: Musci | Hypopterygium tamariscinum | Winfried Meier 1706 | Venezuela: Distrito Federal |
| FLAS B63613M | Bryophyta: Musci | Hypopterygium tamariscinum | Winfried Meier 1830 | Venezuela: Miranda |
| >>pg 1<< |
|
||||
![]() |
Vascular Plants | Herbarium Library Bryophyte and Lichens | Mycological Wood | Paleobotany (affiliated collection) |
![]() |
||