|
UNIVERSITY OF FLORIDA HERBARIUM
SEARCH RESULTS
|
![]() |
| Search for: | (Genus is "Ilex") AND (Species Ep. is "opaca") | Page 1 of 1 |
| Total specimen records retrieved: 58 | Sorted on: Locality | |
| Record no. 1 to 58 | [NEW SEARCH] |
| Accession # | Family (Engler) | File Name | Collector and # | Country: State/Prov |
|---|---|---|---|---|
FLAS 150421![]() |
Aquifoliaceae | Ilex opaca | Walter S. Judd 3313 | USA: Florida: Alachua County |
| FLAS 197150 | Aquifoliaceae | Ilex opaca | Lena Landherr 20 | USA: Florida: Alachua County [cult.] |
| FLAS 197158 | Aquifoliaceae | Ilex opaca | Lena Landherr 28 | USA: Florida: Alachua County |
| FLAS 197159 | Aquifoliaceae | Ilex opaca | Lena Landherr 29 | USA: Florida: Alachua County |
| FLAS 197160 | Aquifoliaceae | Ilex opaca | Lena Landherr 30 | USA: Florida: Alachua County |
FLAS 233267![]() |
Aquifoliaceae | Ilex opaca | Irma E. Riley 183 | USA: Florida: Alachua County |
| FLAS 186077 | Aquifoliaceae | Ilex opaca | Lorraine Brandt 79 | USA: Florida: Alachua County |
| FLAS 211094 | Aquifoliaceae | Ilex opaca | Cathleen Kabat 215 | USA: Florida: Alachua County |
FLAS 214687![]() |
Aquifoliaceae | Ilex opaca var. opaca | S. Barry Davis 1121 | USA: Florida: Alachua County |
| FLAS 197705 | Aquifoliaceae | Ilex opaca | Bian Tan 508 | USA: Florida: Alachua County |
FLAS 172748![]() |
Aquifoliaceae | Ilex opaca | Caroline Easley 47 | USA: Florida: Alachua County |
FLAS 172747![]() |
Aquifoliaceae | Ilex opaca | Caroline Easley 174 | USA: Florida: Alachua County |
| FLAS 179364 | Aquifoliaceae | Ilex opaca | Robin R. Hallbourg 117 | USA: Florida: Alachua County |
| FLAS 181100M | Aquifoliaceae | Ilex opaca | William J. Dunn 606 | USA: Florida: Alachua County |
| FLAS 197048 | Aquifoliaceae | Ilex opaca | David Hall 1964 | USA: Florida: Clay County |
| FLAS 222756 | Aquifoliaceae | Ilex opaca | Roger Haring and Kristine Hoffmann 1 | USA: Florida: Clay County |
| FLAS 222757 | Aquifoliaceae | Ilex opaca var. opaca | Roger Haring and Kristine Hoffmann 3 | USA: Florida: Clay County |
| FLAS 222801 | Aquifoliaceae | Ilex opaca | Roger Haring and Kristine Hoffmann 1 | USA: Florida: Clay County |
| FLAS 222803 | Aquifoliaceae | Ilex opaca var. opaca | Roger Haring and Kristine Hoffmann 3 | USA: Florida: Clay County |
FLAS 16330![]() |
Aquifoliaceae | Ilex opaca | M. Curry | USA: Florida: Columbia County |
| FLAS 182647 | Aquifoliaceae | Ilex opaca | Caroline Easley 941 | USA: Florida: Duval County |
| FLAS 194073 | Aquifoliaceae | Ilex opaca | Steven P. Christman 1330 | USA: Florida: Highlands County |
| FLAS 194074 | Aquifoliaceae | Ilex opaca | Steven P. Christman 1340 | USA: Florida: Highlands County |
| FLAS 194076 | Aquifoliaceae | Ilex opaca | Steven P. Christman 2042 | USA: Florida: Highlands County |
| FLAS 194079 | Aquifoliaceae | Ilex opaca | Robin B. Huck 3616 | USA: Florida: Highlands County |
| FLAS 161585 | Aquifoliaceae | Ilex opaca | Steven P. Christman 225 | USA: Florida: Highlands County |
| FLAS 162341 | Aquifoliaceae | Ilex opaca | Steven P. Christman 583 | USA: Florida: Highlands County |
| FLAS 161587 | Aquifoliaceae | Ilex opaca | Steven P. Christman 508 | USA: Florida: Highlands County |
| FLAS 161744 | Aquifoliaceae | Ilex opaca | Steven P. Christman 474 | USA: Florida: Highlands County |
FLAS 50029![]() Isotype |
Aquifoliaceae | Ilex opaca var. arenicola | James B. McFarlin 5714 | USA: Florida: Highlands County |
| FLAS 163219 | Aquifoliaceae | Ilex opaca | Robin B. Huck 3527 | USA: Florida: Highlands County |
| FLAS 163220 | Aquifoliaceae | Ilex opaca | Robin B. Huck 3709 | USA: Florida: Highlands County |
| FLAS 163221 | Aquifoliaceae | Ilex opaca | Robin B. Huck 3758 | USA: Florida: Highlands County |
FLAS 230452![]() |
Aquifoliaceae | Ilex opaca var. arenicola | Ronald Lange 212 | USA: Florida: Highlands County |
| FLAS 210493 | Aquifoliaceae | Ilex opaca | Kimberely Gulledge 95 | USA: Florida: Levy County |
| FLAS 183747 | Aquifoliaceae | Ilex opaca | Mary B. Buckner 197 | USA: Florida: Marion County |
| FLAS 186076 | Aquifoliaceae | Ilex opaca | Lorraine Brandt 16 | USA: Florida: Marion County |
FLAS 201678![]() |
Aquifoliaceae | Ilex opaca | Clementina Equihua Z. | USA: Florida: Marion County |
FLAS 201679![]() |
Aquifoliaceae | Ilex opaca | Clementina Equihua Z. | USA: Florida: Marion County |
FLAS 229908![]() |
Aquifoliaceae | Ilex opaca | Jeffery Hubbard 429 | USA: Florida: Marion County |
| FLAS 194078 | Aquifoliaceae | Ilex opaca | Steven P. Christman 2192 | USA: Florida: Orange County |
| FLAS 194077 | Aquifoliaceae | Ilex opaca | Steven P. Christman 2099 | USA: Florida: Polk County |
| FLAS 194075 | Aquifoliaceae | Ilex opaca | Steven P. Christman 1424 | USA: Florida: Polk County |
FLAS 50028![]() Isotype |
Aquifoliaceae | Ilex opaca var. arenicola | J.B. McFarlin 4501 | USA: Florida: Polk County |
| FLAS 161586 | Aquifoliaceae | Ilex opaca | Steven P. Christman 249 | USA: Florida: Polk County |
| FLAS 161584 | Aquifoliaceae | Ilex opaca | Steven P. Christman 124 | USA: Florida: Polk County |
FLAS 50022![]() Isotype |
Aquifoliaceae | Ilex opaca var. arenicola | James B. McFarlin 4507 | USA: Florida: Polk County |
FLAS 50023![]() Isotype |
Aquifoliaceae | Ilex opaca var. arenicola | J.B. McFarlin 4507 | USA: Florida: Polk County |
FLAS 50025![]() Isotype |
Aquifoliaceae | Ilex opaca var. arenicola | J.B. McFarlin 4501 | USA: Florida: Polk County |
FLAS 50026![]() Isotype |
Aquifoliaceae | Ilex opaca var. arenicola | J.B. McFarlin 4501 | USA: Florida: Polk County |
FLAS 50027![]() Isotype |
Aquifoliaceae | Ilex opaca var. arenicola | J.B. McFarlin 4501 | USA: Florida: Polk County |
FLAS 228276![]() |
Aquifoliaceae | Ilex opaca var. arenicola | Paul Corogin SB144 | USA: Florida: Polk County |
FLAS 228277![]() |
Aquifoliaceae | Ilex opaca var. arenicola | Paul Corogin TC476 | USA: Florida: Polk County |
| FLAS 208416 | Aquifoliaceae | Ilex opaca | Brenda Herring 1579 | USA: Florida: Putnam County |
FLAS 174400![]() |
Aquifoliaceae | Ilex opaca var. opaca | Brenda Herring 128 | USA: Florida: St. Johns County |
FLAS 214808![]() |
Aquifoliaceae | Ilex opaca var. opaca | J. Harrison 753 | USA: Florida: St. Johns County |
| FLAS 183270 | Aquifoliaceae | Ilex opaca | Brenda Herring 256 | USA: Florida: Suwannee County |
| FLAS 191627 | Aquifoliaceae | Ilex opaca | J. Richard Abbott 2540 | USA: Kentucky: Madison County |
| >>pg 1<< |
|
||||
![]() |
Vascular Plants | Herbarium Library Bryophyte and Lichens | Mycological Wood | Paleobotany (affiliated collection) |
![]() |
||