|
UNIVERSITY OF FLORIDA HERBARIUM
SEARCH RESULTS
|
![]() |
| Search for: | (Genus is "Juncus") AND (Species Ep. is "bufonius") | Page 1 of 1 |
| Total specimen records retrieved: 4 | Sorted on: Locality | |
| Record no. 1 to 4 | [NEW SEARCH] |
| Accession # | Family (modern) | File Name | Collector and # | Country: State/Prov |
|---|---|---|---|---|
| FLAS 189746 | Juncaceae | Juncus bufonius | Donald Mee 181 | Ecuador: Cotopaxi: Chasqui |
| FLAS 182527 | Juncaceae | Juncus bufonius | Caroline Easley 880 | USA: Florida: Duval County |
| FLAS 188418M | Juncaceae | Juncus bufonius | James R. Burkhalter | USA: Florida: Escambia County |
| FLAS 212612 | Juncaceae | Juncus bufonius | Jan Weinbrecht | USA: Florida: Marion County |
| >>pg 1<< |
|
||||
![]() |
Vascular Plants | Herbarium Library Bryophyte and Lichens | Mycological Wood | Paleobotany (affiliated collection) |
![]() |
||