|
UNIVERSITY OF FLORIDA HERBARIUM
SEARCH RESULTS
|
![]() |
| Search for: | (Genus is "Lemna") AND (Species Ep. is "obscura") | Page 1 of 1 |
| Total specimen records retrieved: 4 | Sorted on: Locality | |
| Record no. 1 to 4 | [NEW SEARCH] |
| Accession # | Family (Engler) | File Name | Collector and # | Country: State/Prov |
|---|---|---|---|---|
| FLAS 182946 | Lemnaceae | Lemna obscura | Brenda Herring 853 | USA: Florida: Columbia County |
| FLAS 182520 | Lemnaceae | Lemna obscura | Caroline Easley 1139 | USA: Florida: Duval County |
| FLAS 210318 | Lemnaceae | Lemna obscura | Kimberely Gulledge 405 | USA: Florida: Levy County |
| FLAS 192804 | Lemnaceae | Lemna obscura | J. Richard Abbott 11098 | USA: Florida: Levy County |
| >>pg 1<< |
|
||||
![]() |
Vascular Plants | Herbarium Library Bryophyte and Lichens | Mycological Wood | Paleobotany (affiliated collection) |
![]() |
||