|
UNIVERSITY OF FLORIDA HERBARIUM
SEARCH RESULTS
|
![]() |
| Search for: | (Genus is "Lespedeza") AND (Species Ep. is "striata") | Page 1 of 1 |
| Total specimen records retrieved: 4 | Sorted on: Locality | |
| Record no. 1 to 4 | [NEW SEARCH] |
| Accession # | Family (modern) | File Name | Collector and # | Country: State/Prov |
|---|---|---|---|---|
| FLAS 181058M | Fabaceae | Lespedeza striata | William J. Dunn 254 | USA: Florida: Alachua County |
| FLAS 181059M | Fabaceae | Lespedeza striata | William J. Dunn 967 | USA: Florida: Alachua County |
| FLAS 197650 | Fabaceae | Lespedeza striata | Bian Tan 222 | USA: Florida: Columbia County |
| FLAS 191595 | Fabaceae | Lespedeza striata | J. Richard Abbott 4309 | USA: Kentucky: Madison County |
| >>pg 1<< |
|
||||
![]() |
Vascular Plants | Herbarium Library Bryophyte and Lichens | Mycological Wood | Paleobotany (affiliated collection) |
![]() |
||