|
UNIVERSITY OF FLORIDA HERBARIUM
SEARCH RESULTS
|
![]() |
| Search for: | (Genus is "Martynia") AND (Species Ep. is "annua") | Page 1 of 1 |
| Total specimen records retrieved: 4 | Sorted on: Locality | |
| Record no. 1 to 4 | [NEW SEARCH] |
| Accession # | Family (Engler) | File Name | Collector and # | Country: State/Prov |
|---|---|---|---|---|
| FLAS 217538 | Martyniaceae | Martynia annua | Barbara Carlsward C326 | Dominican Republic |
| FLAS 179663 | Martyniaceae | Martynia annua | Walter S. Judd 6687 | Dominican Republic: San Juan |
| FLAS 179664 | Martyniaceae | Martynia annua | Walter S. Judd 6687 | Dominican Republic: San Juan |
| FLAS 205653M | Martyniaceae | Martynia annua | G. Carnevali [et al.] 5665 | Mexico: Campeche |
| >>pg 1<< |
|
||||
![]() |
Vascular Plants | Herbarium Library Bryophyte and Lichens | Mycological Wood | Paleobotany (affiliated collection) |
![]() |
||