|
UNIVERSITY OF FLORIDA HERBARIUM
SEARCH RESULTS
|
![]() |
| Search for: | (Genus is "Panicum") AND (Species Ep. is "clandestinum") | Page 1 of 1 |
| Total specimen records retrieved: 4 | Sorted on: Locality | |
| Record no. 1 to 4 | [NEW SEARCH] |
| Accession # | Family (modern) | File Name | Collector and # | Country: State/Prov |
|---|---|---|---|---|
| FLAS 180858M | Poaceae | Panicum clandestinum | William J. Dunn 882 | USA: Florida: Alachua County |
| FLAS 196940 | Poaceae | Panicum clandestinum | David Hall 2234 | USA: Florida: Clay County |
| FLAS 191415 | Poaceae | Panicum clandestinum | J. Richard Abbott 2695 | USA: Kentucky: Madison County |
| FLAS 208460 | Poaceae | Panicum clandestinum | Doug Goldman 1860 | USA: New York: Alleghany County |
| >>pg 1<< |
|
||||
![]() |
Vascular Plants | Herbarium Library Bryophyte and Lichens | Mycological Wood | Paleobotany (affiliated collection) |
![]() |
||