|
UNIVERSITY OF FLORIDA HERBARIUM
SEARCH RESULTS
|
![]() |
| Search for: | (Genus is "Panicum") AND (Species Ep. is "ovale") | Page 1 of 1 |
| Total specimen records retrieved: 5 | Sorted on: Locality | |
| Record no. 1 to 5 | [NEW SEARCH] |
| Accession # | Family (Engler) | File Name | Collector and # | Country: State/Prov |
|---|---|---|---|---|
| FLAS 186447 | Poaceae | Panicum ovale | Joran Viers 5 | USA: Florida: Alachua County |
| FLAS 182861 | Poaceae | Panicum ovale | Brenda Herring 1010 | USA: Florida: Columbia County |
| FLAS 182862 | Poaceae | Panicum ovale | Brenda Herring 1074 | USA: Florida: Columbia County |
| FLAS 197447 | Poaceae | Panicum ovale | Bian Tan 26A | USA: Florida: Columbia County |
| FLAS 182860 | Poaceae | Panicum ovale | Brenda Herring 671 | USA: Florida: Suwannee County |
| >>pg 1<< |
|
||||
![]() |
Vascular Plants | Herbarium Library Bryophyte and Lichens | Mycological Wood | Paleobotany (affiliated collection) |
![]() |
||