|
UNIVERSITY OF FLORIDA HERBARIUM
SEARCH RESULTS
|
![]() |
| Search for: | (Genus is "Panicum") AND (Species Ep. is "strigosum") | Page 1 of 1 |
| Total specimen records retrieved: 4 | Sorted on: Locality | |
| Record no. 1 to 4 | [NEW SEARCH] |
| Accession # | Family (Engler) | File Name | Collector and # | Country: State/Prov |
|---|---|---|---|---|
| FLAS 46804 | Poaceae | Panicum strigosum | A.H. Curtiss 3597* | USA: Florida: Duval County |
| FLAS 47197 | Poaceae | Panicum strigosum | A.H. Curtiss 3587e | USA: Florida: Duval* County |
| FLAS 187609 | Poaceae | Panicum strigosum var. glabrescens | Steve L. Orzell and Edwin L. Bridges 15208 | USA: Florida: Lee County |
| FLAS 189902 | Poaceae | Panicum strigosum var. glabrescens | LeRoy Rodgers 078 | USA: Florida: Okaloosa County |
| >>pg 1<< |
|
||||
![]() |
Vascular Plants | Herbarium Library Bryophyte and Lichens | Mycological Wood | Paleobotany (affiliated collection) |
![]() |
||