|
UNIVERSITY OF FLORIDA HERBARIUM
SEARCH RESULTS
|
![]() |
| Search for: | (Genus is "Paronychia") | Page 1 of 2 (page selector) |
| Total specimen records retrieved: 217 | Sorted on: Family(alphabetical, modern circumscription)/species | |
| Record no. 1 to 200 | [NEW SEARCH] |
| Accession # | Family (modern) | File Name | Collector and # | Country: State/Prov |
|---|---|---|---|---|
| FLAS 169845 | Caryophyllaceae | Paronychia | Steven P. Christman 1786 | USA: Florida: Highlands County |
| FLAS 169847 | Caryophyllaceae | Paronychia | Steven P. Christman 1217 | USA: Florida: Highlands County |
| FLAS 169848 | Caryophyllaceae | Paronychia | Steven P. Christman 1551 | USA: Florida: Highlands County |
| FLAS 169844 | Caryophyllaceae | Paronychia | Steven P. Christman 1816 | USA: Florida: Marion County |
| FLAS 197585 | Caryophyllaceae | Paronychia americana | Bian H. Tan 151 | USA: Florida: Alachua County |
| FLAS 193732 | Caryophyllaceae | Paronychia americana | Robin Huck 4126 | USA: Florida: Collier County |
FLAS 224141![]() |
Caryophyllaceae | Paronychia americana | Susan C. Carr 3672 | USA: Florida: Columbia County |
FLAS 224143![]() |
Caryophyllaceae | Paronychia americana | Susan C. Carr 5385 | USA: Florida: Columbia County |
FLAS 224144![]() |
Caryophyllaceae | Paronychia americana | Susan C. Carr 6095 | USA: Florida: Columbia County |
| FLAS 183077 | Caryophyllaceae | Paronychia americana | Brenda Herring 1073 | USA: Florida: Columbia County |
| FLAS 193736 | Caryophyllaceae | Paronychia americana | Robin B. Huck 4614 | USA: Florida: Highlands County |
| FLAS 169840 | Caryophyllaceae | Paronychia americana | Steven P. Christman 1226 | USA: Florida: Highlands County |
| FLAS 169841 | Caryophyllaceae | Paronychia americana | Robin B. Huck 4268 | USA: Florida: Highlands County |
| FLAS 169842 | Caryophyllaceae | Paronychia americana | Steven P. Christman 1098 | USA: Florida: Highlands County |
| FLAS 169843 | Caryophyllaceae | Paronychia americana | Steven P. Christman 1367 | USA: Florida: Highlands County |
| FLAS 50596 | Caryophyllaceae | Paronychia americana | Ray Garrett | USA: Florida: Highlands County |
| FLAS 169830 | Caryophyllaceae | Paronychia americana | Steven P. Christman 1085 | USA: Florida: Highlands County |
| FLAS 169779 | Caryophyllaceae | Paronychia americana | Robin B. Huck 4288 | USA: Florida: Highlands County |
| FLAS 169781 | Caryophyllaceae | Paronychia americana | Steven P. Christman 1352 | USA: Florida: Highlands County |
| FLAS 169782 | Caryophyllaceae | Paronychia americana | Steven P. Christman 2057 | USA: Florida: Highlands County |
| FLAS 169783 | Caryophyllaceae | Paronychia americana | Steven P. Christman 750 | USA: Florida: Highlands County |
| FLAS 169784 | Caryophyllaceae | Paronychia americana | Steven P. Christman 911 | USA: Florida: Highlands County |
| FLAS 169785 | Caryophyllaceae | Paronychia americana | Steven P. Christman 948 | USA: Florida: Highlands County |
| FLAS 169786 | Caryophyllaceae | Paronychia americana | Steven P. Christman 1134 | USA: Florida: Highlands County |
| FLAS 193731 | Caryophyllaceae | Paronychia americana | Steven P. Christman 1679 | USA: Florida: Highlands County |
| FLAS 193733 | Caryophyllaceae | Paronychia americana | Robin B. Huck 4237 | USA: Florida: Highlands County |
| FLAS 210417 | Caryophyllaceae | Paronychia americana | Kimberely Gulledge 71 | USA: Florida: Levy County |
| FLAS 85974 | Caryophyllaceae | Paronychia americana | R.R. Smith, T. Myint, A. Will 854 | USA: Florida: Palm Beach County |
| FLAS 193737 | Caryophyllaceae | Paronychia americana | Robin B. Huck 4626 | USA: Florida: Polk County |
| FLAS 193730 | Caryophyllaceae | Paronychia americana | Steven P. Christman 1512 | USA: Florida: Polk County |
| FLAS 169788 | Caryophyllaceae | Paronychia americana | Steven P. Christman 60 | USA: Florida: Polk County |
| FLAS 193734 | Caryophyllaceae | Paronychia americana | Robin B. Huck 4325 | USA: Florida: Polk County |
| FLAS 193735 | Caryophyllaceae | Paronychia americana | Robin B. Huck 4421 | USA: Florida: Polk County |
| FLAS 195057 | Caryophyllaceae | Paronychia americana | Carmel vanHoek and Betty Wargo 770 | USA: Florida: Polk County |
FLAS 228137![]() |
Caryophyllaceae | Paronychia americana | Paul Corogin SB208 | USA: Florida: Polk County |
FLAS 233831![]() |
Caryophyllaceae | Paronychia americana | J. Richard Abbott 22615 | USA: Florida: Suwannee County |
| FLAS 8481 | Caryophyllaceae | Paronychia americana | A. Cuthbert | USA: Georgia: Richmond* County |
| FLAS 8491 | Caryophyllaceae | Paronychia americana | Cuthbert Col. | USA: Georgia: Richmond* County |
| FLAS 174794 | Caryophyllaceae | Paronychia baldwinii | Caroline Easley 513 | USA: Florida: Alachua County |
| FLAS 180973 | Caryophyllaceae | Paronychia baldwinii | William J. Dunn 856 | USA: Florida: Alachua County |
FLAS 217860![]() |
Caryophyllaceae | Paronychia baldwinii | S. Barry Davis 1246 | USA: Florida: Alachua County |
| FLAS 219786 | Caryophyllaceae | Paronychia baldwinii | Cliff G. Martin 269 | USA: Florida: Alachua County |
| FLAS 219787 | Caryophyllaceae | Paronychia baldwinii | Cliff G. Martin 269 | USA: Florida: Alachua County |
| FLAS 197002 | Caryophyllaceae | Paronychia baldwinii | David Hall 2053 | USA: Florida: Clay County |
| FLAS 197586 | Caryophyllaceae | Paronychia baldwinii | Bian H. Tan 25 | USA: Florida: Columbia County |
| FLAS 197587 | Caryophyllaceae | Paronychia baldwinii | Bian H. Tan 183 | USA: Florida: Columbia County |
FLAS 224142![]() |
Caryophyllaceae | Paronychia baldwinii | Susan C. Carr 4957 | USA: Florida: Columbia County |
| FLAS 8466 | Caryophyllaceae | Paronychia baldwinii | P.H. Rolfs 150 | USA: Florida: Columbia* County |
| FLAS 8471 | Caryophyllaceae | Paronychia baldwinii | Geo. V. Nash | USA: Florida: Columbia County |
| FLAS 182587 | Caryophyllaceae | Paronychia baldwinii | Caroline Easley 1098 | USA: Florida: Duval County |
| FLAS 182588 | Caryophyllaceae | Paronychia baldwinii | Caroline Easley 1065 | USA: Florida: Duval County |
FLAS 221609![]() |
Caryophyllaceae | Paronychia baldwinii | J. Richard Abbott 20587 | USA: Florida: Gilchrist County |
| FLAS 210418 | Caryophyllaceae | Paronychia baldwinii | Kimberely Gulledge 576 | USA: Florida: Levy County |
| FLAS 70904 | Caryophyllaceae | Paronychia baldwinii | Legit, A.P. Garber, M.D., Columbia, Penna. | USA: Florida: Levy* County |
| FLAS 183078 | Caryophyllaceae | Paronychia baldwinii | Brenda Herring 864 | USA: Florida: Suwannee County |
FLAS 232351![]() |
Caryophyllaceae | Paronychia baldwinii | J. Richard Abbott 22227 | USA: Florida: Suwannee County |
FLAS 234780![]() |
Caryophyllaceae | Paronychia baldwinii | J. Richard Abbott 20450 | USA: Florida: Suwannee County |
| FLAS 215776 | Caryophyllaceae | Paronychia baldwinii | Kurt M. Neubig 96-2003 | USA: Florida: Taylor County |
| FLAS 220324 | Caryophyllaceae | Paronychia chartacea | S.F. Brockington 114 | USA: Florida: Highlands County |
| FLAS 221937 | Caryophyllaceae | Paronychia chartacea | Anthony Miller 115B | USA: Florida: Highlands County |
| FLAS 77233 | Caryophyllaceae | Paronychia chartacea | L.J. Brass 14458 | USA: Florida: Highlands County |
| FLAS 83606 | Caryophyllaceae | Paronychia chartacea | O. Lakela 24717 | USA: Florida: Highlands County |
| FLAS 163492 | Caryophyllaceae | Paronychia chartacea | Walter S. Judd 5568 | USA: Florida: Highlands County |
| FLAS 169831 | Caryophyllaceae | Paronychia chartacea | Steven P. Christman 1690 | USA: Florida: Highlands County |
| FLAS 169832 | Caryophyllaceae | Paronychia chartacea | Steven P. Christman 1652 | USA: Florida: Highlands County |
| FLAS 169833 | Caryophyllaceae | Paronychia chartacea | Steven P. Christman 1590 | USA: Florida: Highlands County |
| FLAS 169834 | Caryophyllaceae | Paronychia chartacea | Steven P. Christman 1433 | USA: Florida: Highlands County |
| FLAS 166573 | Caryophyllaceae | Paronychia chartacea | Peter W. Alcorn 198 | USA: Florida: Highlands County |
| FLAS 144652 | Caryophyllaceae | Paronychia chartacea | Walter S. Judd 2848 | USA: Florida: Highlands County |
| FLAS 144653 | Caryophyllaceae | Paronychia chartacea | Walter S. Judd 2887 | USA: Florida: Highlands County |
| FLAS 150617 | Caryophyllaceae | Paronychia chartacea | Walter S. Judd 3160 | USA: Florida: Highlands County |
| FLAS 13400 | Caryophyllaceae | Paronychia chartacea | Mary Francis Baker | USA: Florida: Highlands County |
| FLAS 29057 | Caryophyllaceae | Paronychia chartacea | John K. Small / John W. Small / John B. DeWinkeler 10641 | USA: Florida: Highlands* County |
| FLAS 153990 | Caryophyllaceae | Paronychia chartacea | Walter S. Judd 5016 | USA: Florida: Highlands County |
| FLAS 34983 | Caryophyllaceae | Paronychia chartacea | J.K. Small & E. West | USA: Florida: Highlands* County |
| FLAS 34984 | Caryophyllaceae | Paronychia chartacea | J.K. Small & E. West | USA: Florida: Highlands* County |
| FLAS 34985 | Caryophyllaceae | Paronychia chartacea | J.K. Small & E. West | USA: Florida: Highlands County |
| FLAS 36089 | Caryophyllaceae | Paronychia chartacea | J.H. Davis, Jr. | USA: Florida: Highlands County |
| FLAS 163173 | Caryophyllaceae | Paronychia chartacea | J. Dan Skean, Jr. 2156 | USA: Florida: Highlands County |
| FLAS 163174 | Caryophyllaceae | Paronychia chartacea | J. Dan Skean, Jr. 2148 | USA: Florida: Highlands County |
| FLAS 163204 | Caryophyllaceae | Paronychia chartacea | Robin B. Huck 4273 | USA: Florida: Highlands County |
| FLAS 49872 | Caryophyllaceae | Paronychia chartacea | J.B. McFarlin 8638 | USA: Florida: Highlands County |
| FLAS 49873 | Caryophyllaceae | Paronychia chartacea | J.B. McFarlin 8604 | USA: Florida: Highlands County |
| FLAS 169801 | Caryophyllaceae | Paronychia chartacea | Steven P. Christman 1099 | USA: Florida: Highlands County |
| FLAS 169802 | Caryophyllaceae | Paronychia chartacea | Steven P. Christman 1133 | USA: Florida: Highlands County |
| FLAS 169803 | Caryophyllaceae | Paronychia chartacea | Steven P. Christman 1633 | USA: Florida: Highlands County |
| FLAS 169804 | Caryophyllaceae | Paronychia chartacea | Steven P. Christman 949 | USA: Florida: Highlands County |
| FLAS 169805 | Caryophyllaceae | Paronychia chartacea | Steven P. Christman 903 | USA: Florida: Highlands County |
| FLAS 169806 | Caryophyllaceae | Paronychia chartacea | Steven P. Christman 755 | USA: Florida: Highlands County |
| FLAS 169807 | Caryophyllaceae | Paronychia chartacea | Steven P. Christman 797 | USA: Florida: Highlands County |
| FLAS 169808 | Caryophyllaceae | Paronychia chartacea | Steven P. Christman 673 | USA: Florida: Highlands County |
| FLAS 169809 | Caryophyllaceae | Paronychia chartacea | Steven P. Christman 723 | USA: Florida: Highlands County |
| FLAS 169810 | Caryophyllaceae | Paronychia chartacea | Steven P. Christman 789 | USA: Florida: Highlands County |
| FLAS 169811 | Caryophyllaceae | Paronychia chartacea | Steven P. Christman 1178 | USA: Florida: Highlands County |
| FLAS 169812 | Caryophyllaceae | Paronychia chartacea | Steven P. Christman 1321 | USA: Florida: Highlands County |
| FLAS 169813 | Caryophyllaceae | Paronychia chartacea | Steven P. Christman 2026 | USA: Florida: Highlands County |
| FLAS 169814 | Caryophyllaceae | Paronychia chartacea | Steven P. Christman 2053 | USA: Florida: Highlands County |
| FLAS 169815 | Caryophyllaceae | Paronychia chartacea | Steven P. Christman 2036 | USA: Florida: Highlands County |
| FLAS 169816 | Caryophyllaceae | Paronychia chartacea | Steven P. Christman 537 | USA: Florida: Highlands County |
| FLAS 169817 | Caryophyllaceae | Paronychia chartacea | Steven P. Christman 1616 | USA: Florida: Highlands County |
| FLAS 169818 | Caryophyllaceae | Paronychia chartacea | Steven P. Christman 1685 | USA: Florida: Highlands County |
| FLAS 169819 | Caryophyllaceae | Paronychia chartacea | Steven P. Christman 1538 | USA: Florida: Highlands County |
| FLAS 169820 | Caryophyllaceae | Paronychia chartacea | Steven P. Christman 1409 | USA: Florida: Highlands County |
| FLAS 169821 | Caryophyllaceae | Paronychia chartacea | Steven P. Christman 1492 | USA: Florida: Highlands County |
| FLAS 169823 | Caryophyllaceae | Paronychia chartacea | Steven P. Christman 1360 | USA: Florida: Highlands County |
| FLAS 169824 | Caryophyllaceae | Paronychia chartacea | Steven P. Christman 1234 | USA: Florida: Highlands County |
| FLAS 169826 | Caryophyllaceae | Paronychia chartacea | Steven P. Christman 1118 | USA: Florida: Highlands County |
| FLAS 169827 | Caryophyllaceae | Paronychia chartacea | Steven P. Christman 1125 | USA: Florida: Highlands County |
| FLAS 169828 | Caryophyllaceae | Paronychia chartacea | Robin B. Huck 3597 | USA: Florida: Highlands County |
| FLAS 169829 | Caryophyllaceae | Paronychia chartacea | Robin B. Huck 4234 | USA: Florida: Highlands County |
| FLAS 8482 | Caryophyllaceae | Paronychia chartacea | Claude DeVane | USA: Florida: Orange* County |
| FLAS 8487 | Caryophyllaceae | Paronychia chartacea | Fred Walker | USA: Florida: Orange* County |
| FLAS 8467 | Caryophyllaceae | Paronychia chartacea | Frank Vasker | USA: Florida: Orange* County |
| FLAS 8468 | Caryophyllaceae | Paronychia chartacea | Erdman West | USA: Florida: Orange* County |
| FLAS 8469 | Caryophyllaceae | Paronychia chartacea | Erdman West | USA: Florida: Orange* County |
| FLAS 169798 | Caryophyllaceae | Paronychia chartacea | Steven P. Christman 2188 | USA: Florida: Orange County |
| FLAS 169799 | Caryophyllaceae | Paronychia chartacea | Steven P. Christman 1887 | USA: Florida: Orange County |
| FLAS 169800 | Caryophyllaceae | Paronychia chartacea | Steven P. Christman 1898 | USA: Florida: Orange County |
| FLAS 193738 | Caryophyllaceae | Paronychia chartacea | Steven P. Christman 2121 | USA: Florida: Orange County |
| FLAS 193739 | Caryophyllaceae | Paronychia chartacea | Steven P. Christman 2122 | USA: Florida: Orange County |
| FLAS 193740 | Caryophyllaceae | Paronychia chartacea | Steven P. Christman 2133 | USA: Florida: Orange County |
| FLAS 193741 | Caryophyllaceae | Paronychia chartacea | Steven P. Christman 2138 | USA: Florida: Orange County |
| FLAS 193742 | Caryophyllaceae | Paronychia chartacea | Robin B. Huck 4504 | USA: Florida: Polk County |
| FLAS 83923 | Caryophyllaceae | Paronychia chartacea | O. Lakela 24220 | USA: Florida: Polk County |
| FLAS 91429 | Caryophyllaceae | Paronychia chartacea | H.S. Conard | USA: Florida: Polk County |
| FLAS 107937 | Caryophyllaceae | Paronychia chartacea | Henry S. Conard | USA: Florida: Polk County |
| FLAS 120384 | Caryophyllaceae | Paronychia chartacea | H.S. Conard | USA: Florida: Polk County |
| FLAS 93500 | Caryophyllaceae | Paronychia chartacea | H.S. Conard | USA: Florida: Polk County |
| FLAS 114050 | Caryophyllaceae | Paronychia chartacea | D.B. Ward 6029 | USA: Florida: Polk County |
| FLAS 139639 | Caryophyllaceae | Paronychia chartacea | Walter S. Judd 2486 | USA: Florida: Polk County |
| FLAS 169789 | Caryophyllaceae | Paronychia chartacea | Steven P. Christman 1905 | USA: Florida: Polk County |
| FLAS 169790 | Caryophyllaceae | Paronychia chartacea | Steven P. Christman 2100 | USA: Florida: Polk County |
| FLAS 169791 | Caryophyllaceae | Paronychia chartacea | Steven P. Christman 1942 | USA: Florida: Polk County |
| FLAS 169792 | Caryophyllaceae | Paronychia chartacea | Steven P. Christman 1714 | USA: Florida: Polk County |
| FLAS 169793 | Caryophyllaceae | Paronychia chartacea | Steven P. Christman 991 | USA: Florida: Polk County |
| FLAS 169794 | Caryophyllaceae | Paronychia chartacea | Steven P. Christman 888 | USA: Florida: Polk County |
| FLAS 169795 | Caryophyllaceae | Paronychia chartacea | Steven P. Christman 1041 | USA: Florida: Polk County |
| FLAS 169796 | Caryophyllaceae | Paronychia chartacea | Steven P. Christman 186 | USA: Florida: Polk County |
| FLAS 169797 | Caryophyllaceae | Paronychia chartacea | Steven P. Christman 818 | USA: Florida: Polk County |
| FLAS 228138 | Caryophyllaceae | Paronychia chartacea | Paul Corogin SB95 | USA: Florida: Polk County |
| FLAS 228139 | Caryophyllaceae | Paronychia chartacea | Paul Corogin TC9 | USA: Florida: Polk County |
| FLAS 199720 | Caryophyllaceae | Paronychia chartacea var. minima | Steve L. Orzell and Edwin L. Bridges 18324 | USA: Florida: Washington County |
| FLAS 175225 Paratype |
Caryophyllaceae | Paronychia chartacea | Loran C. Anderson 13151 | USA: Florida: Washington County |
FLAS 175226![]() Isotype |
Caryophyllaceae | Paronychia chartacea var. minima | Loran C. Anderson 13301 | USA: Florida: Washington County |
| FLAS 175227 Paratype |
Caryophyllaceae | Paronychia chartacea var. minima | Loran C. Anderson 13181 | USA: Florida: Washington County |
| FLAS 229952 Paratype |
Caryophyllaceae | Paronychia discoveryi | Kris R. DeLaney 5108d | USA: Florida: Brevard County |
| FLAS 229918 Isotype |
Caryophyllaceae | Paronychia discoveryi | Kris R. DeLaney 5741 | USA: Florida: St. Johns County |
FLAS 224145![]() |
Caryophyllaceae | Paronychia erecta | Susan C. Carr 5777 | USA: Florida: Gulf County |
| FLAS 206880 | Caryophyllaceae | Paronychia erecta | Christine Notis 339 | USA: Florida: Gulf County |
FLAS 226913![]() |
Caryophyllaceae | Paronychia herniarioides | J. Richard Abbott 23741 | USA: Florida: Clay County |
| FLAS 133907 | Caryophyllaceae | Paronychia herniarioides | Kent D. Perkins 548 | USA: Florida: Clay County |
| FLAS 209328 | Caryophyllaceae | Paronychia herniarioides | Gretchen M. Ionta 171 | USA: Florida: Gilchrist County |
| FLAS 193744 | Caryophyllaceae | Paronychia herniarioides | Steven P. Christman 1614 | USA: Florida: Highlands County |
| FLAS 169859 | Caryophyllaceae | Paronychia herniarioides | Steven P. Christman 1684 | USA: Florida: Highlands County |
| FLAS 169860 | Caryophyllaceae | Paronychia herniarioides | Steven P. Christman 1289 | USA: Florida: Highlands County |
| FLAS 193743 | Caryophyllaceae | Paronychia herniarioides | Steven P. Christman 636 | USA: Florida: Highlands County |
| FLAS 169856 | Caryophyllaceae | Paronychia herniarioides | Steven P. Christman 681 | USA: Florida: Highlands County |
| FLAS 169857 | Caryophyllaceae | Paronychia herniarioides | Steven P. Christman 511 | USA: Florida: Highlands County |
| FLAS 169858 | Caryophyllaceae | Paronychia herniarioides | Steven P. Christman 1691 | USA: Florida: Highlands County |
| FLAS 139640 | Caryophyllaceae | Paronychia herniarioides | Walter S. Judd 2449B | USA: Florida: Lake County |
| FLAS 8472 | Caryophyllaceae | Paronychia herniarioides | P.H. Rolfs 226 | USA: Florida: Lake County |
| FLAS 8473 | Caryophyllaceae | Paronychia herniarioides | P.H. Rolfs 226 | USA: Florida: Lake* County |
| FLAS 169855 | Caryophyllaceae | Paronychia herniarioides | Steven P. Christman 1139 | USA: Florida: Marion County |
| FLAS 161170 | Caryophyllaceae | Paronychia herniarioides | Walter S. Judd 5273 | USA: Florida: Marion County |
| FLAS 169853 | Caryophyllaceae | Paronychia herniarioides | Steven P. Christman 2195 | USA: Florida: Orange County |
| FLAS 169854 | Caryophyllaceae | Paronychia herniarioides | Steven P. Christman 1897 | USA: Florida: Orange County |
| FLAS 188992 | Caryophyllaceae | Paronychia herniarioides | William F. Grey 95-36 | USA: Florida: Orange County |
| FLAS 8475 | Caryophyllaceae | Paronychia herniarioides | Erdman West | USA: Florida: Orange* County |
| FLAS 8476 | Caryophyllaceae | Paronychia herniarioides | Erdman West | USA: Florida: Orange* County |
| FLAS 193745 | Caryophyllaceae | Paronychia herniarioides | Steven P. Christman 2148 | USA: Florida: Orange County |
FLAS 228140![]() |
Caryophyllaceae | Paronychia herniarioides | Paul Corogin TC525 | USA: Florida: Polk County |
| FLAS 169849 | Caryophyllaceae | Paronychia herniarioides | Steven P. Christman 1715 | USA: Florida: Polk County |
| FLAS 169850 | Caryophyllaceae | Paronychia herniarioides | Steven P. Christman 1020 | USA: Florida: Polk County |
| FLAS 169851 | Caryophyllaceae | Paronychia herniarioides | Steven P. Christman 1419 | USA: Florida: Polk County |
| FLAS 169852 | Caryophyllaceae | Paronychia herniarioides | Steven P. Christman 1720 | USA: Florida: Polk County |
| FLAS 142759 | Caryophyllaceae | Paronychia patula | Rugel 57 | USA: Florida |
| FLAS 155196 | Caryophyllaceae | Paronychia patula | Deborah L. White 129 | USA: Florida: Clay County |
| FLAS 197003 | Caryophyllaceae | Paronychia patula | David Hall 2121 | USA: Florida: Clay County |
| FLAS 127665 | Caryophyllaceae | Paronychia patula | J.R. Burkhalter 2654 | USA: Florida: Escambia County |
| FLAS 128886 | Caryophyllaceae | Paronychia patula | J.R. Burkhalter 4189 | USA: Florida: Escambia County |
| FLAS 206800 | Caryophyllaceae | Paronychia patula | Christine Edwards 101 | USA: Florida: Franklin County |
| FLAS 206258 | Caryophyllaceae | Paronychia patula | Derek Tilley 2202 | USA: Florida: Gilchrist County |
| FLAS 166574 | Caryophyllaceae | Paronychia patula | Peter W. Alcorn 176 | USA: Florida: Highlands County |
| FLAS 169835 | Caryophyllaceae | Paronychia patula | Steven P. Christman 1389 | USA: Florida: Highlands County |
| FLAS 169836 | Caryophyllaceae | Paronychia patula | Steven P. Christman 1318 | USA: Florida: Highlands County |
| FLAS 169837 | Caryophyllaceae | Paronychia patula | Steven P. Christman 719 | USA: Florida: Highlands County |
| FLAS 27752 | Caryophyllaceae | Paronychia patula | John K. Small / John W. Small / John B. DeWinkeler 10670 | USA: Florida: Highlands* County |
| FLAS 50390 | Caryophyllaceae | Paronychia patula | Ray Garrett | USA: Florida: Highlands County |
| FLAS 34988 | Caryophyllaceae | Paronychia patula | J.K. Small & E. West | USA: Florida: Highlands* County |
| FLAS 34989 | Caryophyllaceae | Paronychia patula | J.K. Small & E. West | USA: Florida: Highlands* County |
| FLAS 34990 | Caryophyllaceae | Paronychia patula | J.K. Small & E. West | USA: Florida: Highlands* County |
| FLAS 193746 | Caryophyllaceae | Paronychia patula | Robin B. Huck 4563 | USA: Florida: Lake County |
FLAS 224151![]() |
Caryophyllaceae | Paronychia patula | Susan C. Carr 6574 | USA: Florida: Levy County |
FLAS 224149![]() |
Caryophyllaceae | Paronychia patula | Susan C. Carr 5778 | USA: Florida: Levy County |
| FLAS 46705 | Caryophyllaceae | Paronychia patula | A.H. Curtiss 343 | USA: Florida: Levy* County |
| FLAS 185488 | Caryophyllaceae | Paronychia patula | Jame Amoroso 399 | USA: Florida: Levy County |
| FLAS 195681 | Caryophyllaceae | Paronychia patula | Steve L. Orzell and Edwin L. Bridges 20222 | USA: Florida: Madison County |
| FLAS 185943 | Caryophyllaceae | Paronychia patula | Katie Greenberg 10 | USA: Florida: Marion County |
| FLAS 105229 | Caryophyllaceae | Paronychia patula | D.B. Ward 2227 | USA: Florida: Marion County |
| FLAS 169839 | Caryophyllaceae | Paronychia patula | Steven P. Christman 37 | USA: Florida: Marion County |
| >>pg 1<< | pg 2 |
|
||||
![]() |
Vascular Plants | Herbarium Library Bryophyte and Lichens | Mycological Wood | Paleobotany (affiliated collection) |
![]() |
||