|
UNIVERSITY OF FLORIDA HERBARIUM
SEARCH RESULTS
|
![]() |
| Search for: | (Genus is "Paronychia") AND (Species Ep. is "chartacea") | Page 1 of 1 |
| Total specimen records retrieved: 87 | Sorted on: Locality | |
| Record no. 1 to 87 | [NEW SEARCH] |
| Accession # | Family (modern) | File Name | Collector and # | Country: State/Prov |
|---|---|---|---|---|
| FLAS 144652 | Caryophyllaceae | Paronychia chartacea | Walter S. Judd 2848 | USA: Florida: Highlands County |
| FLAS 144653 | Caryophyllaceae | Paronychia chartacea | Walter S. Judd 2887 | USA: Florida: Highlands County |
| FLAS 150617 | Caryophyllaceae | Paronychia chartacea | Walter S. Judd 3160 | USA: Florida: Highlands County |
| FLAS 34983 | Caryophyllaceae | Paronychia chartacea | J.K. Small & E. West | USA: Florida: Highlands* County |
| FLAS 34984 | Caryophyllaceae | Paronychia chartacea | J.K. Small & E. West | USA: Florida: Highlands* County |
| FLAS 34985 | Caryophyllaceae | Paronychia chartacea | J.K. Small & E. West | USA: Florida: Highlands County |
| FLAS 36089 | Caryophyllaceae | Paronychia chartacea | J.H. Davis, Jr. | USA: Florida: Highlands County |
| FLAS 49872 | Caryophyllaceae | Paronychia chartacea | J.B. McFarlin 8638 | USA: Florida: Highlands County |
| FLAS 49873 | Caryophyllaceae | Paronychia chartacea | J.B. McFarlin 8604 | USA: Florida: Highlands County |
| FLAS 163173 | Caryophyllaceae | Paronychia chartacea | J. Dan Skean, Jr. 2156 | USA: Florida: Highlands County |
| FLAS 163174 | Caryophyllaceae | Paronychia chartacea | J. Dan Skean, Jr. 2148 | USA: Florida: Highlands County |
| FLAS 163204 | Caryophyllaceae | Paronychia chartacea | Robin B. Huck 4273 | USA: Florida: Highlands County |
| FLAS 13400 | Caryophyllaceae | Paronychia chartacea | Mary Francis Baker | USA: Florida: Highlands County |
| FLAS 29057 | Caryophyllaceae | Paronychia chartacea | John K. Small / John W. Small / John B. DeWinkeler 10641 | USA: Florida: Highlands* County |
| FLAS 153990 | Caryophyllaceae | Paronychia chartacea | Walter S. Judd 5016 | USA: Florida: Highlands County |
| FLAS 166573 | Caryophyllaceae | Paronychia chartacea | Peter W. Alcorn 198 | USA: Florida: Highlands County |
| FLAS 77233 | Caryophyllaceae | Paronychia chartacea | L.J. Brass 14458 | USA: Florida: Highlands County |
| FLAS 83606 | Caryophyllaceae | Paronychia chartacea | O. Lakela 24717 | USA: Florida: Highlands County |
| FLAS 169803 | Caryophyllaceae | Paronychia chartacea | Steven P. Christman 1633 | USA: Florida: Highlands County |
| FLAS 169804 | Caryophyllaceae | Paronychia chartacea | Steven P. Christman 949 | USA: Florida: Highlands County |
| FLAS 169805 | Caryophyllaceae | Paronychia chartacea | Steven P. Christman 903 | USA: Florida: Highlands County |
| FLAS 169806 | Caryophyllaceae | Paronychia chartacea | Steven P. Christman 755 | USA: Florida: Highlands County |
| FLAS 169807 | Caryophyllaceae | Paronychia chartacea | Steven P. Christman 797 | USA: Florida: Highlands County |
| FLAS 169808 | Caryophyllaceae | Paronychia chartacea | Steven P. Christman 673 | USA: Florida: Highlands County |
| FLAS 169809 | Caryophyllaceae | Paronychia chartacea | Steven P. Christman 723 | USA: Florida: Highlands County |
| FLAS 169810 | Caryophyllaceae | Paronychia chartacea | Steven P. Christman 789 | USA: Florida: Highlands County |
| FLAS 169811 | Caryophyllaceae | Paronychia chartacea | Steven P. Christman 1178 | USA: Florida: Highlands County |
| FLAS 169812 | Caryophyllaceae | Paronychia chartacea | Steven P. Christman 1321 | USA: Florida: Highlands County |
| FLAS 169813 | Caryophyllaceae | Paronychia chartacea | Steven P. Christman 2026 | USA: Florida: Highlands County |
| FLAS 169814 | Caryophyllaceae | Paronychia chartacea | Steven P. Christman 2053 | USA: Florida: Highlands County |
| FLAS 169815 | Caryophyllaceae | Paronychia chartacea | Steven P. Christman 2036 | USA: Florida: Highlands County |
| FLAS 169816 | Caryophyllaceae | Paronychia chartacea | Steven P. Christman 537 | USA: Florida: Highlands County |
| FLAS 169817 | Caryophyllaceae | Paronychia chartacea | Steven P. Christman 1616 | USA: Florida: Highlands County |
| FLAS 169818 | Caryophyllaceae | Paronychia chartacea | Steven P. Christman 1685 | USA: Florida: Highlands County |
| FLAS 169819 | Caryophyllaceae | Paronychia chartacea | Steven P. Christman 1538 | USA: Florida: Highlands County |
| FLAS 169820 | Caryophyllaceae | Paronychia chartacea | Steven P. Christman 1409 | USA: Florida: Highlands County |
| FLAS 169821 | Caryophyllaceae | Paronychia chartacea | Steven P. Christman 1492 | USA: Florida: Highlands County |
| FLAS 169823 | Caryophyllaceae | Paronychia chartacea | Steven P. Christman 1360 | USA: Florida: Highlands County |
| FLAS 169824 | Caryophyllaceae | Paronychia chartacea | Steven P. Christman 1234 | USA: Florida: Highlands County |
| FLAS 169826 | Caryophyllaceae | Paronychia chartacea | Steven P. Christman 1118 | USA: Florida: Highlands County |
| FLAS 169827 | Caryophyllaceae | Paronychia chartacea | Steven P. Christman 1125 | USA: Florida: Highlands County |
| FLAS 169828 | Caryophyllaceae | Paronychia chartacea | Robin B. Huck 3597 | USA: Florida: Highlands County |
| FLAS 169801 | Caryophyllaceae | Paronychia chartacea | Steven P. Christman 1099 | USA: Florida: Highlands County |
| FLAS 169802 | Caryophyllaceae | Paronychia chartacea | Steven P. Christman 1133 | USA: Florida: Highlands County |
| FLAS 163492 | Caryophyllaceae | Paronychia chartacea | Walter S. Judd 5568 | USA: Florida: Highlands County |
| FLAS 169829 | Caryophyllaceae | Paronychia chartacea | Robin B. Huck 4234 | USA: Florida: Highlands County |
| FLAS 169831 | Caryophyllaceae | Paronychia chartacea | Steven P. Christman 1690 | USA: Florida: Highlands County |
| FLAS 169832 | Caryophyllaceae | Paronychia chartacea | Steven P. Christman 1652 | USA: Florida: Highlands County |
| FLAS 169833 | Caryophyllaceae | Paronychia chartacea | Steven P. Christman 1590 | USA: Florida: Highlands County |
| FLAS 169834 | Caryophyllaceae | Paronychia chartacea | Steven P. Christman 1433 | USA: Florida: Highlands County |
| FLAS 221937 | Caryophyllaceae | Paronychia chartacea | Anthony Miller 115B | USA: Florida: Highlands County |
| FLAS 220324 | Caryophyllaceae | Paronychia chartacea | S.F. Brockington 114 | USA: Florida: Highlands County |
| FLAS 193739 | Caryophyllaceae | Paronychia chartacea | Steven P. Christman 2122 | USA: Florida: Orange County |
| FLAS 193740 | Caryophyllaceae | Paronychia chartacea | Steven P. Christman 2133 | USA: Florida: Orange County |
| FLAS 193741 | Caryophyllaceae | Paronychia chartacea | Steven P. Christman 2138 | USA: Florida: Orange County |
| FLAS 169798 | Caryophyllaceae | Paronychia chartacea | Steven P. Christman 2188 | USA: Florida: Orange County |
| FLAS 169799 | Caryophyllaceae | Paronychia chartacea | Steven P. Christman 1887 | USA: Florida: Orange County |
| FLAS 169800 | Caryophyllaceae | Paronychia chartacea | Steven P. Christman 1898 | USA: Florida: Orange County |
| FLAS 193738 | Caryophyllaceae | Paronychia chartacea | Steven P. Christman 2121 | USA: Florida: Orange County |
| FLAS 8467 | Caryophyllaceae | Paronychia chartacea | Frank Vasker | USA: Florida: Orange* County |
| FLAS 8468 | Caryophyllaceae | Paronychia chartacea | Erdman West | USA: Florida: Orange* County |
| FLAS 8469 | Caryophyllaceae | Paronychia chartacea | Erdman West | USA: Florida: Orange* County |
| FLAS 8482 | Caryophyllaceae | Paronychia chartacea | Claude DeVane | USA: Florida: Orange* County |
| FLAS 8487 | Caryophyllaceae | Paronychia chartacea | Fred Walker | USA: Florida: Orange* County |
| FLAS 139639 | Caryophyllaceae | Paronychia chartacea | Walter S. Judd 2486 | USA: Florida: Polk County |
| FLAS 114050 | Caryophyllaceae | Paronychia chartacea | D.B. Ward 6029 | USA: Florida: Polk County |
| FLAS 193742 | Caryophyllaceae | Paronychia chartacea | Robin B. Huck 4504 | USA: Florida: Polk County |
| FLAS 83923 | Caryophyllaceae | Paronychia chartacea | O. Lakela 24220 | USA: Florida: Polk County |
| FLAS 91429 | Caryophyllaceae | Paronychia chartacea | H.S. Conard | USA: Florida: Polk County |
| FLAS 93500 | Caryophyllaceae | Paronychia chartacea | H.S. Conard | USA: Florida: Polk County |
| FLAS 107937 | Caryophyllaceae | Paronychia chartacea | Henry S. Conard | USA: Florida: Polk County |
| FLAS 120384 | Caryophyllaceae | Paronychia chartacea | H.S. Conard | USA: Florida: Polk County |
| FLAS 169789 | Caryophyllaceae | Paronychia chartacea | Steven P. Christman 1905 | USA: Florida: Polk County |
| FLAS 169790 | Caryophyllaceae | Paronychia chartacea | Steven P. Christman 2100 | USA: Florida: Polk County |
| FLAS 169791 | Caryophyllaceae | Paronychia chartacea | Steven P. Christman 1942 | USA: Florida: Polk County |
| FLAS 169792 | Caryophyllaceae | Paronychia chartacea | Steven P. Christman 1714 | USA: Florida: Polk County |
| FLAS 169793 | Caryophyllaceae | Paronychia chartacea | Steven P. Christman 991 | USA: Florida: Polk County |
| FLAS 169794 | Caryophyllaceae | Paronychia chartacea | Steven P. Christman 888 | USA: Florida: Polk County |
| FLAS 169795 | Caryophyllaceae | Paronychia chartacea | Steven P. Christman 1041 | USA: Florida: Polk County |
| FLAS 169796 | Caryophyllaceae | Paronychia chartacea | Steven P. Christman 186 | USA: Florida: Polk County |
| FLAS 169797 | Caryophyllaceae | Paronychia chartacea | Steven P. Christman 818 | USA: Florida: Polk County |
| FLAS 228138 | Caryophyllaceae | Paronychia chartacea | Paul Corogin SB95 | USA: Florida: Polk County |
| FLAS 228139 | Caryophyllaceae | Paronychia chartacea | Paul Corogin TC9 | USA: Florida: Polk County |
| FLAS 199720 | Caryophyllaceae | Paronychia chartacea var. minima | Steve L. Orzell and Edwin L. Bridges 18324 | USA: Florida: Washington County |
| FLAS 175225 Paratype |
Caryophyllaceae | Paronychia chartacea | Loran C. Anderson 13151 | USA: Florida: Washington County |
FLAS 175226![]() Isotype |
Caryophyllaceae | Paronychia chartacea var. minima | Loran C. Anderson 13301 | USA: Florida: Washington County |
| FLAS 175227 Paratype |
Caryophyllaceae | Paronychia chartacea var. minima | Loran C. Anderson 13181 | USA: Florida: Washington County |
| >>pg 1<< |
|
||||
![]() |
Vascular Plants | Herbarium Library Bryophyte and Lichens | Mycological Wood | Paleobotany (affiliated collection) |
![]() |
||