|
UNIVERSITY OF FLORIDA HERBARIUM
SEARCH RESULTS
|
![]() |
| Search for: | (Genus is "Paspalum") AND (Species Ep. is "laeve") | Page 1 of 1 |
| Total specimen records retrieved: 5 | Sorted on: Locality | |
| Record no. 1 to 5 | [NEW SEARCH] |
| Accession # | Family (Engler) | File Name | Collector and # | Country: State/Prov |
|---|---|---|---|---|
| FLAS 197250 | Poaceae | Paspalum laeve | Christina Raymond 142 | USA: Florida: Hillsborough County |
| FLAS 203788 | Poaceae | Paspalum laeve | L. Baltzell 1562 | USA: Florida: Lake County |
| FLAS 178322 | Poaceae | Paspalum laeve | Gerald F. Guala II 1558 | USA: Florida: Lake County |
| FLAS 185353 | Poaceae | Paspalum laeve | Jame Amoroso 292 | USA: Florida: Levy County |
| FLAS 182316 | Poaceae | Paspalum laeve | Mark A. Garland 890 | USA: Florida: St. Lucie County |
| >>pg 1<< |
|
||||
![]() |
Vascular Plants | Herbarium Library Bryophyte and Lichens | Mycological Wood | Paleobotany (affiliated collection) |
![]() |
||