|
UNIVERSITY OF FLORIDA HERBARIUM
SEARCH RESULTS
|
![]() |
| Search for: | (Genus is "Phlox") AND (Species Ep. is "divaricata") | Page 1 of 1 |
| Total specimen records retrieved: 4 | Sorted on: Locality | |
| Record no. 1 to 4 | [NEW SEARCH] |
| Accession # | Family (modern) | File Name | Collector and # | Country: State/Prov |
|---|---|---|---|---|
| FLAS 204995 | Polemoniaceae | Phlox divaricata | Robin B. Huck 5284 | USA: Florida: Jackson County |
| FLAS 212189M | Polemoniaceae | Phlox divaricata var. laphamii | Steve L. Orzell and Edwin L. Bridges 19205 | USA: Florida: Liberty County |
| FLAS 219979 | Polemoniaceae | Phlox divaricata | Robin B. Huck 5766 | USA: Florida: Washington County |
| FLAS 236352 | Polemoniaceae | Phlox divaricata | J. Richard Abbott 25840 | USA: Illinois: Coles County |
| >>pg 1<< |
|
||||
![]() |
Vascular Plants | Herbarium Library Bryophyte and Lichens | Mycological Wood | Paleobotany (affiliated collection) |
![]() |
||