|
UNIVERSITY OF FLORIDA HERBARIUM
SEARCH RESULTS
|
![]() |
| Search for: | (Genus is "Pilea") | Page 1 of 1 |
| Total specimen records retrieved: 89 | Sorted on: Family(alphabetical, Englerian)/species | |
| Record no. 1 to 89 | [NEW SEARCH] |
| Accession # | Family (Engler) | File Name | Collector and # | Country: State/Prov |
|---|---|---|---|---|
| FLAS 212309 | Urticaceae | Pilea | Scott Zona 941 | Dominica |
| FLAS 215743 | Urticaceae | Pilea | Mario Blanco 2502 | Ecuador: Esmeraldas |
| FLAS 190150 | Urticaceae | Pilea | J. Richard Abbott 15148 | Ecuador: Esmeraldas: Quinindé |
| FLAS 190151 | Urticaceae | Pilea | J. Richard Abbott 15290 | Ecuador: Esmeraldas: Quinindé |
| FLAS 176828 | Urticaceae | Pilea | Walter S. Judd 4723 | Haiti: de L'Ouest |
| FLAS 184207 | Urticaceae | Pilea | J. Dan Skean, Jr. 1500 | Haiti: du Sud |
| FLAS 184208 | Urticaceae | Pilea | J. Dan Skean, Jr. 1500 | Haiti: du Sud |
| FLAS 220925 | Urticaceae | Pilea | Laurie Wilkins 11B | Jamaica: Westmoreland |
| FLAS 215023 | Urticaceae | Pilea | Angela Richardson 114 | Puerto Rico |
| FLAS 215024 | Urticaceae | Pilea | Angela Richardson 115 | Puerto Rico |
| FLAS 236096 | Urticaceae | Pilea | J. Richard Abbott 9499 | USA: Florida: Alachua County |
| FLAS 217257 | Urticaceae | Pilea baltenewckii | D. Skean & C. McMullen 2426 | Haiti: du Sud |
| FLAS 184194 | Urticaceae | Pilea baltenweckii | J. Dan Skean, Jr. 1175 | Haiti: du Sud |
| FLAS 184195 | Urticaceae | Pilea baltenweckii | J. Dan Skean, Jr. 1514 | Haiti: du Sud |
| FLAS 220922 | Urticaceae | Pilea cf. brevistipula | Laurie Wilkins 1B | Jamaica: Westmoreland |
FLAS 225802![]() |
Urticaceae | Pilea cadierei | J. Richard Abbott 24305 | USA: Florida: Alachua County [cult.] |
FLAS 209946![]() |
Urticaceae | Pilea cadierei | S. Barry Davis 471 | USA: Florida: Alachua County [cult.] |
FLAS 207585![]() |
Urticaceae | Pilea cadierei | J. Richard Abbott 11114 | USA: Florida: Alachua County [cult.] |
FLAS 220163![]() |
Urticaceae | Pilea cadierei | Matthew K. Moyer 57 | USA: Florida: Palm Beach County [cult.] |
| FLAS 176825 | Urticaceae | Pilea cellulosa | J. D. Skean (W. Judd#) 4948 | Haiti: de L'Ouest |
| FLAS 176826 | Urticaceae | Pilea cephalantha | Walter S. Judd 4390 | Haiti: de L'Ouest |
| FLAS 214451 | Urticaceae | Pilea clementis | J. Richard Abbott 18907 | Cuba: Sancti Spiritus |
| FLAS 184196 | Urticaceae | Pilea distantifolia | J. Dan Skean, Jr. 1176 | Haiti: du Sud |
| FLAS 184197 | Urticaceae | Pilea distantifolia | J. Dan Skean, Jr. 1182 | Haiti: du Sud |
| FLAS 184198 | Urticaceae | Pilea distantifolia | J. Dan Skean, Jr. 1249 | Haiti: du Sud |
| FLAS 176835 | Urticaceae | Pilea domingensis | Walter S. Judd 4262 | Haiti: de L'Ouest |
| FLAS 184199 | Urticaceae | Pilea domingensis | J. Dan Skean, Jr. 1278 | Haiti: du Sud |
| FLAS 184200 | Urticaceae | Pilea domingensis | J. Dan Skean, Jr. 1474 | Haiti: du Sud |
| FLAS 220923 | Urticaceae | Pilea cf. elizabethae | Laurie Wilkins | Jamaica: Westmoreland |
| FLAS 209819M | Urticaceae | Pilea erosa | M. Mejía, J. Pimentel, R. García 603 | Dominican Republic |
| FLAS 217258 | Urticaceae | Pilea formonensis | D. Skean & C. McMullen 2446 | Haiti: Du Sud |
| FLAS 168954 | Urticaceae | Pilea formonensis | J. Dan Skean, Jr. 1448 | Haiti: du Sud |
| FLAS 178543 | Urticaceae | Pilea formonensis | Walter S. Judd 6970 | Haiti: du Sud |
| FLAS 176836 | Urticaceae | Pilea franquervilleana | Walter S. Judd 4532 | Haiti: de L'Ouest |
| FLAS 176837 | Urticaceae | Pilea franquervilleana | Walter S. Judd 4562 | Haiti: de L'Ouest |
| FLAS 176838 | Urticaceae | Pilea franquervilleana | Walter S. Judd 4563 | Haiti: de L'Ouest |
| FLAS 214023 | Urticaceae | Pilea grandifolia | J. Richard Abbott 17624 | USA: Florida: Miami-Dade County [cult.] |
FLAS 233810![]() |
Urticaceae | Pilea grandifolia | J. Richard Abbott 24031 | USA: Florida: Miami-Dade County [cult.] |
| FLAS 176840 | Urticaceae | Pilea hepatica | J. D. Skean (W. Judd#) 4947 | Haiti: de L'Ouest |
FLAS 168951![]() Holotype |
Urticaceae | Pilea howardiana | James D. Skean, Jr. 1199 | Haiti: du Sud |
FLAS 168952![]() Paratype |
Urticaceae | Pilea howardiana | J. Dan Skean, Jr. 1348 | Haiti: du Sud |
| FLAS 178544 | Urticaceae | Pilea howardiana | Walter S. Judd 6968 | Haiti: du Sud |
| FLAS 184201 | Urticaceae | Pilea howardiana | J. Dan Skean, Jr. 1185 | Haiti: du Sud |
FLAS 168953![]() Paratype |
Urticaceae | Pilea howardiana | Walter S. Judd 3531 | Haiti: Sud |
FLAS 210723![]() |
Urticaceae | Pilea involucrata cv. Moon Valley | S. Barry Davis 525 | USA: Florida: Alachua County [cult.] |
| FLAS 176841 | Urticaceae | Pilea lanceolata | Walter S. Judd 4382 | Haiti: de L'Ouest |
| FLAS 176842 | Urticaceae | Pilea lapidincola | Walter S. Judd 4706 | Haiti: de L'Ouest |
| FLAS 176843 | Urticaceae | Pilea leptocardia | Walter S. Judd 4050 | Haiti: du Sud |
| FLAS 184202 | Urticaceae | Pilea leptocardia | J. Dan Skean, Jr. 1336 | Haiti: du Sud |
| FLAS 209820M | Urticaceae | Pilea microphylla | M. Mejía, T. Zanoni 6612 | Dominican Republic |
| FLAS 221114 | Urticaceae | Pilea microphylla | J. Richard Abbott 20876 | Dominican Republic: Barahona |
| FLAS 190149 | Urticaceae | Pilea microphylla | J. Richard Abbott 15616 | Ecuador: Napo: Tena |
| FLAS 180098 | Urticaceae | Pilea microphylla | Richard Baird LV-26 | Haiti |
| FLAS 176846 | Urticaceae | Pilea microphylla | Walter S. Judd 4267 | Haiti: de L'Ouest |
| FLAS 176847 | Urticaceae | Pilea microphylla | Walter S. Judd 4282 | Haiti: de L'Ouest |
| FLAS 176844 | Urticaceae | Pilea microphylla | Walter S. Judd 3742 | Haiti: du Sud |
| FLAS 176845 | Urticaceae | Pilea microphylla | Walter S. Judd 4140 | Haiti: du Sud |
| FLAS 200530 | Urticaceae | Pilea microphylla | John B. Heppner 392 | Taiwan: Hualien |
| FLAS 220296 | Urticaceae | Pilea microphylla | S.F. Brockington 30 | USA: Florida: Alachua County |
FLAS 209527![]() |
Urticaceae | Pilea microphylla | S. Barry Davis 405 | USA: Florida: Alachua County |
FLAS 234928![]() |
Urticaceae | Pilea microphylla | Irma E. Riley 219 | USA: Florida: Alachua County |
FLAS 223985![]() |
Urticaceae | Pilea microphylla | Lucas C. Majure 2726 | USA: Florida: Alachua County |
FLAS 229091![]() |
Urticaceae | Pilea microphylla | James R. Burkhalter 22348 | USA: Florida: Escambia County |
FLAS 229781![]() |
Urticaceae | Pilea microphylla | Jeffery Hubbard 194 | USA: Florida: Marion County |
| FLAS 215400 | Urticaceae | Pilea microphylla | Kristen Porter-Utley 95-79 | USA: Florida: Miami-Dade County |
| FLAS 215401 | Urticaceae | Pilea microphylla | Kristen Porter-Utley 95-143 | USA: Florida: Miami-Dade County |
| FLAS 215402 | Urticaceae | Pilea microphylla | Kristen Porter-Utley 95-205 | USA: Florida: Miami-Dade County |
| FLAS 184470 | Urticaceae | Pilea microphylla | R.A. & E.S. Howard 20964 | USA: Florida: Miami-Dade County [cult.] |
| FLAS 174580 | Urticaceae | Pilea mollis | Lynn Badger 4 | USA: Florida: Alachua County [cult.] |
| FLAS 216974 | Urticaceae | Pilea nummulariifolia | Marc S. Frank 610 | USA: Florida: Miami-Dade County [cult.] |
| FLAS 176848 | Urticaceae | Pilea parietaria | Walter S. Judd 4680 | Haiti: de L'Ouest |
| FLAS 184203 | Urticaceae | Pilea parietaria | J. Dan Skean, Jr. 1250 | Haiti: du Sud |
| FLAS 214835 | Urticaceae | Pilea parietaria | J.D. Skean 2429 | Haiti: Du Sud |
| FLAS 221115 | Urticaceae | Pilea propinqua | J. Richard Abbott 21014 | Dominican Republic: La Vega |
| FLAS 176849 | Urticaceae | Pilea propinqua | Walter S. Judd 4325 | Haiti: de L'Ouest |
| FLAS 176850 | Urticaceae | Pilea psilogyne | Walter S. Judd 4335 | Haiti: de L'Ouest |
| FLAS 188420M | Urticaceae | Pilea pumila | James R. Burkhalter | USA: Alabama: Baldwin County |
| FLAS 236095 | Urticaceae | Pilea pumila | J. Richard Abbott 25809 | USA: Illinois: Coles County |
| FLAS 176851 | Urticaceae | Pilea selleana | Walter S. Judd 4912 | Haiti: de L'Ouest |
| FLAS 176852 | Urticaceae | Pilea serpyllacea | Walter S. Judd 4049 | Haiti: du Sud |
FLAS 225803![]() |
Urticaceae | Pilea serpyllifolia | J. Richard Abbott 24329 | USA: Florida: Alachua County [cult.] |
| FLAS 220924 | Urticaceae | Pilea cf. sessiliflora | Laurie Wilkins 34 | Jamaica: Westmoreland |
FLAS 220053![]() |
Urticaceae | Pilea setigera | Elizabeth Jimenez 92 | Dominican Republic |
| FLAS 221116 | Urticaceae | Pilea setigera | J. Richard Abbott 21004 | Dominican Republic: La Vega |
| FLAS 221117 | Urticaceae | Pilea spathulifolia | J. Richard Abbott 20926 | Dominican Republic: Pedernales |
FLAS 184205![]() |
Urticaceae | Pilea stolonifera | J. Dan Skean, Jr. 1251 | Haiti: du Sud |
FLAS 184204![]() |
Urticaceae | Pilea stolonifera | J. Dan Skean, Jr. 1196 | Haiti: du Sud |
| FLAS 184206 | Urticaceae | Pilea torbeciana | J. Dan Skean, Jr. 1248 | Haiti: du Sud |
| FLAS 209821M | Urticaceae | Pilea cf. tuerckheimii | R. García & M. Mejía 6167 | Dominican Republic |
| >>pg 1<< |
|
||||
![]() |
Vascular Plants | Herbarium Library Bryophyte and Lichens | Mycological Wood | Paleobotany (affiliated collection) |
![]() |
||