|
UNIVERSITY OF FLORIDA HERBARIUM
SEARCH RESULTS
|
![]() |
| Search for: | (Genus is "Polycycnis") | Page 1 of 1 |
| Total specimen records retrieved: 17 | Sorted on: Family(alphabetical, modern circumscription)/species | |
| Record no. 1 to 17 | [NEW SEARCH] |
| Accession # | Family (modern) | File Name | Collector and # | Country: State/Prov |
|---|---|---|---|---|
| FLAS 214956 | Orchidaceae | Polycycnis | Mark Whitten 2892 | Ecuador |
| FLAS 178489 | Orchidaceae | Polycycnis aurita | Mark Whitten 87280 | Ecuador: Esmeraldas |
| FLAS 181920 | Orchidaceae | Polycycnis aurita | Mark Whitten 87280 | Ecuador: Esmeraldas |
FLAS 218956![]() |
Orchidaceae | Polycycnis barbata | Mark Whitten 3325 | Costa Rica: Limon |
| FLAS 181921 | Orchidaceae | Polycycnis barbata | Mark Whitten 94058 | Panama |
| FLAS 178731 | Orchidaceae | Polycycnis gratiosa | Mark Whitten 93178 | Panama: Coclé |
| FLAS 178732 | Orchidaceae | Polycycnis gratiosa | Mark Whitten 93179 | Panama: Coclé |
| FLAS 178733 | Orchidaceae | Polycycnis gratiosa | Mark Whitten 93180 | Panama: Coclé |
| FLAS 178734 | Orchidaceae | Polycycnis gratiosa | Mark Whitten 93181 | Panama: Coclé |
| FLAS 178735 | Orchidaceae | Polycycnis gratiosa | Mark Whitten 93184 | Panama: Coclé |
| FLAS 178490 | Orchidaceae | Polycycnis muscifera | Mark Whitten 90122 | Ecuador: Morona-Santiago |
| FLAS 181922 | Orchidaceae | Polycycnis muscifera | Mark Whitten 93133 | Ecuador: Napo |
| FLAS 181923 | Orchidaceae | Polycycnis muscifera | Mark Whitten 93134 | Ecuador: Napo |
| FLAS 181924 | Orchidaceae | Polycycnis muscifera | Mark Whitten 93135 | Ecuador: Napo |
| FLAS 181925 | Orchidaceae | Polycycnis ornata | Mark Whitten 91088 | Ecuador: Napo |
| FLAS 181926 | Orchidaceae | Polycycnis ornata | Mark Whitten 94060 | Ecuador: Napo |
| FLAS 178491 | Orchidaceae | Polycycnis ornata | Mark Whitten 91111 | Ecuador: Napo |
| >>pg 1<< |
|
||||
![]() |
Vascular Plants | Herbarium Library Bryophyte and Lichens | Mycological Wood | Paleobotany (affiliated collection) |
![]() |
||