|
UNIVERSITY OF FLORIDA HERBARIUM
SEARCH RESULTS
|
![]() |
| Search for: | (Genus is "Polygonella") AND (Species Ep. is "fimbriata") | Page 1 of 1 |
| Total specimen records retrieved: 4 | Sorted on: Locality | |
| Record no. 1 to 4 | [NEW SEARCH] |
| Accession # | Family (Engler) | File Name | Collector and # | Country: State/Prov |
|---|---|---|---|---|
| FLAS 193706 | Polygonaceae | Polygonella fimbriata | Steven P. Christman 1227 | USA: Florida: Highlands County |
| FLAS 193720 | Polygonaceae | Polygonella fimbriata | Steven P. Christman 1295 | USA: Florida: Highlands County |
| FLAS 207589 | Polygonaceae | Polygonella fimbriata | J. Richard Abbott 13718 | USA: Florida: Lake County |
| FLAS 185934 | Polygonaceae | Polygonella fimbriata | Katie Greenberg 119 | USA: Florida: Levy County |
| >>pg 1<< |
|
||||
![]() |
Vascular Plants | Herbarium Library Bryophyte and Lichens | Mycological Wood | Paleobotany (affiliated collection) |
![]() |
||