|
UNIVERSITY OF FLORIDA HERBARIUM
SEARCH RESULTS
|
![]() |
| Search for: | (Genus is "Pouteria") AND (Species Ep. is "sapota") | Page 1 of 1 |
| Total specimen records retrieved: 4 | Sorted on: Locality | |
| Record no. 1 to 4 | [NEW SEARCH] |
| Accession # | Family (Engler) | File Name | Collector and # | Country: State/Prov |
|---|---|---|---|---|
| FLAS 207358 | Sapotaceae | Pouteria sapota | Peter W. Alcorn 721 | Belize: Orange Walk District |
| FLAS 188184 | Sapotaceae | Pouteria sapota | J. Richard Abbott 7026 | USA: Florida: Miami-Dade County [cult.] |
| FLAS 215541 | Sapotaceae | Pouteria sapota | Kristen Porter-Utley 95-30b | USA: Florida: Miami-Dade County [cult.] |
| FLAS 215542 | Sapotaceae | Pouteria sapota | Kristen Porter-Utley 95-40 | USA: Florida: Miami-Dade County [cult.] |
| >>pg 1<< |
|
||||
![]() |
Vascular Plants | Herbarium Library Bryophyte and Lichens | Mycological Wood | Paleobotany (affiliated collection) |
![]() |
||