|
UNIVERSITY OF FLORIDA HERBARIUM
SEARCH RESULTS
|
![]() |
| Search for: | (Genus is "Quercus") AND (Species Ep. is "phellos") | Page 1 of 1 |
| Total specimen records retrieved: 4 | Sorted on: Locality | |
| Record no. 1 to 4 | [NEW SEARCH] |
| Accession # | Family (Engler) | File Name | Collector and # | Country: State/Prov |
|---|---|---|---|---|
| FLAS 221773 | Fagaceae | Quercus phellos | Elizabeth Olson | USA: Florida: Orange County [cult.] |
| FLAS 185178 | Fagaceae | Quercus phellos | W. Walters | USA: Florida: Suwannee County |
| FLAS 218675 | Fagaceae | Quercus phellos | Daniel B. Ward 10579 | USA: South Carolina: Berkeley County |
| FLAS 218676 | Fagaceae | Quercus phellos | Daniel B. Ward 10584 | USA: South Carolina: Berkeley County |
| >>pg 1<< |
|
||||
![]() |
Vascular Plants | Herbarium Library Bryophyte and Lichens | Mycological Wood | Paleobotany (affiliated collection) |
![]() |
||