|
UNIVERSITY OF FLORIDA HERBARIUM
SEARCH RESULTS
|
![]() |
| Search for: | (Genus is "Rinorea") | Page 1 of 1 |
| Total specimen records retrieved: 5 | Sorted on: Family(alphabetical, modern circumscription)/species | |
| Record no. 1 to 5 | [NEW SEARCH] |
| Accession # | Family (modern) | File Name | Collector and # | Country: State/Prov |
|---|---|---|---|---|
| FLAS 207331 | Violaceae | Rinorea | Peter W. Alcorn 724 | Belize: Orange Walk District |
| FLAS 185252 | Violaceae | Rinorea | John C. Payne 80 | Cameroon |
| FLAS 207329 | Violaceae | Rinorea guatemalensis | Peter W. Alcorn 608 | Belize: Orange Walk District |
| FLAS 204585M | Violaceae | Rinorea guatemalensis | G. Carnevali [et al.] 6190 | Mexico: Campeche |
| FLAS 207330 | Violaceae | Rinorea hummelii | Peter W. Alcorn 578 | Belize: Orange Walk District |
| >>pg 1<< |
|
||||
![]() |
Vascular Plants | Herbarium Library Bryophyte and Lichens | Mycological Wood | Paleobotany (affiliated collection) |
![]() |
||