|
UNIVERSITY OF FLORIDA HERBARIUM
SEARCH RESULTS
|
![]() |
| Search for: | (Genus is "Rubus") | Page 1 of 2 (page selector) |
| Total specimen records retrieved: 252 | Sorted on: Family(alphabetical, modern circumscription)/species | |
| Record no. 1 to 200 | [NEW SEARCH] |
| Accession # | Family (modern) | File Name | Collector and # | Country: State/Prov |
|---|---|---|---|---|
| FLAS 26844 | Rosaceae | Rubus | H.H. Hume | USA: Georgia |
| FLAS 145283 | Rosaceae | Rubus | Delzie Demaree 49530 | USA: Georgia: Colquitt County |
| FLAS 145284 | Rosaceae | Rubus | Lloyd H. Shinners 27225 | USA: Louisiana: Natchitoches Parish |
| FLAS 142389 | Rosaceae | Rubus | S. Darwin & E. Sundell 1328 | USA: Mississippi: Harrison County |
| FLAS 145285 | Rosaceae | Rubus | Delzie Demaree 45704 | USA: Tennessee: Henry County |
| FLAS 200582 | Rosaceae | Rubus aculeatifolius | John B. Heppner 187 | Taiwan |
| FLAS 200583 | Rosaceae | Rubus alceaefolia | John B. Heppner 340 | Taiwan: Hualien |
| FLAS 189397 | Rosaceae | Rubus allegheniensis | legit Rugel 221 | USA: Tennessee |
| FLAS 176952 | Rosaceae | Rubus argentifrons | Walter S. Judd 4362 | Haiti: de L'Ouest |
| FLAS 176953 | Rosaceae | Rubus argentifrons | Walter S. Judd 4362 | Haiti: de L'Ouest |
| FLAS 172563 | Rosaceae | Rubus argutus | Caroline Easley 87 | USA: Florida: Alachua County |
| FLAS 99281 | Rosaceae | Rubus argutus | Ira L. Wiggins 19296 | USA: Florida: Alachua County |
| FLAS 9878 | Rosaceae | Rubus argutus | Lillian Arnold | USA: Florida: Alachua* County |
| FLAS 9879 | Rosaceae | Rubus argutus | Lillian Arnold | USA: Florida: Alachua* County |
| FLAS 9880 | Rosaceae | Rubus argutus | Lillian E. Arnold | USA: Florida: Alachua* County |
| FLAS 9881 | Rosaceae | Rubus argutus | Lillian E. Arnold | USA: Florida: Alachua* County |
| FLAS 149106 | Rosaceae | Rubus argutus | Janet C. Easterday 808b | USA: Florida: Alachua County |
| FLAS 50225 | Rosaceae | Rubus argutus | Erdman West | USA: Florida: Alachua County |
| FLAS 50226 | Rosaceae | Rubus argutus | Erdman West | USA: Florida: Alachua County |
| FLAS 50227 | Rosaceae | Rubus argutus | Erdman West | USA: Florida: Alachua County |
FLAS 207443![]() |
Rosaceae | Rubus argutus | S. Barry Davis 249 | USA: Florida: Alachua County |
| FLAS 211021 | Rosaceae | Rubus argutus | Cathleen Kabat 338 | USA: Florida: Alachua County |
| FLAS 211022 | Rosaceae | Rubus argutus | Cathleen Kabat 338 | USA: Florida: Alachua County |
| FLAS 42351 | Rosaceae | Rubus argutus | A.S. Rhoads | USA: Florida: Brevard County |
| FLAS 119003 | Rosaceae | Rubus argutus | L. Baltzell 1711 | USA: Florida: Brevard County |
| FLAS 119002 | Rosaceae | Rubus argutus | L. Baltzell 848 | USA: Florida: Citrus County |
| FLAS 205132 | Rosaceae | Rubus argutus | Jill Scanlon, Seth Blitch 164 | USA: Florida: Citrus County |
| FLAS 155458 | Rosaceae | Rubus argutus | Deborah L. White 184 | USA: Florida: Clay County |
| FLAS 9882 | Rosaceae | Rubus argutus | Rev. Hugh O'Neill | USA: Florida: Clay* County |
| FLAS 9896 | Rosaceae | Rubus argutus | H.H. Hume 1237 | USA: Florida: Clay* County |
| FLAS 9897 | Rosaceae | Rubus argutus | H.H. Hume 1237 | USA: Florida: Clay* County |
| FLAS 9898 | Rosaceae | Rubus argutus | H.H. Hume 1237 | USA: Florida: Clay* County |
| FLAS 9899 | Rosaceae | Rubus argutus | H.H. Hume 1237 | USA: Florida: Clay* County |
| FLAS 9917 | Rosaceae | Rubus argutus | L. McCulloch 25 | USA: Florida: Columbia* County |
| FLAS 9918 | Rosaceae | Rubus argutus | L. McCulloch 25 | USA: Florida: Columbia* County |
| FLAS 9924 | Rosaceae | Rubus argutus | J.E. Layne | USA: Florida: Columbia* County |
| FLAS 9926 | Rosaceae | Rubus argutus | P.H. Rolfs | USA: Florida: Columbia* County |
| FLAS 9914 | Rosaceae | Rubus argutus | P.H. Rolfs 655 | USA: Florida: Columbia* County |
| FLAS 9915 | Rosaceae | Rubus argutus | P.H. Rolfs 10 | USA: Florida: Columbia* County |
| FLAS 197620 | Rosaceae | Rubus argutus | Bian Tan 764 | USA: Florida: Columbia County |
| FLAS 182604 | Rosaceae | Rubus argutus | Caroline Easley 946 | USA: Florida: Duval County |
| FLAS 110911 | Rosaceae | Rubus argutus | Mr. & Mrs. H.A. Davis 15894 | USA: Florida: Franklin County |
| FLAS 110912 | Rosaceae | Rubus argutus | Mr. & Mrs. H.A. Davis 15894 | USA: Florida: Franklin County |
| FLAS 102276 | Rosaceae | Rubus argutus | Sidney McDaniel 8594 | USA: Florida: Gadsden County |
| FLAS 26846 | Rosaceae | Rubus argutus | Exploration Party 1937 | USA: Florida: Gadsden County |
| FLAS 26669 | Rosaceae | Rubus argutus | Exploration Party 1937 | USA: Florida: Gadsden County |
| FLAS 118987 | Rosaceae | Rubus argutus | L. Baltzell 4693 | USA: Florida: Hernando County |
| FLAS 82264 | Rosaceae | Rubus argutus | George R. Cooley 5732 | USA: Florida: Hernando County |
| FLAS 119004 | Rosaceae | Rubus argutus | L. Baltzell 1771 | USA: Florida: Highlands County |
| FLAS 11056 | Rosaceae | Rubus argutus | Hume | USA: Florida: Hillsborough* County |
| FLAS 59378 | Rosaceae | Rubus argutus | F.S. Blanton 6949 | USA: Florida: Hillsborough* County |
| FLAS 9933 | Rosaceae | Rubus argutus | H.H. Hume 1243 | USA: Florida: Hillsborough* County |
FLAS 9900![]() Holotype |
Rosaceae | Rubus argutus | H.H. Hume 1239 | USA: Florida: Hillsborough* County |
FLAS 9901![]() Holotype |
Rosaceae | Rubus argutus | H.H. Hume 1239 | USA: Florida: Hillsborough* County |
FLAS 9902![]() Holotype |
Rosaceae | Rubus argutus | H.H. Hume 1239 | USA: Florida: Hillsborough* County |
FLAS 9903![]() Holotype |
Rosaceae | Rubus argutus | H.H. Hume 1239 | USA: Florida: Hillsborough* County |
| FLAS 9941 | Rosaceae | Rubus argutus | H.H. Hume 1240 | USA: Florida: Hillsborough* County |
| FLAS 9942 | Rosaceae | Rubus argutus | H.H. Hume 1240 | USA: Florida: Hillsborough* County |
| FLAS 9944 | Rosaceae | Rubus argutus | H.H. Hume 1240 | USA: Florida: Hillsborough* County |
| FLAS 197300 | Rosaceae | Rubus argutus | Christina Raymond 290 | USA: Florida: Hillsborough County |
| FLAS 26682 | Rosaceae | Rubus argutus | Exploration Party 1937 | USA: Florida: Jackson County |
| FLAS 30384 | Rosaceae | Rubus argutus | Exploration Party 1939 | USA: Florida: Jefferson County |
| FLAS 48620 | Rosaceae | Rubus argutus | S.C. Hood | USA: Florida: Lake County |
| FLAS 48621 | Rosaceae | Rubus argutus | S.C. Hood | USA: Florida: Lake County |
| FLAS 99205 | Rosaceae | Rubus argutus | L. Baltzell 47 | USA: Florida: Lake County |
| FLAS 118783 | Rosaceae | Rubus argutus | D.B. Ward 2905 | USA: Florida: Lake County |
| FLAS 121138 | Rosaceae | Rubus argutus | R.K. Godfrey 74178 | USA: Florida: Leon County |
| FLAS 44287 | Rosaceae | Rubus argutus | West and Arnold | USA: Florida: Levy County |
| FLAS 44288 | Rosaceae | Rubus argutus | West and Arnold | USA: Florida: Levy County |
| FLAS 185502 | Rosaceae | Rubus argutus | Jame L. Amoroso 547 | USA: Florida: Levy County |
| FLAS 192924 | Rosaceae | Rubus argutus | J. Richard Abbott 9971 | USA: Florida: Levy County |
| FLAS 192925 | Rosaceae | Rubus argutus | J. Richard Abbott 10142 | USA: Florida: Levy County |
| FLAS 121518 | Rosaceae | Rubus argutus | R.K. Godfrey 74308 | USA: Florida: Liberty County |
| FLAS 121578 | Rosaceae | Rubus argutus | R.K. Godfrey 74308 | USA: Florida: Liberty County |
| FLAS 115207 | Rosaceae | Rubus argutus | Lt. P. Achuff 73 | USA: Florida: Marion County |
FLAS 229833![]() |
Rosaceae | Rubus argutus | Jeffery Hubbard 680 | USA: Florida: Marion County |
| FLAS 103764 | Rosaceae | Rubus argutus | J. Beckner 1045 | USA: Florida: Okaloosa County |
| FLAS 45309 | Rosaceae | Rubus argutus | Ruth & Erdman West | USA: Florida: Okeechobee County |
| FLAS 45312 | Rosaceae | Rubus argutus | Ruth & Erdman West | USA: Florida: Okeechobee County |
| FLAS 119091 | Rosaceae | Rubus argutus | L. Baltzell 3780 | USA: Florida: Orange County |
| FLAS 118988 | Rosaceae | Rubus argutus | L. Baltzell 3665 | USA: Florida: Osceola County |
| FLAS 135263 | Rosaceae | Rubus argutus | Carol S. Lotspeich 318 | USA: Florida: Osceola County |
| FLAS 132442 | Rosaceae | Rubus argutus | David W. Crewz 1267 | USA: Florida: Pasco County |
| FLAS 119092 | Rosaceae | Rubus argutus | L. Baltzell 3588 | USA: Florida: Pasco County |
| FLAS 11053 | Rosaceae | Rubus argutus | Hume | USA: Florida: Pinellas* County |
| FLAS 11054 | Rosaceae | Rubus argutus | Hume | USA: Florida: Pinellas* County |
| FLAS 11055 | Rosaceae | Rubus argutus | Hume | USA: Florida: Pinellas* County |
| FLAS 9934 | Rosaceae | Rubus argutus | H.H. Hume 1242 | USA: Florida: Pinellas* County |
| FLAS 9935 | Rosaceae | Rubus argutus | H.H. Hume 1242 | USA: Florida: Pinellas* County |
| FLAS 9936 | Rosaceae | Rubus argutus | H.H. Hume 1242 | USA: Florida: Pinellas* County |
| FLAS 9938 | Rosaceae | Rubus argutus | H.H. Hume 1241 | USA: Florida: Pinellas* County |
| FLAS 9939 | Rosaceae | Rubus argutus | H.H. Hume 1241 | USA: Florida: Pinellas* County |
| FLAS 9940 | Rosaceae | Rubus argutus | H.H. Hume 1241 | USA: Florida: Pinellas* County |
| FLAS 120275 | Rosaceae | Rubus argutus | L. Baltzell 5777 | USA: Florida: Pinellas County |
FLAS 228182![]() |
Rosaceae | Rubus argutus | Paul Corogin TC69 | USA: Florida: Polk County |
FLAS 228181![]() |
Rosaceae | Rubus argutus | Paul Corogin SB26 | USA: Florida: Polk County |
| FLAS 9893 | Rosaceae | Rubus argutus | H.H. Hume 1238 | USA: Florida: Polk* County |
| FLAS 9894 | Rosaceae | Rubus argutus | H.H. Hume 1238 | USA: Florida: Polk* County |
| FLAS 9895 | Rosaceae | Rubus argutus | H.H. Hume 1238 | USA: Florida: Polk* County |
| FLAS 49200 | Rosaceae | Rubus argutus | James B. McFarlin 4063 | USA: Florida: Polk County |
| FLAS 49201 | Rosaceae | Rubus argutus | James B. McFarlin 4149a | USA: Florida: Polk County |
| FLAS 119090 | Rosaceae | Rubus argutus | L. Baltzell 4819 | USA: Florida: Polk County |
| FLAS 177636 | Rosaceae | Rubus argutus | John Bailey 178 | USA: Florida: Polk County |
| FLAS 106497 | Rosaceae | Rubus argutus | C. Chapman & S. Chapman 0415 | USA: Florida: Santa Rosa County |
| FLAS 106498 | Rosaceae | Rubus argutus | C. Chapman & S. Chapman 0434 | USA: Florida: Santa Rosa County |
| FLAS 118701 | Rosaceae | Rubus argutus | D.B. Ward 4398 | USA: Florida: Seminole County |
| FLAS 119093 | Rosaceae | Rubus argutus | L. Baltzell 834 | USA: Florida: Seminole County |
| FLAS 113591 | Rosaceae | Rubus argutus | B. Moore | USA: Florida: Seminole County |
| FLAS 28795 | Rosaceae | Rubus argutus | John K. Small / John B. DeWinkeler / Charles A. Mosier 11126 | USA: Florida: St. Johns County |
FLAS 188358![]() |
Rosaceae | Rubus argutus | J. Harrison 656 | USA: Florida: St. Johns County |
| FLAS 102008 | Rosaceae | Rubus argutus | L. Baltzell 294 | USA: Florida: Sumter County |
| FLAS 110909 | Rosaceae | Rubus argutus | Mr. & Mrs. H.A. Davis 15889 | USA: Florida: Sumter County |
| FLAS 110910 | Rosaceae | Rubus argutus | Mr. & Mrs. H.A. Davis 15889 | USA: Florida: Sumter County |
| FLAS 119094 | Rosaceae | Rubus argutus | L. Baltzell 2666 | USA: Florida: Sumter County |
| FLAS 183135 | Rosaceae | Rubus argutus | Brenda Herring 720 | USA: Florida: Suwannee County |
| FLAS 183136 | Rosaceae | Rubus argutus | Brenda Herring 720 | USA: Florida: Suwannee County |
| FLAS 119151 | Rosaceae | Rubus argutus | L. Baltzell 3766 | USA: Florida: Volusia County |
| FLAS 111008 | Rosaceae | Rubus argutus | Mr. & Mrs. H.A. Davis 15249 | USA: Florida: Walton County |
| FLAS 111009 | Rosaceae | Rubus argutus | Mr. & Mrs. H.A. Davis 15249 | USA: Florida: Walton County |
| FLAS 111022 | Rosaceae | Rubus argutus | Mr. & Mrs. H.A. Davis 15355 | USA: Florida: Walton County |
| FLAS 111024 | Rosaceae | Rubus argutus | Mr. & Mrs. H.A. Davis 15254 | USA: Florida: Walton County |
| FLAS 111025 | Rosaceae | Rubus argutus | Mr. & Mrs. H.A. Davis 15254 | USA: Florida: Walton County |
| FLAS 106478 | Rosaceae | Rubus argutus | D.B. Ward 6324 | USA: Florida: Walton County |
| FLAS 64423 | Rosaceae | Rubus argutus | E.L. Tyson 703 | USA: Florida: Walton County |
| FLAS 202312 | Rosaceae | Rubus argutus | Brenda Herring 1351 | USA: Florida: Walton County |
| FLAS 147747 | Rosaceae | Rubus argutus | Dina Kageler | USA: Hawaii |
| FLAS 147748 | Rosaceae | Rubus argutus | Dina Kageler | USA: Hawaii |
| FLAS 191576 | Rosaceae | Rubus argutus | J. Richard Abbott 2188 | USA: Kentucky: Madison County |
| FLAS 191577 | Rosaceae | Rubus argutus | J. Richard Abbott 3008 | USA: Kentucky: Madison County |
| FLAS 199888 | Rosaceae | Rubus argutus | Margaret H. Stone 1123 | USA: South Carolina: Georgetown County |
| FLAS 200584 | Rosaceae | Rubus calycinoides | John B. Heppner 271 | Taiwan |
| FLAS 223067 | Rosaceae | Rubus canadensis | Edmund Kirby-Smith | USA: Tennessee: Davidson* County |
| FLAS 94587 | Rosaceae | Rubus chamaemorus | Mr. & Mrs. H.A. Davis 13782 | Canada: Saskatchewan |
| FLAS 9873 | Rosaceae | Rubus chamaemorus | A. Cuthbert | USA: Maine |
| FLAS 145277 | Rosaceae | Rubus cuneifolius | Mr. & Mrs. H.A. Davis 16325 | USA: Alabama: Geneva County |
| FLAS 145278 | Rosaceae | Rubus cuneifolius | Mr. & Mrs. H.A. Davis 16325 | USA: Alabama: Geneva County |
| FLAS 149107 | Rosaceae | Rubus cuneifolius | Janet C. Easterday 808a | USA: Florida: Alachua County |
| FLAS 181029 | Rosaceae | Rubus cuneifolius | William J. Dunn 492 | USA: Florida: Alachua County |
| FLAS 211023 | Rosaceae | Rubus cuneifolius | Cathleen Kabat 39 | USA: Florida: Alachua County |
| FLAS 218244 | Rosaceae | Rubus cuneifolius | Cliff G. Martin 121 | USA: Florida: Alachua County |
| FLAS 218245 | Rosaceae | Rubus cuneifolius | Cliff G. Martin 121 | USA: Florida: Alachua County |
| FLAS 203823 | Rosaceae | Rubus cuneifolius | Charles R. Knapp 18 | USA: Florida: Alachua County |
| FLAS 208193 | Rosaceae | Rubus cuneifolius | Walter S. Judd 8038 | USA: Florida: Alachua County |
| FLAS 208194 | Rosaceae | Rubus cuneifolius | Walter S. Judd 8038 | USA: Florida: Alachua County |
FLAS 224568![]() |
Rosaceae | Rubus cuneifolius | William Casey E3 | USA: Florida: Alachua County |
FLAS 235841![]() |
Rosaceae | Rubus cuneifolius | Irma E. Riley 277a | USA: Florida: Alachua County |
| FLAS 9945 | Rosaceae | Rubus cuneifolius | H.H. & H.N. Hume | USA: Florida: Bradford County |
| FLAS 9946 | Rosaceae | Rubus cuneifolius | H.H. & H.N. Hume | USA: Florida: Bradford County |
| FLAS 9947 | Rosaceae | Rubus cuneifolius | H.H. & H.N. Hume | USA: Florida: Bradford County |
| FLAS 9948 | Rosaceae | Rubus cuneifolius | H.H. & H.N. Hume | USA: Florida: Bradford County |
| FLAS 9949 | Rosaceae | Rubus cuneifolius | H.H. & H.N. Hume | USA: Florida: Bradford County |
FLAS 230655![]() |
Rosaceae | Rubus cuneifolius | Alan Franck 1273 | USA: Florida: Charlotte County |
| FLAS 205133 | Rosaceae | Rubus cuneifolius | Tom Matthews, Jill Scanlon 66 | USA: Florida: Citrus County |
| FLAS 35182 | Rosaceae | Rubus cuneifolius | West & Arnold | USA: Florida: Citrus County |
| FLAS 157683 | Rosaceae | Rubus cuneifolius | Deborah L. White | USA: Florida: Clay County |
| FLAS 222753 | Rosaceae | Rubus cuneifolius | Roger Haring and Kristine Hoffmann 11 | USA: Florida: Clay County |
| FLAS 197621 | Rosaceae | Rubus cuneifolius | Bian Tan 420 | USA: Florida: Columbia County |
| FLAS 183137 | Rosaceae | Rubus cuneifolius | Brenda Herring 200 | USA: Florida: Columbia County |
| FLAS 9874 | Rosaceae | Rubus cuneifolius | P.H. Rolfs | USA: Florida: Columbia* County |
| FLAS 9877 | Rosaceae | Rubus cuneifolius | P.H. Rolfs 11 | USA: Florida: Columbia* County |
| FLAS 28796 | Rosaceae | Rubus cuneifolius | John K. Small / John W. Small / John B. DeWinkeler 11377 | USA: Florida: Columbia* County |
| FLAS 70588 | Rosaceae | Rubus cuneifolius | A.H. Curtiss 4608 | USA: Florida: Duval* County |
| FLAS 46630 | Rosaceae | Rubus cuneifolius | A.H. Curtiss 791 | USA: Florida: Duval* County |
| FLAS 145282 | Rosaceae | Rubus cuneifolius | Mr. & Mrs. H.A. Davis 16334 | USA: Florida: Franklin County |
| FLAS 145279 | Rosaceae | Rubus cuneifolius | H.A. Davis 16338 | USA: Florida: Franklin County |
| FLAS 145280 | Rosaceae | Rubus cuneifolius | H.A. Davis 16338 | USA: Florida: Franklin County |
| FLAS 145281 | Rosaceae | Rubus cuneifolius | Mr. & Mrs. H.A. Davis 16334 | USA: Florida: Franklin County |
| FLAS 9875 | Rosaceae | Rubus cuneifolius | A.H. Curtiss 6167 | USA: Florida: Gadsden* County |
| FLAS 122776 | Rosaceae | Rubus cuneifolius | L. Baltzell 7274 | USA: Florida: Glades County |
| FLAS 197301 | Rosaceae | Rubus cuneifolius | Christina Raymond 54 | USA: Florida: Hillsborough County |
| FLAS 205541 | Rosaceae | Rubus cuneifolius | Mrs. Stewart | USA: Florida: Holmes County |
| FLAS 208647 | Rosaceae | Rubus cuneifolius | Jill M. Scanlon 314 | USA: Florida: Indian River County |
| FLAS 118191 | Rosaceae | Rubus cuneifolius | L. Baltzell 3571 | USA: Florida: Lake County |
| FLAS 38955 | Rosaceae | Rubus cuneifolius | W.A. Murrill | USA: Florida: Lake County |
| FLAS 35192 | Rosaceae | Rubus cuneifolius | W.A. Murrill | USA: Florida: Levy County |
| FLAS 206268 | Rosaceae | Rubus cuneifolius | Derek Tilley 2396 | USA: Florida: Levy County |
| FLAS 210436 | Rosaceae | Rubus cuneifolius | Kimberely Gulledge 329 | USA: Florida: Levy County |
| FLAS 185503 | Rosaceae | Rubus cuneifolius | Jame L. Amoroso 762 | USA: Florida: Levy County |
| FLAS 192926 | Rosaceae | Rubus cuneifolius | J. Richard Abbott 9103 | USA: Florida: Levy County |
FLAS 229834![]() |
Rosaceae | Rubus cuneifolius | Jeffery Hubbard 402 | USA: Florida: Marion County |
| FLAS 41698 | Rosaceae | Rubus cuneifolius | Hume & Evers | USA: Florida: Nassau County |
| FLAS 41699 | Rosaceae | Rubus cuneifolius | Hume & Evers | USA: Florida: Nassau County |
| FLAS 41700 | Rosaceae | Rubus cuneifolius | Hume & Evers | USA: Florida: Nassau County |
| FLAS 106768 | Rosaceae | Rubus cuneifolius | Paul M. Cassen 486 | USA: Florida: Palm Beach County |
FLAS 228183![]() |
Rosaceae | Rubus cuneifolius | Paul Corogin TC590 | USA: Florida: Polk County |
| FLAS 183138 | Rosaceae | Rubus cuneifolius | Brenda Herring 298 | USA: Florida: Suwannee County |
| FLAS 202313 | Rosaceae | Rubus cuneifolius | Brenda Herring 1358 | USA: Florida: Walton County |
| FLAS 111028 | Rosaceae | Rubus cuneifolius | Mr. & Mrs. H.A. Davis 15251 | USA: Florida: Walton County |
| FLAS 111029 | Rosaceae | Rubus cuneifolius | Mr. & Mrs. H.A. Davis 15251 | USA: Florida: Walton County |
| FLAS 111006 | Rosaceae | Rubus cuneifolius | Mr. & Mrs. H.A. Davis 15250 | USA: Florida: Walton County |
| FLAS 111007 | Rosaceae | Rubus cuneifolius | Mr. & Mrs. H.A. Davis 15250 | USA: Florida: Walton County |
| FLAS 137211 | Rosaceae | Rubus cuneifolius | Walter S. Judd 1764 | USA: Georgia: Charlton County |
| FLAS 149798 | Rosaceae | Rubus deliciousus | Steven R. Hill & Alan D. Cress 11503 | USA: New Mexico: San Miguel County |
FLAS 220055![]() |
Rosaceae | Rubus effertus | Elizabeth Jimenez 112 | Dominican Republic |
| FLAS 176954 | Rosaceae | Rubus eggersii | Walter S. Judd 3762b | Haiti: du Sud |
| FLAS 176955 | Rosaceae | Rubus eggersii | Walter S. Judd 4029 | Haiti: du Sud |
| FLAS 115745 | Rosaceae | Rubus enslenii | H.A. Davis 16135 | USA: Florida: Walton County |
| FLAS 115746 | Rosaceae | Rubus enslenii | H.A. Davis 16135 | USA: Florida: Walton County |
| FLAS 115747 | Rosaceae | Rubus enslenii | H.A. Davis 16138 | USA: Florida: Walton County |
| FLAS 115748 | Rosaceae | Rubus enslenii | H.A. Davis 16138 | USA: Florida: Walton County |
| >>pg 1<< | pg 2 |
|
||||
![]() |
Vascular Plants | Herbarium Library Bryophyte and Lichens | Mycological Wood | Paleobotany (affiliated collection) |
![]() |
||