|
UNIVERSITY OF FLORIDA HERBARIUM
SEARCH RESULTS
|
![]() |
| Search for: | (Genus is "Rubus") AND (Species Ep. is "argutus") | Page 1 of 1 |
| Total specimen records retrieved: 120 | Sorted on: Locality | |
| Record no. 1 to 120 | [NEW SEARCH] |
| Accession # | Family (modern) | File Name | Collector and # | Country: State/Prov |
|---|---|---|---|---|
| FLAS 9878 | Rosaceae | Rubus argutus | Lillian Arnold | USA: Florida: Alachua* County |
| FLAS 9879 | Rosaceae | Rubus argutus | Lillian Arnold | USA: Florida: Alachua* County |
| FLAS 9880 | Rosaceae | Rubus argutus | Lillian E. Arnold | USA: Florida: Alachua* County |
| FLAS 9881 | Rosaceae | Rubus argutus | Lillian E. Arnold | USA: Florida: Alachua* County |
| FLAS 149106 | Rosaceae | Rubus argutus | Janet C. Easterday 808b | USA: Florida: Alachua County |
| FLAS 50225 | Rosaceae | Rubus argutus | Erdman West | USA: Florida: Alachua County |
| FLAS 50226 | Rosaceae | Rubus argutus | Erdman West | USA: Florida: Alachua County |
| FLAS 50227 | Rosaceae | Rubus argutus | Erdman West | USA: Florida: Alachua County |
| FLAS 99281 | Rosaceae | Rubus argutus | Ira L. Wiggins 19296 | USA: Florida: Alachua County |
| FLAS 211021 | Rosaceae | Rubus argutus | Cathleen Kabat 338 | USA: Florida: Alachua County |
| FLAS 211022 | Rosaceae | Rubus argutus | Cathleen Kabat 338 | USA: Florida: Alachua County |
FLAS 207443![]() |
Rosaceae | Rubus argutus | S. Barry Davis 249 | USA: Florida: Alachua County |
| FLAS 172563 | Rosaceae | Rubus argutus | Caroline Easley 87 | USA: Florida: Alachua County |
| FLAS 42351 | Rosaceae | Rubus argutus | A.S. Rhoads | USA: Florida: Brevard County |
| FLAS 119003 | Rosaceae | Rubus argutus | L. Baltzell 1711 | USA: Florida: Brevard County |
| FLAS 119002 | Rosaceae | Rubus argutus | L. Baltzell 848 | USA: Florida: Citrus County |
| FLAS 205132 | Rosaceae | Rubus argutus | Jill Scanlon, Seth Blitch 164 | USA: Florida: Citrus County |
| FLAS 9882 | Rosaceae | Rubus argutus | Rev. Hugh O'Neill | USA: Florida: Clay* County |
| FLAS 9896 | Rosaceae | Rubus argutus | H.H. Hume 1237 | USA: Florida: Clay* County |
| FLAS 9897 | Rosaceae | Rubus argutus | H.H. Hume 1237 | USA: Florida: Clay* County |
| FLAS 9898 | Rosaceae | Rubus argutus | H.H. Hume 1237 | USA: Florida: Clay* County |
| FLAS 9899 | Rosaceae | Rubus argutus | H.H. Hume 1237 | USA: Florida: Clay* County |
| FLAS 155458 | Rosaceae | Rubus argutus | Deborah L. White 184 | USA: Florida: Clay County |
| FLAS 9914 | Rosaceae | Rubus argutus | P.H. Rolfs 655 | USA: Florida: Columbia* County |
| FLAS 9915 | Rosaceae | Rubus argutus | P.H. Rolfs 10 | USA: Florida: Columbia* County |
| FLAS 9917 | Rosaceae | Rubus argutus | L. McCulloch 25 | USA: Florida: Columbia* County |
| FLAS 9918 | Rosaceae | Rubus argutus | L. McCulloch 25 | USA: Florida: Columbia* County |
| FLAS 9924 | Rosaceae | Rubus argutus | J.E. Layne | USA: Florida: Columbia* County |
| FLAS 9926 | Rosaceae | Rubus argutus | P.H. Rolfs | USA: Florida: Columbia* County |
| FLAS 197620 | Rosaceae | Rubus argutus | Bian Tan 764 | USA: Florida: Columbia County |
| FLAS 182604 | Rosaceae | Rubus argutus | Caroline Easley 946 | USA: Florida: Duval County |
| FLAS 110911 | Rosaceae | Rubus argutus | Mr. & Mrs. H.A. Davis 15894 | USA: Florida: Franklin County |
| FLAS 110912 | Rosaceae | Rubus argutus | Mr. & Mrs. H.A. Davis 15894 | USA: Florida: Franklin County |
| FLAS 102276 | Rosaceae | Rubus argutus | Sidney McDaniel 8594 | USA: Florida: Gadsden County |
| FLAS 26846 | Rosaceae | Rubus argutus | Exploration Party 1937 | USA: Florida: Gadsden County |
| FLAS 26669 | Rosaceae | Rubus argutus | Exploration Party 1937 | USA: Florida: Gadsden County |
| FLAS 82264 | Rosaceae | Rubus argutus | George R. Cooley 5732 | USA: Florida: Hernando County |
| FLAS 118987 | Rosaceae | Rubus argutus | L. Baltzell 4693 | USA: Florida: Hernando County |
| FLAS 119004 | Rosaceae | Rubus argutus | L. Baltzell 1771 | USA: Florida: Highlands County |
| FLAS 197300 | Rosaceae | Rubus argutus | Christina Raymond 290 | USA: Florida: Hillsborough County |
| FLAS 59378 | Rosaceae | Rubus argutus | F.S. Blanton 6949 | USA: Florida: Hillsborough* County |
| FLAS 9933 | Rosaceae | Rubus argutus | H.H. Hume 1243 | USA: Florida: Hillsborough* County |
| FLAS 9941 | Rosaceae | Rubus argutus | H.H. Hume 1240 | USA: Florida: Hillsborough* County |
| FLAS 9942 | Rosaceae | Rubus argutus | H.H. Hume 1240 | USA: Florida: Hillsborough* County |
| FLAS 9944 | Rosaceae | Rubus argutus | H.H. Hume 1240 | USA: Florida: Hillsborough* County |
| FLAS 11056 | Rosaceae | Rubus argutus | Hume | USA: Florida: Hillsborough* County |
FLAS 9900![]() Holotype |
Rosaceae | Rubus argutus | H.H. Hume 1239 | USA: Florida: Hillsborough* County |
FLAS 9901![]() Holotype |
Rosaceae | Rubus argutus | H.H. Hume 1239 | USA: Florida: Hillsborough* County |
FLAS 9902![]() Holotype |
Rosaceae | Rubus argutus | H.H. Hume 1239 | USA: Florida: Hillsborough* County |
FLAS 9903![]() Holotype |
Rosaceae | Rubus argutus | H.H. Hume 1239 | USA: Florida: Hillsborough* County |
| FLAS 26682 | Rosaceae | Rubus argutus | Exploration Party 1937 | USA: Florida: Jackson County |
| FLAS 30384 | Rosaceae | Rubus argutus | Exploration Party 1939 | USA: Florida: Jefferson County |
| FLAS 48620 | Rosaceae | Rubus argutus | S.C. Hood | USA: Florida: Lake County |
| FLAS 48621 | Rosaceae | Rubus argutus | S.C. Hood | USA: Florida: Lake County |
| FLAS 99205 | Rosaceae | Rubus argutus | L. Baltzell 47 | USA: Florida: Lake County |
| FLAS 118783 | Rosaceae | Rubus argutus | D.B. Ward 2905 | USA: Florida: Lake County |
| FLAS 121138 | Rosaceae | Rubus argutus | R.K. Godfrey 74178 | USA: Florida: Leon County |
| FLAS 44288 | Rosaceae | Rubus argutus | West and Arnold | USA: Florida: Levy County |
| FLAS 44287 | Rosaceae | Rubus argutus | West and Arnold | USA: Florida: Levy County |
| FLAS 185502 | Rosaceae | Rubus argutus | Jame L. Amoroso 547 | USA: Florida: Levy County |
| FLAS 192924 | Rosaceae | Rubus argutus | J. Richard Abbott 9971 | USA: Florida: Levy County |
| FLAS 192925 | Rosaceae | Rubus argutus | J. Richard Abbott 10142 | USA: Florida: Levy County |
| FLAS 121518 | Rosaceae | Rubus argutus | R.K. Godfrey 74308 | USA: Florida: Liberty County |
| FLAS 121578 | Rosaceae | Rubus argutus | R.K. Godfrey 74308 | USA: Florida: Liberty County |
| FLAS 115207 | Rosaceae | Rubus argutus | Lt. P. Achuff 73 | USA: Florida: Marion County |
FLAS 229833![]() |
Rosaceae | Rubus argutus | Jeffery Hubbard 680 | USA: Florida: Marion County |
| FLAS 103764 | Rosaceae | Rubus argutus | J. Beckner 1045 | USA: Florida: Okaloosa County |
| FLAS 45309 | Rosaceae | Rubus argutus | Ruth & Erdman West | USA: Florida: Okeechobee County |
| FLAS 45312 | Rosaceae | Rubus argutus | Ruth & Erdman West | USA: Florida: Okeechobee County |
| FLAS 119091 | Rosaceae | Rubus argutus | L. Baltzell 3780 | USA: Florida: Orange County |
| FLAS 118988 | Rosaceae | Rubus argutus | L. Baltzell 3665 | USA: Florida: Osceola County |
| FLAS 135263 | Rosaceae | Rubus argutus | Carol S. Lotspeich 318 | USA: Florida: Osceola County |
| FLAS 132442 | Rosaceae | Rubus argutus | David W. Crewz 1267 | USA: Florida: Pasco County |
| FLAS 119092 | Rosaceae | Rubus argutus | L. Baltzell 3588 | USA: Florida: Pasco County |
| FLAS 120275 | Rosaceae | Rubus argutus | L. Baltzell 5777 | USA: Florida: Pinellas County |
| FLAS 11053 | Rosaceae | Rubus argutus | Hume | USA: Florida: Pinellas* County |
| FLAS 11054 | Rosaceae | Rubus argutus | Hume | USA: Florida: Pinellas* County |
| FLAS 11055 | Rosaceae | Rubus argutus | Hume | USA: Florida: Pinellas* County |
| FLAS 9934 | Rosaceae | Rubus argutus | H.H. Hume 1242 | USA: Florida: Pinellas* County |
| FLAS 9935 | Rosaceae | Rubus argutus | H.H. Hume 1242 | USA: Florida: Pinellas* County |
| FLAS 9936 | Rosaceae | Rubus argutus | H.H. Hume 1242 | USA: Florida: Pinellas* County |
| FLAS 9938 | Rosaceae | Rubus argutus | H.H. Hume 1241 | USA: Florida: Pinellas* County |
| FLAS 9939 | Rosaceae | Rubus argutus | H.H. Hume 1241 | USA: Florida: Pinellas* County |
| FLAS 9940 | Rosaceae | Rubus argutus | H.H. Hume 1241 | USA: Florida: Pinellas* County |
| FLAS 9893 | Rosaceae | Rubus argutus | H.H. Hume 1238 | USA: Florida: Polk* County |
| FLAS 9894 | Rosaceae | Rubus argutus | H.H. Hume 1238 | USA: Florida: Polk* County |
| FLAS 9895 | Rosaceae | Rubus argutus | H.H. Hume 1238 | USA: Florida: Polk* County |
| FLAS 49200 | Rosaceae | Rubus argutus | James B. McFarlin 4063 | USA: Florida: Polk County |
| FLAS 49201 | Rosaceae | Rubus argutus | James B. McFarlin 4149a | USA: Florida: Polk County |
| FLAS 177636 | Rosaceae | Rubus argutus | John Bailey 178 | USA: Florida: Polk County |
| FLAS 119090 | Rosaceae | Rubus argutus | L. Baltzell 4819 | USA: Florida: Polk County |
FLAS 228181![]() |
Rosaceae | Rubus argutus | Paul Corogin SB26 | USA: Florida: Polk County |
FLAS 228182![]() |
Rosaceae | Rubus argutus | Paul Corogin TC69 | USA: Florida: Polk County |
| FLAS 106498 | Rosaceae | Rubus argutus | C. Chapman & S. Chapman 0434 | USA: Florida: Santa Rosa County |
| FLAS 106497 | Rosaceae | Rubus argutus | C. Chapman & S. Chapman 0415 | USA: Florida: Santa Rosa County |
| FLAS 113591 | Rosaceae | Rubus argutus | B. Moore | USA: Florida: Seminole County |
| FLAS 119093 | Rosaceae | Rubus argutus | L. Baltzell 834 | USA: Florida: Seminole County |
| FLAS 118701 | Rosaceae | Rubus argutus | D.B. Ward 4398 | USA: Florida: Seminole County |
| FLAS 28795 | Rosaceae | Rubus argutus | John K. Small / John B. DeWinkeler / Charles A. Mosier 11126 | USA: Florida: St. Johns County |
FLAS 188358![]() |
Rosaceae | Rubus argutus | J. Harrison 656 | USA: Florida: St. Johns County |
| FLAS 119094 | Rosaceae | Rubus argutus | L. Baltzell 2666 | USA: Florida: Sumter County |
| FLAS 110909 | Rosaceae | Rubus argutus | Mr. & Mrs. H.A. Davis 15889 | USA: Florida: Sumter County |
| FLAS 110910 | Rosaceae | Rubus argutus | Mr. & Mrs. H.A. Davis 15889 | USA: Florida: Sumter County |
| FLAS 102008 | Rosaceae | Rubus argutus | L. Baltzell 294 | USA: Florida: Sumter County |
| FLAS 183135 | Rosaceae | Rubus argutus | Brenda Herring 720 | USA: Florida: Suwannee County |
| FLAS 183136 | Rosaceae | Rubus argutus | Brenda Herring 720 | USA: Florida: Suwannee County |
| FLAS 119151 | Rosaceae | Rubus argutus | L. Baltzell 3766 | USA: Florida: Volusia County |
| FLAS 111008 | Rosaceae | Rubus argutus | Mr. & Mrs. H.A. Davis 15249 | USA: Florida: Walton County |
| FLAS 111009 | Rosaceae | Rubus argutus | Mr. & Mrs. H.A. Davis 15249 | USA: Florida: Walton County |
| FLAS 111022 | Rosaceae | Rubus argutus | Mr. & Mrs. H.A. Davis 15355 | USA: Florida: Walton County |
| FLAS 111024 | Rosaceae | Rubus argutus | Mr. & Mrs. H.A. Davis 15254 | USA: Florida: Walton County |
| FLAS 111025 | Rosaceae | Rubus argutus | Mr. & Mrs. H.A. Davis 15254 | USA: Florida: Walton County |
| FLAS 106478 | Rosaceae | Rubus argutus | D.B. Ward 6324 | USA: Florida: Walton County |
| FLAS 64423 | Rosaceae | Rubus argutus | E.L. Tyson 703 | USA: Florida: Walton County |
| FLAS 202312 | Rosaceae | Rubus argutus | Brenda Herring 1351 | USA: Florida: Walton County |
| FLAS 147747 | Rosaceae | Rubus argutus | Dina Kageler | USA: Hawaii |
| FLAS 147748 | Rosaceae | Rubus argutus | Dina Kageler | USA: Hawaii |
| FLAS 191576 | Rosaceae | Rubus argutus | J. Richard Abbott 2188 | USA: Kentucky: Madison County |
| FLAS 191577 | Rosaceae | Rubus argutus | J. Richard Abbott 3008 | USA: Kentucky: Madison County |
| FLAS 199888 | Rosaceae | Rubus argutus | Margaret H. Stone 1123 | USA: South Carolina: Georgetown County |
| >>pg 1<< |
|
||||
![]() |
Vascular Plants | Herbarium Library Bryophyte and Lichens | Mycological Wood | Paleobotany (affiliated collection) |
![]() |
||