|
UNIVERSITY OF FLORIDA HERBARIUM
SEARCH RESULTS
|
![]() |
| Search for: | (Genus is "Ruppia") | Page 1 of 1 |
| Total specimen records retrieved: 15 | Sorted on: Family(alphabetical, Englerian)/species | |
| Record no. 1 to 15 | [NEW SEARCH] |
| Accession # | Family (Engler) | File Name | Collector and # | Country: State/Prov |
|---|---|---|---|---|
| FLAS 116515 | Ruppiaceae | Ruppia | J.S. Davis | Australia: Western Australia |
| FLAS 201911 | Ruppiaceae | Ruppia maritima | Larry Hurst 0004 | Jamaica: Manchester |
| FLAS 201912 | Ruppiaceae | Ruppia maritima | Larry Hurst 0009 | Jamaica: Manchester |
| FLAS 201913 | Ruppiaceae | Ruppia maritima | K. & O. Jones bin Larry Hurst 057 | Jamaica: Manchester |
FLAS 233745![]() |
Ruppiaceae | Ruppia maritima | J. Richard Abbott 24850 | USA: Florida: Brevard County |
| FLAS 136214 | Ruppiaceae | Ruppia maritima | Walter S. Judd 2190 | USA: Florida: Collier County |
| FLAS 46837 | Ruppiaceae | Ruppia maritima | A. H. Curtiss 2708 | USA: Florida: Duval* County |
| FLAS 192657 | Ruppiaceae | Ruppia maritima | J. Richard Abbott 9989 | USA: Florida: Levy County |
| FLAS 151586 | Ruppiaceae | Ruppia maritima | Walter S. Judd 4239 | USA: Florida: Levy County |
| FLAS 200878 | Ruppiaceae | Ruppia maritima | Wendy B. Zomlefer 752 | USA: Florida: Miami-Dade County |
FLAS 230562![]() |
Ruppiaceae | Ruppia maritima | Alan Franck 1235 | USA: Florida: Sarasota County |
| FLAS 186993 | Ruppiaceae | Ruppia maritima | Sydney T. Bacchus 005565 | USA: Florida: Seminole County |
FLAS 108760![]() ?Epitype |
Ruppiaceae | Ruppia tuberosa | J.S. Davis | Australia: Western Australia |
FLAS 137470![]() Neotype |
Ruppiaceae | Ruppia tuberosa | J.S. Davis | Australia: Western Australia |
FLAS 137471![]() Isoneotype |
Ruppiaceae | Ruppia tuberosa | J.S. Davis | Australia: Western Australia |
| >>pg 1<< |
|
||||
![]() |
Vascular Plants | Herbarium Library Bryophyte and Lichens | Mycological Wood | Paleobotany (affiliated collection) |
![]() |
||