|
UNIVERSITY OF FLORIDA HERBARIUM
SEARCH RESULTS
|
![]() |
| Search for: | (Genus is "Sauropus") AND (Species Ep. is "androgynus") | Page 1 of 1 |
| Total specimen records retrieved: 4 | Sorted on: Locality | |
| Record no. 1 to 4 | [NEW SEARCH] |
| Accession # | Family (Engler) | File Name | Collector and # | Country: State/Prov |
|---|---|---|---|---|
| FLAS 184553 | Euphorbiaceae | Sauropus androgynus | R.A. & E.S. Howard 21120 | USA: Florida: Miami-Dade County [cult.] |
| FLAS 218133 | Euphorbiaceae | Sauropus androgynus | Marc S. Frank 623 | USA: Florida: Miami-Dade County [cult.] |
| FLAS 218134 | Euphorbiaceae | Sauropus androgynus | Marc S. Frank 623 | USA: Florida: Miami-Dade County [cult.] |
| FLAS 198673 | Euphorbiaceae | Sauropus androgynus | J. Richard Abbott 10659 | USA: Florida: Sarasota County [cult.] |
| >>pg 1<< |
|
||||
![]() |
Vascular Plants | Herbarium Library Bryophyte and Lichens | Mycological Wood | Paleobotany (affiliated collection) |
![]() |
||