|
UNIVERSITY OF FLORIDA HERBARIUM
SEARCH RESULTS
|
![]() |
| Search for: | (Genus is "Schomburgkia") | Page 1 of 1 |
| Total specimen records retrieved: 10 | Sorted on: Family(alphabetical, Englerian)/species | |
| Record no. 1 to 10 | [NEW SEARCH] |
| Accession # | Family (Engler) | File Name | Collector and # | Country: State/Prov |
|---|---|---|---|---|
| FLAS 204923 | Orchidaceae | Schomburgkia | Wilmer Diaz 2352 | Venezuela: Bolivar |
| FLAS 43144 | Orchidaceae | Schomburgkia brysiana var. thompsoniana | Erdman West | USA: Florida: Alachua County [cult.] |
| FLAS 178737 | Orchidaceae | Schomburgkia splendida | Mark Whitten 93106 | Ecuador: Carchi |
| FLAS 178738 | Orchidaceae | Schomburgkia splendida | Mark Whitten 93106 | Ecuador: Carchi |
| FLAS 182087 | Orchidaceae | Schomburgkia splendida | Mark Whitten 93111 | Ecuador: Esmeraldas |
| FLAS 99199 | Orchidaceae | Schomburgkia tibicinis | S.C. Snedaker E-198 | Guatemala: Izabal |
| FLAS 99209 | Orchidaceae | Schomburgkia tibicinis | S.C. Snedaker E-198 | Guatemala: Izabal |
| FLAS 132853 | Orchidaceae | Schomburgkia tibicinis | D.W. Hall 499 | USA: Florida: Alachua County [cult.] |
| FLAS 132854 | Orchidaceae | Schomburgkia tibicinis | D.W. Hall 499 | USA: Florida: Alachua County [cult.] |
| FLAS 7069 | Orchidaceae | Schomburgkia tibicinis | Erdman West | USA: Florida: Alachua* County [cult.] |
| >>pg 1<< |
|
||||
![]() |
Vascular Plants | Herbarium Library Bryophyte and Lichens | Mycological Wood | Paleobotany (affiliated collection) |
![]() |
||