|
UNIVERSITY OF FLORIDA HERBARIUM
SEARCH RESULTS
|
![]() |
| Search for: | (Genus is "Setaria") AND (Species Ep. is "verticillata") | Page 1 of 1 |
| Total specimen records retrieved: 4 | Sorted on: Locality | |
| Record no. 1 to 4 | [NEW SEARCH] |
| Accession # | Family (Engler) | File Name | Collector and # | Country: State/Prov |
|---|---|---|---|---|
| FLAS 213292M | Poaceae | Setaria verticillata | Keith Bradley 1242 | USA: Florida: Miami-Dade County |
| FLAS 213293M | Poaceae | Setaria verticillata | Keith Bradley 1319 | USA: Florida: Miami-Dade County |
| FLAS 213294M | Poaceae | Setaria verticillata | Keith Bradley 1499 | USA: Florida: Miami-Dade County |
| FLAS 213295M | Poaceae | Setaria verticillata | Keith A. Bradley 1891 | USA: Florida: Miami-Dade County |
| >>pg 1<< |
|
||||
![]() |
Vascular Plants | Herbarium Library Bryophyte and Lichens | Mycological Wood | Paleobotany (affiliated collection) |
![]() |
||