|
UNIVERSITY OF FLORIDA HERBARIUM
SEARCH RESULTS
|
![]() |
| Search for: | (Genus is "Stanhopea") | Page 1 of 2 (page selector) |
| Total specimen records retrieved: 214 | Sorted on: Family(alphabetical, modern circumscription)/species | |
| Record no. 1 to 200 | [NEW SEARCH] |
| Accession # | Family (modern) | File Name | Collector and # | Country: State/Prov |
|---|---|---|---|---|
| FLAS 182082 | Orchidaceae | Stanhopea | C.W. Powell 3431 | Panama |
FLAS 218854![]() |
Orchidaceae | Stanhopea | Mark Whitten 2974 | Panama |
| FLAS 182081 | Orchidaceae | Stanhopea | Mark Whitten 94062 | Panama: Colón |
| FLAS 181675 | Orchidaceae | Stanhopea anfracta | Harold G. Hills 87160 | Ecuador |
| FLAS 181935 | Orchidaceae | Stanhopea anfracta | W. M. Whitten 1037 | Ecuador: Morona Santiago |
| FLAS 181940 | Orchidaceae | Stanhopea anfracta | Mark Whitten 88136 | Ecuador: Morona Santiago |
| FLAS 181936 | Orchidaceae | Stanhopea anfracta | Mark Whitten 87218 | Ecuador: Morona-Santiago |
| FLAS 181937 | Orchidaceae | Stanhopea anfracta | Mark Whitten 87224 | Ecuador: Morona-Santiago |
| FLAS 181938 | Orchidaceae | Stanhopea anfracta | Mark Whitten 87229 | Ecuador: Morona-Santiago |
| FLAS 181939 | Orchidaceae | Stanhopea anfracta | Mark Whitten 87241 | Ecuador: Morona-Santiago |
| FLAS 181941 | Orchidaceae | Stanhopea anfracta | M. Whitten 88232 | Ecuador: Zamora-Chinchipe |
| FLAS 181942 | Orchidaceae | Stanhopea anfracta | M. Whitten 88235 | Ecuador: Zamora-Chinchipe |
FLAS 218886![]() |
Orchidaceae | Stanhopea anfracta | Mark Whitten 3244 | Ecuador: Zamora-Chinchipe |
| FLAS 181943 | Orchidaceae | Stanhopea annulata | W.M. Whitten 1073 | Colombia |
| FLAS 181944 | Orchidaceae | Stanhopea annulata | Mark Whitten 87242 | Ecuador: Esmeraldas |
| FLAS 181945 | Orchidaceae | Stanhopea annulata | Mark Whitten 87242 | Ecuador: Esmeraldas |
| FLAS 181946 | Orchidaceae | Stanhopea avicula | Mark Whitten 91407 | Panama: Darien |
| FLAS 181947 | Orchidaceae | Stanhopea avicula | Mark Whitten 91407 | Panama: Darien |
| FLAS 178208 | Orchidaceae | Stanhopea avicula | Mark Whitten 91407 | Panama: Darien |
| FLAS 228859 Isotype |
Orchidaceae | Stanhopea avicula | K.R. Reading | Panama: Darien |
| FLAS 181676 | Orchidaceae | Stanhopea candida | Harold G. Hills 87158 | Peru: Amazonas |
| FLAS 181677 | Orchidaceae | Stanhopea candida | Harold G. Hills 87159 | Peru: Huanuco |
| FLAS 178498 | Orchidaceae | Stanhopea carchiensis | Mark Whitten 91397 | Ecuador: Carchi |
| FLAS 181953 | Orchidaceae | Stanhopea carchiensis | Mark Whitten 91373 | Ecuador: Carchi |
| FLAS 181948 | Orchidaceae | Stanhopea carchiensis | Mark Whitten 87192 | Ecuador: Esmeraldas |
| FLAS 181949 | Orchidaceae | Stanhopea carchiensis | Mark Whitten 87193 | Ecuador: Esmeraldas |
| FLAS 181950 | Orchidaceae | Stanhopea carchiensis | Mark Whitten 87202 | Ecuador: Esmeraldas |
| FLAS 181951 | Orchidaceae | Stanhopea carchiensis | Mark Whitten 87240 | Ecuador: Esmeraldas |
| FLAS 181952 | Orchidaceae | Stanhopea carchiensis | Mark Whitten 87296 | Ecuador: Esmeraldas |
| FLAS 178497 | Orchidaceae | Stanhopea carchiensis | Mark Whitten 87204 | Ecuador: Esmeraldas |
| FLAS 181958 | Orchidaceae | Stanhopea connata | M. Whitten 90020 | Ecuador: Azuay |
| FLAS 181955 | Orchidaceae | Stanhopea connata | Mark Whitten 87211 | Ecuador: Morona-Santiago |
| FLAS 174477 | Orchidaceae | Stanhopea connata | Mark Whitten 87211 | Ecuador: Morona-Santiago |
| FLAS 181959 | Orchidaceae | Stanhopea connata | Mark Whitten 91096 | Ecuador: Napo |
| FLAS 181960 | Orchidaceae | Stanhopea connata | Mark Whitten 91096 | Ecuador: Napo |
| FLAS 181956 | Orchidaceae | Stanhopea connata | Mark Whitten 88213 | Ecuador: Zamora-Chinchipe |
| FLAS 181957 | Orchidaceae | Stanhopea connata | Mark Whitten 88213 | Ecuador: Zamora-Chinchipe |
| FLAS 181954 | Orchidaceae | Stanhopea connata | W. M. Whitten 1074 | Ecuador: Zamora-Chinchipe |
| FLAS 213178 | Orchidaceae | Stanhopea costaricensis | Mark Whitten 2798 | |
| FLAS 181961 | Orchidaceae | Stanhopea costaricensis | W. M. Whitten 1043 | Mexico: Chiapas |
| FLAS 181963 | Orchidaceae | Stanhopea costaricensis | W.M. Whitten 1052 | Nicaragua |
FLAS 218919![]() |
Orchidaceae | Stanhopea costaricensis | Mark Whitten 3284 | Panama |
| FLAS 181964 | Orchidaceae | Stanhopea costaricensis | W. M. Whitten 1053 | Panama: Chiriqui |
| FLAS 181965 | Orchidaceae | Stanhopea costaricensis | Mark Whitten 94082 | Panama: Chiriqui |
| FLAS 181962 | Orchidaceae | Stanhopea costaricensis | W. M. Whitten 1051 | Panama: Panama |
| FLAS 214965 | Orchidaceae | Stanhopea dodsoniana | Mark Whitten 2981 | Mexico: Chiapas |
| FLAS 214966 | Orchidaceae | Stanhopea dodsoniana | Mark Whitten 2981 | Mexico: Chiapas |
| FLAS 181966 | Orchidaceae | Stanhopea embreei | W. M. Whitten 1065 | Ecuador |
| FLAS 181967 | Orchidaceae | Stanhopea embreei | Mark Whitten 93114 | Ecuador |
| FLAS 181968 | Orchidaceae | Stanhopea embreei | Mark Whitten 94081 | Ecuador |
| FLAS 181970 | Orchidaceae | Stanhopea florida | Mark Whitten 89092 | Ecuador |
| FLAS 181972 | Orchidaceae | Stanhopea florida | Mark Whitten 93115 | Ecuador |
| FLAS 181971 | Orchidaceae | Stanhopea florida | Mark Whitten 90042 | Ecuador: Zamora-Chinchipe |
| FLAS 181969 | Orchidaceae | Stanhopea florida | Mark Whitten 88202 | Ecuador: Zamora-Chinchipe |
| FLAS 181974 | Orchidaceae | Stanhopea frymirei | W. M. Whitten 1072 | Ecuador |
| FLAS 181975 | Orchidaceae | Stanhopea frymirei | Mark Whitten 88065 | Ecuador: Manabi |
| FLAS 181976 | Orchidaceae | Stanhopea frymirei | Mark Whitten 90021 | Ecuador: Manabi |
| FLAS 181973 | Orchidaceae | Stanhopea frymirei | W. M. Whitten 1071 | Ecuador: Manabi |
| FLAS 178499 | Orchidaceae | Stanhopea frymirei | Mark Whitten 88065 | Ecuador: Manabi |
FLAS 218928![]() |
Orchidaceae | Stanhopea aff. gibbosa | Mark Whitten 3296 | |
| FLAS 181977 | Orchidaceae | Stanhopea gibbosa | W.M. Whitten 1038 | Nicaragua |
FLAS 228863![]() |
Orchidaceae | Stanhopea gibbosa cv. Terrace | Mark Whitten 3381 | Panama |
| FLAS 181978 | Orchidaceae | Stanhopea gibbosa | W. M. Whitten 1042 | Panama: Panama |
| FLAS 181979 | Orchidaceae | Stanhopea grandiflora | Mark Chase 90174 | Guyana |
| FLAS 214967 | Orchidaceae | Stanhopea grandiflora | Mark Whitten 2953 | Peru |
| FLAS 181980 | Orchidaceae | Stanhopea graveolens | Whitten 1023 | Mexico: Chiapas |
| FLAS 181981 | Orchidaceae | Stanhopea graveolens | Mark Whitten 94067 | Mexico: Chiapas |
| FLAS 181678 | Orchidaceae | Stanhopea graveolens | Harold G. Hills 86104 | Mexico: Tabasco |
| FLAS 181679 | Orchidaceae | Stanhopea graveolens | Harold G. Hills 87161 | Mexico: Tabasco |
| FLAS 213179 | Orchidaceae | Stanhopea cf. impressa | Mark Whitten 2527 | Ecuador: Azuay |
| FLAS 181983 | Orchidaceae | Stanhopea impressa | W. M. Whitten 87193 | Ecuador: Esmeraldas |
| FLAS 181984 | Orchidaceae | Stanhopea impressa | Mark Whitten 87198 | Ecuador: Esmeraldas |
| FLAS 181985 | Orchidaceae | Stanhopea impressa | Mark Whitten 93113 | Ecuador: Pichincha |
| FLAS 181986 | Orchidaceae | Stanhopea impressa | Mark Whitten 93113 | Ecuador: Pichincha |
| FLAS 181987 | Orchidaceae | Stanhopea impressa | Mark Whitten 94096 | Ecuador: Pichincha |
| FLAS 181982 | Orchidaceae | Stanhopea impressa | W. M. Whitten 1036 | Ecuador: Pinchincha |
| FLAS 181992 | Orchidaceae | Stanhopea inodora | Mark Whitten 90046 | |
| FLAS 181993 | Orchidaceae | Stanhopea inodora | Mark Whitten 92016 | |
| FLAS 181990 | Orchidaceae | Stanhopea inodora | W. M. Whitten 1077 | Mexico |
| FLAS 181991 | Orchidaceae | Stanhopea inodora | Gerardo Salazar Chavez 2960 | Mexico: Chiapas |
| FLAS 181988 | Orchidaceae | Stanhopea inodora | W. M. Whitten 1075 | Mexico: CHIAPAS |
| FLAS 181989 | Orchidaceae | Stanhopea inodora | W. M. Whitten 1076 | Mexico: CHIAPAS |
FLAS 218930![]() |
Orchidaceae | Stanhopea jenischiana | Mark Whitten 3298 | Ecuador |
FLAS 228862![]() |
Orchidaceae | Stanhopea jenischiana | Mark Whitten 2983 | Ecuador: El Oro |
| FLAS 182015 | Orchidaceae | Stanhopea jenischiana | Mark Whitten 89097 | Ecuador: El Oro |
| FLAS 182016 | Orchidaceae | Stanhopea jenischiana | M. Whitten 89098 | Ecuador: El Oro |
| FLAS 182017 | Orchidaceae | Stanhopea jenischiana | Mark Whitten 90024 | Ecuador: El Oro |
| FLAS 181994 | Orchidaceae | Stanhopea jenischiana | W. M. Whitten 1035 | Ecuador: El Oro |
| FLAS 181995 | Orchidaceae | Stanhopea jenischiana | W. M. Whitten 1044 | Ecuador: El Oro |
| FLAS 181996 | Orchidaceae | Stanhopea jenischiana | W. M. Whitten 1045 | Ecuador: El Oro |
| FLAS 181997 | Orchidaceae | Stanhopea jenischiana | W. M. Whitten 1046 | Ecuador: El Oro |
| FLAS 181998 | Orchidaceae | Stanhopea jenischiana | W. M. Whitten 1047 | Ecuador: El Oro |
| FLAS 181999 | Orchidaceae | Stanhopea jenischiana | Mark Whitten 88072 | Ecuador: El Oro |
| FLAS 182000 | Orchidaceae | Stanhopea jenischiana | Mark Whitten 88073 | Ecuador: El Oro |
| FLAS 182001 | Orchidaceae | Stanhopea jenischiana | Mark Whitten 88073 | Ecuador: El Oro |
| FLAS 182002 | Orchidaceae | Stanhopea jenischiana | Mark Whitten 88075 | Ecuador: El Oro |
| FLAS 182003 | Orchidaceae | Stanhopea jenischiana | Mark Whitten 88079 | Ecuador: El Oro |
| FLAS 182004 | Orchidaceae | Stanhopea jenischiana | Mark Whitten 88082 | Ecuador: El Oro |
| FLAS 182005 | Orchidaceae | Stanhopea jenischiana | Mark Whitten 88082 | Ecuador: El Oro |
| FLAS 182006 | Orchidaceae | Stanhopea jenischiana | Mark Whitten 88085 | Ecuador: El Oro |
| FLAS 182007 | Orchidaceae | Stanhopea jenischiana | Mark Whitten 88086 | Ecuador: El Oro |
| FLAS 182008 | Orchidaceae | Stanhopea jenischiana | Mark Whitten 88087 | Ecuador: El Oro |
| FLAS 182009 | Orchidaceae | Stanhopea jenischiana | Mark Whitten 88088 | Ecuador: El Oro |
| FLAS 182010 | Orchidaceae | Stanhopea jenischiana | Mark Whitten 88120 | Ecuador: El Oro |
| FLAS 182011 | Orchidaceae | Stanhopea jenischiana | M. Whitten 88166 | Ecuador: El Oro |
| FLAS 182019 | Orchidaceae | Stanhopea jenischiana | Mark Whitten 90047 | Ecuador: El Oro |
| FLAS 182020 | Orchidaceae | Stanhopea jenischiana | Mark Whitten 90056 | Ecuador: El Oro |
| FLAS 178747 | Orchidaceae | Stanhopea jenischiana | Mark Whitten 88077 | Ecuador: El Oro |
| FLAS 178781 | Orchidaceae | Stanhopea jenischiana | M. Whitten 89098 | Ecuador: El Oro |
| FLAS 182018 | Orchidaceae | Stanhopea jenischiana | Mark Whitten 90044 | Ecuador: Loja |
| FLAS 182012 | Orchidaceae | Stanhopea jenischiana | M. Whitten 88207 | Ecuador: Zamora-Chinchipe |
| FLAS 182013 | Orchidaceae | Stanhopea jenischiana | M. Whitten 88207 | Ecuador: Zamora-Chinchipe |
| FLAS 182014 | Orchidaceae | Stanhopea jenischiana | Mark Whitten 88209 | Ecuador: Zamora-Chinchipe |
FLAS 218929![]() |
Orchidaceae | Stanhopea jenischiana | Mark Whitten 3297 | Ecuador: Zamora-Chinchipe |
| FLAS 182022 | Orchidaceae | Stanhopea martiana | Gerardo Salazar 2983 | Mexico |
| FLAS 182021 | Orchidaceae | Stanhopea martiana | W. M. Whitten 1066 | Mexico: Oaxaca |
FLAS 182049![]() Holotype |
Orchidaceae | Stanhopea nicaraguensis | W.M. Whitten 1055 | Nicaragua: Jinotega |
FLAS 182050![]() |
Orchidaceae | Stanhopea nicaraguensis | W.M. Whitten 1057 | Nicaragua: Jinotega |
FLAS 182051![]() |
Orchidaceae | Stanhopea nicaraguensis | W.M. Whitten 1058 | Nicaragua: Jinotega |
FLAS 182052![]() |
Orchidaceae | Stanhopea nicaraguensis | Mark Whitten 94066 | Nicaragua: Jinotega |
| FLAS 182023 | Orchidaceae | Stanhopea nigripes | W. Mark Whitten 91433 | Peru: Amazonas |
| FLAS 182024 | Orchidaceae | Stanhopea nigripes | David E. Bennett, Jr. B-3417 | Peru: Amazonas |
| FLAS 182025 | Orchidaceae | Stanhopea oculata | W. M. Whitten 1061 | Central America |
| FLAS 182028 | Orchidaceae | Stanhopea oculata | W. M. Whitten 1064 | Colombia |
| FLAS 182026 | Orchidaceae | Stanhopea oculata | W. M. Whitten 1062 | Mexico: CHIAPAS |
| FLAS 182027 | Orchidaceae | Stanhopea oculata | W. M. Whitten 1063 | Mexico: CHIAPAS |
| FLAS 181702 | Orchidaceae | Stanhopea oculata | Harold G. Hills 86105 | Nicaragua |
| FLAS 214968 Clonotype |
Orchidaceae | Stanhopea panamensis | Mark Whitten 2986 | Panama: Coclé |
| FLAS 214969 Clonotype |
Orchidaceae | Stanhopea panamensis | Mark Whitten 2986 | Panama: Coclé |
| FLAS 192158 | Orchidaceae | Stanhopea panamensis | Mark Whitten 913 | Panama: Panama |
| FLAS 192159 | Orchidaceae | Stanhopea panamensis | Mark Whitten 909a | Panama: Panama |
| FLAS 182029 | Orchidaceae | Stanhopea panamensis | Mark Whitten 909b | Panama: Panama |
| FLAS 182030 | Orchidaceae | Stanhopea panamensis | Mark Whitten 909b | Panama: Panama |
| FLAS 182031 | Orchidaceae | Stanhopea panamensis | Mark Whitten 909b | Panama: Panama |
| FLAS 182032 Paratype |
Orchidaceae | Stanhopea panamensis | Mark Whitten 910 | Panama: Panama |
| FLAS 182033 Paratype |
Orchidaceae | Stanhopea panamensis | Mark Whitten 910 | Panama: Panama |
| FLAS 182034 Paratype |
Orchidaceae | Stanhopea panamensis | Mark Whitten 911 | Panama: Panama |
| FLAS 182035 Paratype |
Orchidaceae | Stanhopea panamensis | Mark Whitten 912 | Panama: Panama |
| FLAS 182036 Paratype |
Orchidaceae | Stanhopea panamensis | Mark Whitten 914 | Panama: Panama |
| FLAS 182037 Paratype |
Orchidaceae | Stanhopea panamensis | Mark Whitten 914 | Panama: Panama |
| FLAS 182038 Paratype |
Orchidaceae | Stanhopea panamensis | Mark Whitten 914 | Panama: Panama |
| FLAS 182039 Paratype |
Orchidaceae | Stanhopea panamensis | Mark Whitten 914 | Panama: Panama |
| FLAS 182040 | Orchidaceae | Stanhopea panamensis | W. M. Whitten 1037 | Panama: Panama |
| FLAS 181680 | Orchidaceae | Stanhopea panamensis | Harold G. Hills 86173 | Panama: Panama |
FLAS 165530![]() Holotype |
Orchidaceae | Stanhopea panamensis | Mark Whitten 909 | Panama: Panama |
FLAS 165531![]() Holotype |
Orchidaceae | Stanhopea panamensis | Mark Whitten 909 | Panama: Panama |
FLAS 226651![]() |
Orchidaceae | Stanhopea panamensis | Mario Blanco 3026 | USA: Florida: Alachua County [cult.] |
| FLAS 181681 | Orchidaceae | Stanhopea pulla | Harold G. Hills 86106 | Panama |
| FLAS 181682 | Orchidaceae | Stanhopea pulla | Harold G. Hills 86107 | Panama |
| FLAS 181683 | Orchidaceae | Stanhopea pulla | Harold G. Hills 86108 | Panama |
| FLAS 181684 | Orchidaceae | Stanhopea pulla | Harold G. Hills 86109 | Panama |
| FLAS 181686 | Orchidaceae | Stanhopea pulla | Harold G. Hills 86111 | Panama |
| FLAS 181687 | Orchidaceae | Stanhopea pulla | Harold G. Hills 86112 | Panama: Colón |
| FLAS 181688 | Orchidaceae | Stanhopea pulla | Harold G. Hills 86174 | Panama: Colón |
| FLAS 181689 | Orchidaceae | Stanhopea pulla | Harold G. Hills 87162 | Panama: Colón |
| FLAS 181685 | Orchidaceae | Stanhopea pulla | Harold G. Hills 86110 | Panama: Colón |
| FLAS 182041 | Orchidaceae | Stanhopea pulla | W. M. Whitten 1054 | Panama: Colón |
| FLAS 182042 | Orchidaceae | Stanhopea pulla | Mark Whitten 93117 | Panama: Colón |
| FLAS 182043 | Orchidaceae | Stanhopea pulla | Mark Whitten 93118 | Panama: Colón |
| FLAS 182044 | Orchidaceae | Stanhopea pulla | Mark Whitten 93119 | Panama: Colón |
| FLAS 182045 | Orchidaceae | Stanhopea radiosa | W.M. Whitten 1048 | Mexico |
| FLAS 182046 | Orchidaceae | Stanhopea radiosa | W.M. Whitten 1048 | Mexico |
| FLAS 178502 | Orchidaceae | Stanhopea radiosa | Gerardo Salazar Ch. 2067 | Mexico |
| FLAS 182047 | Orchidaceae | Stanhopea radiosa | W.M. Whitten 1069 | Mexico: Sinaloa |
| FLAS 182048 | Orchidaceae | Stanhopea radiosa | W.M. Whitten 1070 | Mexico: Sinaloa |
| FLAS 178500 | Orchidaceae | Stanhopea radiosa | Miguel Angel Soto Arenas 1960 | Mexico: Sinaloa |
| FLAS 178501 | Orchidaceae | Stanhopea radiosa | Miguel Angel Soto Arenas 1969 | Mexico: Sinaloa |
| FLAS 181690 | Orchidaceae | Stanhopea saccata | Harold G. Hills 87163 | Mexico |
| FLAS 182053 | Orchidaceae | Stanhopea saccata | W. M. Whitten 1068 | Mexico |
| FLAS 182055 | Orchidaceae | Stanhopea saccata | Mark Whitten 93121 | Mexico |
| FLAS 182054 | Orchidaceae | Stanhopea saccata | Mark Whitten 93120 | Mexico: Chiapas |
| FLAS 181691 | Orchidaceae | Stanhopea saccata | Harold G. Hills 87164 | Mexico: Chiapas |
| FLAS 181692 | Orchidaceae | Stanhopea stevensonii | Harold G. Hills 87166 | Colombia |
| FLAS 182056 | Orchidaceae | Stanhopea tigrina | W. M. Whitten 1081 | Mexico |
| FLAS 182057 | Orchidaceae | Stanhopea tigrina | Eric Hagsater 7221 | Mexico |
| FLAS 182058 | Orchidaceae | Stanhopea tigrina | Eric Hagsater 7221 | Mexico |
| FLAS 182060 | Orchidaceae | Stanhopea tigrina | Mark Whitten 93122 | Mexico |
| FLAS 182061 | Orchidaceae | Stanhopea tigrina | Mark Whitten 93122 | Mexico |
| FLAS 182062 | Orchidaceae | Stanhopea tigrina | Mark Whitten 94086 | Mexico |
| FLAS 182063 | Orchidaceae | Stanhopea tigrina | Mark Whitten 94087 | Mexico |
| FLAS 182064 | Orchidaceae | Stanhopea tigrina | Mark Whitten 93122 | Mexico |
| FLAS 182065 | Orchidaceae | Stanhopea tigrina | Mark Whitten 93122 | Mexico |
FLAS 218862![]() |
Orchidaceae | Stanhopea tigrina | Mark Whitten 3007 | Mexico: Tamaulipas |
| FLAS 182059 | Orchidaceae | Stanhopea tigrina | Mark Whitten 90040 | Mexico: Vera Cruz |
| FLAS 174469 | Orchidaceae | Stanhopea tricornis | Mark Whitten 89106 | ECUADOR: Azuay |
| FLAS 178748 | Orchidaceae | Stanhopea tricornis | Mark Whitten 89106 | ECUADOR: Azuay |
| FLAS 182068 | Orchidaceae | Stanhopea tricornis | Mark Whitten 89106 | ECUADOR: Azuay |
| FLAS 182069 | Orchidaceae | Stanhopea tricornis | Mark Whitten 91255 | Ecuador: Bolivar |
| FLAS 182070 | Orchidaceae | Stanhopea tricornis | Mark Whitten 91256 | Ecuador: Bolivar |
| FLAS 182067 | Orchidaceae | Stanhopea tricornis | Mark Whitten 87245 | Ecuador: Esmeraldas |
| FLAS 182066 | Orchidaceae | Stanhopea tricornis | Mark Whitten 87236 | Ecuador: Los Rios |
| FLAS 174468 | Orchidaceae | Stanhopea tricornis | Mark Whitten 87236 | Ecuador: Los Rios |
| FLAS 182080 | Orchidaceae | Stanhopea wardii | W. M. Whitten 1049 | ? |
| FLAS 181696 | Orchidaceae | Stanhopea wardii | Harold G. Hills 86103 | Costa Rica |
| FLAS 181698 | Orchidaceae | Stanhopea wardii | Harold G. Hills 87167 | Costa Rica |
| FLAS 182078 | Orchidaceae | Stanhopea wardii | W.M. Whitten 1033 | Nicaragua |
| FLAS 182075 | Orchidaceae | Stanhopea wardii | W. M. Whitten 1029 | Panama |
| FLAS 182076 | Orchidaceae | Stanhopea wardii | W. M. Whitten 1031 | Panama |
| FLAS 182073 | Orchidaceae | Stanhopea wardii | W. M. Whitten 1027 | Panama |
| FLAS 181699 | Orchidaceae | Stanhopea wardii | Harold G. Hills 87168 | Panama |
| >>pg 1<< | pg 2 |
|
||||
![]() |
Vascular Plants | Herbarium Library Bryophyte and Lichens | Mycological Wood | Paleobotany (affiliated collection) |
![]() |
||