|
UNIVERSITY OF FLORIDA HERBARIUM
SEARCH RESULTS
|
![]() |
| Search for: | (Genus is "Symphyotrichum") | Page 1 of 2 (page selector) |
| Total specimen records retrieved: 245 | Sorted on: Family(alphabetical, Englerian)/species | |
| Record no. 1 to 200 | [NEW SEARCH] |
| Accession # | Family (Engler) | File Name | Collector and # | Country: State/Prov |
|---|---|---|---|---|
FLAS 218166![]() |
Asteraceae | Symphyotrichum | Avent A2FL-011 | USA: Florida: Jackson County |
| FLAS 236400 | Asteraceae | Symphyotrichum | J. Richard Abbott 14051 | USA: Florida: Madison County |
| FLAS 236401 | Asteraceae | Symphyotrichum | J. Richard Abbott 14089 | USA: Florida: Taylor County |
| FLAS 183528 | Asteraceae | Symphyotrichum adnatum | Brenda Herring 513 | USA: Florida: Columbia County |
| FLAS 194716 | Asteraceae | Symphyotrichum adnatum | Steven P. Christman 1282 | USA: Florida: Highlands County |
| FLAS 212663 | Asteraceae | Symphyotrichum adnatum | Cindi Stewart | USA: Florida: Jackson County |
FLAS 215848![]() |
Asteraceae | Symphyotrichum adnatum | Scarlett Howell | USA: Florida: Marion County |
| FLAS 175437 | Asteraceae | Symphyotrichum adnatum | Bian Tan and Nina Raymond AV17 | USA: Florida: Miami-Dade County |
| FLAS 196031 | Asteraceae | Symphyotrichum adnatum | L.M. Baltzell 10011 | USA: Florida: Sumter County |
| FLAS 205017 | Asteraceae | Symphyotrichum adnatum | Robin B. Huck 5470 | USA: Florida: Walton County |
FLAS 213554![]() |
Asteraceae | Symphyotrichum carolinianum | S. Barry Davis 934 | USA: Florida: Alachua County [cult.] |
| FLAS 214201 | Asteraceae | Symphyotrichum carolinianum | J. Richard Abbott 8046 | USA: Florida: Alachua County |
FLAS 229059![]() |
Asteraceae | Symphyotrichum carolinianum | Ronald Lange 723 | USA: Florida: Alachua County |
FLAS 230387![]() |
Asteraceae | Symphyotrichum carolinianum | Kendra M. Blaker 39 | USA: Florida: Alachua County |
| FLAS 196032 | Asteraceae | Symphyotrichum carolinianum | L.M. Baltzell 5973 | USA: Florida: Brevard County |
| FLAS 196612 | Asteraceae | Symphyotrichum carolinianum | Hillary M. Cherry 238 | USA: Florida: Citrus County |
| FLAS 205274 | Asteraceae | Symphyotrichum carolinianum | Jill Scanlon, Tom Matthews 154 | USA: Florida: Citrus County |
| FLAS 220641 | Asteraceae | Symphyotrichum carolinianum | Samuel F. Brockington 434 | USA: Florida: Collier County |
| FLAS 204437 | Asteraceae | Symphyotrichum carolinianum | L.M. Baltzell 11008 | USA: Florida: Hernando County |
| FLAS 196033 | Asteraceae | Symphyotrichum carolinianum | L.M. Baltzell 7089 | USA: Florida: Hernando County |
| FLAS 196034 | Asteraceae | Symphyotrichum carolinianum | L.M. Baltzell 6985 | USA: Florida: Highlands County |
| FLAS 208779 | Asteraceae | Symphyotrichum carolinianum | Jill M. Scanlon 308 | USA: Florida: Indian River County |
| FLAS 185698 | Asteraceae | Symphyotrichum carolinianum | Jame L. Amoroso 1093 | USA: Florida: Levy County |
| FLAS 185994 | Asteraceae | Symphyotrichum carolinianum | Katie Greenberg 162 | USA: Florida: Levy County |
| FLAS 193176 | Asteraceae | Symphyotrichum carolinianum | J. Richard Abbott 9856 | USA: Florida: Levy County |
| FLAS 186097 | Asteraceae | Symphyotrichum carolinianum | Lorraine Brandt 89 | USA: Florida: Marion County |
| FLAS 183818 | Asteraceae | Symphyotrichum carolinianum | Mary B. Buckner 13 | USA: Florida: Marion County |
FLAS 230201![]() |
Asteraceae | Symphyotrichum carolinianum | Jeffery Hubbard 299 | USA: Florida: Marion County |
FLAS 230202![]() |
Asteraceae | Symphyotrichum carolinianum | Jeffery Hubbard 304 | USA: Florida: Marion County |
| FLAS 196035 | Asteraceae | Symphyotrichum carolinianum | L.M. Baltzell 10038 | USA: Florida: Okeechobee County |
FLAS 228495![]() |
Asteraceae | Symphyotrichum carolinianum | Paul Corogin TC349 | USA: Florida: Polk County |
| FLAS 208896 | Asteraceae | Symphyotrichum carolinianum | Brenda Herring 1617 | USA: Florida: Putnam County |
| FLAS 209462 | Asteraceae | Symphyotrichum carolinianum | Gretchen M. Ionta 356 | USA: Florida: Sarasota County |
| FLAS 206434 | Asteraceae | Symphyotrichum carolinianum | Derek Tilley 2644 | USA: Florida: St. Johns County |
| FLAS 206967 | Asteraceae | Symphyotrichum carolinianum | Christine Notis 413 | USA: Florida: St. Johns County |
| FLAS 183529 | Asteraceae | Symphyotrichum carolinianum | Brenda Herring 1018 | USA: Florida: Suwannee County |
FLAS 107820![]() Isoneotype |
Asteraceae | Symphyotrichum carolinianum | S.W. Leonard / A.E. Radford 2172 | USA: South Carolina: Charleston County |
FLAS 110723![]() Isoneotype |
Asteraceae | Symphyotrichum carolinianum | S.W. Leonard / A.E. Radford 2172 | USA: South Carolina: Charleston County |
FLAS 223294![]() |
Asteraceae | Symphyotrichum chapmanii | Susan C. Carr 4140 | USA: Florida: Franklin County |
FLAS 223292![]() |
Asteraceae | Symphyotrichum chapmanii | Susan C. Carr 2233 | USA: Florida: Liberty County |
FLAS 223293![]() |
Asteraceae | Symphyotrichum chapmanii | Susan C. Carr 2234 | USA: Florida: Liberty County |
| FLAS 196613 | Asteraceae | Symphyotrichum chapmanii | Hillary M. Cherry 185 | USA: Florida: Liberty County |
FLAS 223296![]() |
Asteraceae | Symphyotrichum chapmanii | Susan C. Carr 5937 | USA: Florida: Wakulla County |
FLAS 223295![]() |
Asteraceae | Symphyotrichum chapmanii | Susan C. Carr 5367 | USA: Florida: Washington County |
| FLAS 211313 | Asteraceae | Symphyotrichum concolor var. concolor | Cathleen Kabat 413 | USA: Florida: Alachua County |
| FLAS 196614 | Asteraceae | Symphyotrichum concolor var. concolor | Hillary M. Cherry 268 | USA: Florida: Alachua County |
| FLAS 181280M | Asteraceae | Symphyotrichum concolor var. concolor | William J. Dunn 289 | USA: Florida: Alachua County |
| FLAS 206430 | Asteraceae | Symphyotrichum concolor var. concolor | Derek Tilley 2635 | USA: Florida: Alachua County |
FLAS 233225![]() |
Asteraceae | Symphyotrichum concolor | J. Richard Abbott 23557 | USA: Florida: Calhoun County |
| FLAS 196036 | Asteraceae | Symphyotrichum concolor var. concolor | L.M. Baltzell 11252 | USA: Florida: Citrus County |
| FLAS 197096 | Asteraceae | Symphyotrichum concolor var. concolor | David Hall 2179 | USA: Florida: Clay County |
FLAS 223299![]() |
Asteraceae | Symphyotrichum concolor var. concolor | Susan C. Carr 4137 | USA: Florida: Clay County |
| FLAS 197889 | Asteraceae | Symphyotrichum concolor var. concolor | Bian Tan 197 | USA: Florida: Columbia County |
| FLAS 183530 | Asteraceae | Symphyotrichum concolor var. concolor | Brenda Herring 512 | USA: Florida: Columbia County |
| FLAS 213432M | Asteraceae | Symphyotrichum concolor var. concolor | Steve L. Orzell and Edwin L. Bridges 18922 | USA: Florida: Hernando County |
FLAS 223297![]() |
Asteraceae | Symphyotrichum concolor | Susan C. Carr 2236 | USA: Florida: Liberty County |
| FLAS 220586 | Asteraceae | Symphyotrichum concolor var. concolor | S.F. Brockington 73 | USA: Florida: Marion County |
FLAS 214410![]() |
Asteraceae | Symphyotrichum concolor var. concolor | Taylor S. Sprenkle 160 | USA: Florida: Marion County |
FLAS 230203![]() |
Asteraceae | Symphyotrichum concolor | Jeffery Hubbard 266 | USA: Florida: Marion County |
| FLAS 185995 | Asteraceae | Symphyotrichum concolor var. concolor | Katie Greenberg 77 | USA: Florida: Marion County |
FLAS 28834![]() Isolectotype |
Asteraceae | Symphyotrichum concolor var. concolor | J.K. Small, G.K. Small 4823 | USA: Florida: Miami-Dade* County |
| FLAS 209463 | Asteraceae | Symphyotrichum concolor var. concolor | Gretchen M. Ionta 297 | USA: Florida: Santa Rosa County |
| FLAS 201006 | Asteraceae | Symphyotrichum concolor var. concolor | L.M. Baltzell 4505A | USA: Florida: Seminole County |
FLAS 223298![]() |
Asteraceae | Symphyotrichum concolor var. concolor | Susan C. Carr 2615 | USA: Florida: Wakulla County |
| FLAS 219984 | Asteraceae | Symphyotrichum concolor | Robin B. Huck 5741 | USA: Georgia: Talbot County |
FLAS 218282![]() |
Asteraceae | Symphyotrichum dumosum | S. Barry Davis 1195 | USA: Florida: Alachua County |
FLAS 210757![]() |
Asteraceae | Symphyotrichum dumosum | S. Barry Davis 498 | USA: Florida: Alachua County |
| FLAS 211314 | Asteraceae | Symphyotrichum dumosum | Cathleen Kabat 391 | USA: Florida: Alachua County |
| FLAS 211315 | Asteraceae | Symphyotrichum dumosum | Cathleen Kabat 391 | USA: Florida: Alachua County |
| FLAS 196615 | Asteraceae | Symphyotrichum dumosum | Hillary M. Cherry 252 | USA: Florida: Alachua County |
| FLAS 175933 | Asteraceae | Symphyotrichum dumosum | Caroline Easley 612.5 | USA: Florida: Alachua County |
| FLAS 198773 | Asteraceae | Symphyotrichum dumosum | M.S. Carrara 21 | USA: Florida: Alachua County |
| FLAS 206431 | Asteraceae | Symphyotrichum dumosum | Derek Tilley 2568 | USA: Florida: Alachua County |
| FLAS 204686 | Asteraceae | Symphyotrichum dumosum | Cliff G. Martin 99 | USA: Florida: Alachua County |
| FLAS 201007 | Asteraceae | Symphyotrichum dumosum | L.M. Baltzell 3627A | USA: Florida: Brevard County |
FLAS 221679![]() |
Asteraceae | Symphyotrichum dumosum | Suzzette Dawes 9 | USA: Florida: Broward County |
FLAS 223303![]() |
Asteraceae | Symphyotrichum dumosum | Susan C. Carr 4135 | USA: Florida: Charlotte County |
| FLAS 201008 | Asteraceae | Symphyotrichum dumosum | L.M. Baltzell 7803 | USA: Florida: Charlotte County |
| FLAS 201009 | Asteraceae | Symphyotrichum dumosum | L.M. Baltzell 9287 | USA: Florida: Charlotte County |
| FLAS 201010 | Asteraceae | Symphyotrichum dumosum | L.M. Baltzell 4527 | USA: Florida: Citrus County |
| FLAS 201011 | Asteraceae | Symphyotrichum dumosum | L.M. Baltzell 4529 | USA: Florida: Citrus County |
| FLAS 201012 | Asteraceae | Symphyotrichum dumosum | L.M. Baltzell 7057 | USA: Florida: Citrus County |
| FLAS 201013 | Asteraceae | Symphyotrichum dumosum | L.M. Baltzell 7057 | USA: Florida: Citrus County |
| FLAS 201014 | Asteraceae | Symphyotrichum dumosum | L.M. Baltzell 7217 | USA: Florida: Citrus County |
| FLAS 201015 | Asteraceae | Symphyotrichum dumosum | L.M. Baltzell 11251 | USA: Florida: Citrus County |
| FLAS 197890 | Asteraceae | Symphyotrichum dumosum | Bian Tan 320 | USA: Florida: Columbia County |
| FLAS 201016 | Asteraceae | Symphyotrichum dumosum | L.M. Baltzell 6081 | USA: Florida: Desoto County |
| FLAS 215805 | Asteraceae | Symphyotrichum dumosum | Kurt M. Neubig 85-2003 | USA: Florida: Dixie County |
FLAS 226720![]() |
Asteraceae | Symphyotrichum dumosum | Mario Blanco 2038a | USA: Florida: Gilchrist County |
| FLAS 201017 | Asteraceae | Symphyotrichum dumosum | L.M. Baltzell 7027 | USA: Florida: Hardee County |
| FLAS 201018 | Asteraceae | Symphyotrichum dumosum | L.M. Baltzell 7982 | USA: Florida: Hendry County |
| FLAS 201019 | Asteraceae | Symphyotrichum dumosum | L.M. Baltzell 5707A | USA: Florida: Hernando County |
| FLAS 201020 | Asteraceae | Symphyotrichum dumosum | L.M. Baltzell 10962 | USA: Florida: Hernando County |
| FLAS 201021 | Asteraceae | Symphyotrichum dumosum | L.M. Baltzell 11641 | USA: Florida: Hernando County |
| FLAS 201022 | Asteraceae | Symphyotrichum dumosum | L.M. Baltzell 6956 | USA: Florida: Highlands County |
| FLAS 201023 | Asteraceae | Symphyotrichum dumosum | L.M. Baltzell 4560 | USA: Florida: Hillsborough County |
| FLAS 201024 | Asteraceae | Symphyotrichum dumosum | L.M. Baltzell 6198 | USA: Florida: Indian River County |
FLAS 224131![]() |
Asteraceae | Symphyotrichum dumosum | Lucas C. Majure 2771 | USA: Florida: Lafayette County |
FLAS 222923![]() |
Asteraceae | Symphyotrichum dumosum | Erinn R. Koch 69 | USA: Florida: Lafayette County |
FLAS 222924![]() |
Asteraceae | Symphyotrichum dumosum | Erinn R. Koch 69 | USA: Florida: Lafayette County |
| FLAS 201025 | Asteraceae | Symphyotrichum dumosum | L.M. Baltzell 1436 | USA: Florida: Lake County |
| FLAS 201026 | Asteraceae | Symphyotrichum dumosum | L.M. Baltzell 8974 | USA: Florida: Lake County |
| FLAS 201027 | Asteraceae | Symphyotrichum dumosum | L.M. Baltzell 11243 | USA: Florida: Lake County |
| FLAS 201028 | Asteraceae | Symphyotrichum dumosum | L.M. Baltzell 11267 | USA: Florida: Lake County |
| FLAS 201029 | Asteraceae | Symphyotrichum dumosum | L.M. Baltzell 2503 | USA: Florida: Levy County |
| FLAS 201030 | Asteraceae | Symphyotrichum dumosum | L.M. Baltzell 5503 | USA: Florida: Levy County |
| FLAS 201031 | Asteraceae | Symphyotrichum dumosum | L.M. Baltzell 6231 | USA: Florida: Levy County |
| FLAS 201032 | Asteraceae | Symphyotrichum dumosum | L.M. Baltzell 8998 | USA: Florida: Levy County |
| FLAS 201033 | Asteraceae | Symphyotrichum dumosum | L.M. Baltzell 9038 | USA: Florida: Levy County |
| FLAS 193177 | Asteraceae | Symphyotrichum dumosum | J. Richard Abbott 11133 | USA: Florida: Levy County |
| FLAS 185699 | Asteraceae | Symphyotrichum dumosum | Jame L. Amoroso 871 | USA: Florida: Levy County |
FLAS 223302![]() |
Asteraceae | Symphyotrichum dumosum | Susan C. Carr 2611 | USA: Florida: Levy County |
| FLAS 210623 | Asteraceae | Symphyotrichum dumosum | Kimberely Gulledge 498 | USA: Florida: Levy County |
| FLAS 209464 | Asteraceae | Symphyotrichum dumosum | Gretchen M. Ionta 200 | USA: Florida: Madison County |
| FLAS 201034 | Asteraceae | Symphyotrichum dumosum | L.M. Baltzell 11271 | USA: Florida: Manatee County |
| FLAS 201035 | Asteraceae | Symphyotrichum dumosum | L.M. Baltzell 5617 | USA: Florida: Marion County |
| FLAS 201036 | Asteraceae | Symphyotrichum dumosum | L.M. Baltzell 5647 | USA: Florida: Marion County |
| FLAS 201037 | Asteraceae | Symphyotrichum dumosum | L.M. Baltzell 6942 | USA: Florida: Marion County |
| FLAS 186098 | Asteraceae | Symphyotrichum dumosum | Lorraine Brandt 90 | USA: Florida: Marion County |
| FLAS 204438 | Asteraceae | Symphyotrichum dumosum | L.M. Baltzell 11750 | USA: Florida: Marion County |
| FLAS 220587 | Asteraceae | Symphyotrichum dumosum | S.F. Brockington 74 | USA: Florida: Marion County |
| FLAS 201038 | Asteraceae | Symphyotrichum dumosum | L.M. Baltzell 10061 | USA: Florida: Martin County |
| FLAS 215599 | Asteraceae | Symphyotrichum dumosum | Kristen Porter-Utley 95-232 | USA: Florida: Miami-Dade County |
| FLAS 201039 | Asteraceae | Symphyotrichum dumosum | L.M. Baltzell 10071 | USA: Florida: Okeechobee County |
| FLAS 201040 | Asteraceae | Symphyotrichum dumosum | L.M. Baltzell 11264 | USA: Florida: Orange County |
| FLAS 201041 | Asteraceae | Symphyotrichum dumosum | L.M. Baltzell 1506 | USA: Florida: Osceola County |
| FLAS 201042 | Asteraceae | Symphyotrichum dumosum | L.M. Baltzell 5576 | USA: Florida: Osceola County |
| FLAS 200765 | Asteraceae | Symphyotrichum dumosum | Carla B. McGowan | USA: Florida: Osceola County |
| FLAS 201043 | Asteraceae | Symphyotrichum dumosum | L.M. Baltzell 3589 | USA: Florida: Pasco County |
| FLAS 201044 | Asteraceae | Symphyotrichum dumosum | L.M. Baltzell 7917 | USA: Florida: Pasco County |
| FLAS 201045 | Asteraceae | Symphyotrichum dumosum | L.M. Baltzell 10537 | USA: Florida: Polk County |
| FLAS 208530 | Asteraceae | Symphyotrichum dumosum | Doug Goldman 2210 | USA: Florida: Polk County |
FLAS 228587![]() |
Asteraceae | Symphyotrichum dumosum | Paul Corogin TC332 | USA: Florida: Polk County |
| FLAS 185996 | Asteraceae | Symphyotrichum dumosum | Katie Greenberg 152 | USA: Florida: Putnam County |
| FLAS 202353 | Asteraceae | Symphyotrichum dumosum | Brenda Herring 1280 | USA: Florida: Santa Rosa County |
| FLAS 201046 | Asteraceae | Symphyotrichum dumosum | L.M. Baltzell 4505B | USA: Florida: Seminole County |
| FLAS 201047 | Asteraceae | Symphyotrichum dumosum | L.M. Baltzell 4511 | USA: Florida: Seminole County |
| FLAS 206968 | Asteraceae | Symphyotrichum dumosum | Christine Notis 415 | USA: Florida: St. Johns County |
| FLAS 201048 | Asteraceae | Symphyotrichum dumosum | L.M. Baltzell 1475 | USA: Florida: Sumter County |
| FLAS 201049 | Asteraceae | Symphyotrichum dumosum | L.M. Baltzell 10015 | USA: Florida: Sumter County |
FLAS 227165![]() |
Asteraceae | Symphyotrichum dumosum | J. Richard Abbott 23728 | USA: Florida: Sumter County |
| FLAS 183531 | Asteraceae | Symphyotrichum dumosum | Brenda Herring 970 | USA: Florida: Suwannee County |
| FLAS 183532 | Asteraceae | Symphyotrichum dumosum | Brenda Herring 1067 | USA: Florida: Suwannee County |
FLAS 48351![]() ?Paratype |
Asteraceae | Symphyotrichum dumosum | S.C. Hood 22582 | USA: Florida: Volusia* County |
| FLAS 201050 | Asteraceae | Symphyotrichum dumosum | L.M. Baltzell 8893 | USA: Florida: Volusia County |
| FLAS 206432 | Asteraceae | Symphyotrichum dumosum | Derek Tilley 2600 | USA: Florida: Volusia County |
FLAS 223304![]() |
Asteraceae | Symphyotrichum dumosum | Susan C. Carr 5359 | USA: Florida: Washington County |
FLAS 223305![]() |
Asteraceae | Symphyotrichum dumosum | Susan C. Carr 5360 | USA: Georgia: Grady County |
FLAS 223306![]() |
Asteraceae | Symphyotrichum dumosum | Susan C. Carr 5361 | USA: Georgia: Grady County |
| FLAS 208529 | Asteraceae | Symphyotrichum dumosum | Doug Goldman 2149 | USA: New York: Tompkins County |
| FLAS 206433 | Asteraceae | Symphyotrichum elliottii | Derek Tilley 2639 | USA: Florida: Alachua County |
| FLAS 196616 | Asteraceae | Symphyotrichum elliottii | Hillary M. Cherry 272 | USA: Florida: Alachua County |
| FLAS 220588 | Asteraceae | Symphyotrichum elliottii | S.F. Brockington 41 | USA: Florida: Alachua County |
FLAS 233733![]() |
Asteraceae | Symphyotrichum elliottii | Ronald Lange 1269 | USA: Florida: Alachua County [cult.] |
| FLAS 196037 | Asteraceae | Symphyotrichum elliottii | L.M. Baltzell 11500 | USA: Florida: Hernando County |
| FLAS 196038 | Asteraceae | Symphyotrichum elliottii | L.M. Baltzell 8968 | USA: Florida: Lake County |
FLAS 230204![]() |
Asteraceae | Symphyotrichum elliottii | Jeffery Hubbard 270 | USA: Florida: Marion County |
| FLAS 209465 | Asteraceae | Symphyotrichum elliottii | Gretchen M. Ionta 328 | USA: Florida: Orange County |
| FLAS 196039 | Asteraceae | Symphyotrichum elliottii | L.M. Baltzell 9065 | USA: Florida: Orange County |
FLAS 180202![]() |
Asteraceae | Symphyotrichum elliottii | J. Harrison 642 | USA: Florida: St. Johns County |
| FLAS 206969 | Asteraceae | Symphyotrichum elliottii | Christine Notis 412 | USA: Florida: St. Johns County |
FLAS 223312![]() |
Asteraceae | Symphyotrichum fontinale | Susan C. Carr 5939 | USA: Georgia: Grady County |
| FLAS 191777 | Asteraceae | Symphyotrichum lanceolatum | J. Richard Abbott 4562 | USA: Kentucky: Madison County |
| FLAS 208535 | Asteraceae | Symphyotrichum lanceolatum | Doug Goldman 2147 | USA: New York: Tompkins County |
| FLAS 219869 | Asteraceae | Symphyotrichum lateriflorum | Cliff G. Martin 271 | USA: Florida: Alachua County |
| FLAS 219870 | Asteraceae | Symphyotrichum lateriflorum | Cliff G. Martin 271 | USA: Florida: Alachua County |
| FLAS 197097 | Asteraceae | Symphyotrichum lateriflorum | David Hall 2216 | USA: Florida: Clay County |
| FLAS 207961 | Asteraceae | Symphyotrichum lateriflorum | Lorraine Miller | USA: Florida: Lake County |
| FLAS 208831 | Asteraceae | Symphyotrichum lateriflorum | Richard Jones | USA: Mississippi: Claiborne County |
| FLAS 208531 | Asteraceae | Symphyotrichum lateriflorum | Doug Goldman 2138 | USA: New York: Tompkins County |
FLAS 233509![]() |
Asteraceae | Symphyotrichum novae-angliae | Ronald Lange 1392 | USA: Florida: Alachua County [cult.] |
| FLAS 191778 | Asteraceae | Symphyotrichum novae-angliae | J. Richard Abbott 6367 | USA: Kentucky: Madison County |
| FLAS 191779 | Asteraceae | Symphyotrichum oblongifolium | J. Richard Abbott 4559 | USA: Kentucky: Madison County |
| FLAS 191780 | Asteraceae | Symphyotrichum ontarionis | J. Richard Abbott 4441 | USA: Kentucky: Madison County |
| FLAS 207855 | Asteraceae | Symphyotrichum patens | J. Richard Abbott 14077 | USA: Florida: Dixie County |
| FLAS 206749M | Asteraceae | Symphyotrichum patens | Steve L. Orzell and Edwin L. Bridges 20940 | USA: Florida: Escambia County |
FLAS 226590![]() |
Asteraceae | Symphyotrichum patens | Darryl Searcy | USA: Florida: Escambia County |
FLAS 23428![]() ?Isotype |
Asteraceae | Symphyotrichum patens | A. Cuthbert | USA: Georgia: Richmond* County |
| FLAS 170927 | Asteraceae | Symphyotrichum patens | Brenda Herring 21 | USA: Tennessee: Sevier County |
| FLAS 191781 | Asteraceae | Symphyotrichum pilosum | J. Richard Abbott 4426 | USA: Kentucky: Madison County |
| FLAS 191782 | Asteraceae | Symphyotrichum pilosum | J. Richard Abbott 4442 | USA: Kentucky: Madison County |
| FLAS 168642 | Asteraceae | Symphyotrichum pilosum | Brenda Herring 5 | USA: Tennessee: Sevier County |
| FLAS 197098 | Asteraceae | Symphyotrichum puniceum var. puniceum | David Hall 2167 | USA: Florida: Clay County |
| FLAS 208532 | Asteraceae | Symphyotrichum puniceum var. puniceum | Doug Goldman 2132 | USA: New York: Monroe County |
FLAS 223313![]() |
Asteraceae | Symphyotrichum racemosum | Susan C. Carr 2237 | USA: Florida: Jackson County |
| FLAS 168330 | Asteraceae | Symphyotrichum sericeum var. microphyllum | Angus K. Gholson, Jr. 11507 | USA: Florida: Gadsden County |
| FLAS 191783 | Asteraceae | Symphyotrichum shortii | J. Richard Abbott 4560 | USA: Kentucky: Madison County |
| FLAS 201060 | Asteraceae | Symphyotrichum simmondsii | L.M. Baltzell 8082 | USA: Florida: Brevard County |
FLAS 223323![]() |
Asteraceae | Symphyotrichum simmondsii | Susan C. Carr 4136 | USA: Florida: Levy County |
FLAS 228588![]() |
Asteraceae | Symphyotrichum simmondsii | Paul Corogin TC365 | USA: Florida: Polk County |
| FLAS 201061 | Asteraceae | Symphyotrichum simmondsii | L.M. Baltzell 11511 | USA: Florida: Sumter County |
FLAS 210758![]() |
Asteraceae | Symphyotrichum subulatum | S. Barry Davis 500 | USA: Florida: Alachua County |
| FLAS 201062 | Asteraceae | Symphyotrichum subulatum | L.M. Baltzell 2440 | USA: Florida: Brevard County |
| FLAS 201063 | Asteraceae | Symphyotrichum subulatum | L.M. Baltzell 3627 | USA: Florida: Brevard County |
| FLAS 207962 | Asteraceae | Symphyotrichum subulatum | Emily Lindler | USA: Florida: Brevard County |
| FLAS 201064 | Asteraceae | Symphyotrichum subulatum | L.M. Baltzell 11314 | USA: Florida: Charlotte County |
| FLAS 201065 | Asteraceae | Symphyotrichum subulatum | L.M. Baltzell 7076 | USA: Florida: Citrus County |
| FLAS 196617 | Asteraceae | Symphyotrichum subulatum | Hillary M. Cherry 221 | USA: Florida: Citrus County |
| FLAS 197099 | Asteraceae | Symphyotrichum subulatum | David Hall 2239 | USA: Florida: Clay County |
| FLAS 201066 | Asteraceae | Symphyotrichum subulatum | L.M. Baltzell 7933 | USA: Florida: Glades County |
| >>pg 1<< | pg 2 |
|
||||
![]() |
Vascular Plants | Herbarium Library Bryophyte and Lichens | Mycological Wood | Paleobotany (affiliated collection) |
![]() |
||