|
UNIVERSITY OF FLORIDA HERBARIUM
SEARCH RESULTS
|
![]() |
| Search for: | (Genus is "Thelypteris") AND (Species Ep. is "ovata") | Page 1 of 1 |
| Total specimen records retrieved: 4 | Sorted on: Locality | |
| Record no. 1 to 4 | [NEW SEARCH] |
| Accession # | Family (Engler) | File Name | Collector and # | Country: State/Prov |
|---|---|---|---|---|
| FLAS 179335 | Polypodiaceae | Thelypteris ovata | Robin R. Hallbourg 4 | USA: Florida: Alachua County |
| FLAS 182791 | Polypodiaceae | Thelypteris ovata | Brenda Herring 740 | USA: Florida: Columbia County |
| FLAS 197397 | Polypodiaceae | Thelypteris ovata | Bian Tan 275 | USA: Florida: Columbia County |
| FLAS 192648 | Polypodiaceae | Thelypteris ovata | J. Richard Abbott 9927 | USA: Florida: Levy County |
| >>pg 1<< |
|
||||
![]() |
Vascular Plants | Herbarium Library Bryophyte and Lichens | Mycological Wood | Paleobotany (affiliated collection) |
![]() |
||