|
UNIVERSITY OF FLORIDA HERBARIUM
SEARCH RESULTS
|
![]() |
| Search for: | (Genus is "Xyris") | Page 1 of 2 (page selector) |
| Total specimen records retrieved: 207 | Sorted on: Family(alphabetical, Englerian)/species | |
| Record no. 1 to 200 | [NEW SEARCH] |
| Accession # | Family (Engler) | File Name | Collector and # | Country: State/Prov |
|---|---|---|---|---|
| FLAS 189048 | Xyridaceae | Xyris | J. Richard Abbott 16319 | Bolivia: Santa Cruz Dept.: Ñuflo de Chavez Province |
| FLAS 213743M | Xyridaceae | Xyris | R. Dale Thomas 97661 | USA: Arkansas: Ashley County |
| FLAS 236027 | Xyridaceae | Xyris | J. Richard Abbott 3832 | USA: Florida: Hillsborough County |
| FLAS 213746M | Xyridaceae | Xyris | R. Dale Thomas 161535 | USA: Louisiana: Natchitoches Parish |
| FLAS 213747M | Xyridaceae | Xyris | R. Dale Thomas 142484 | USA: Louisiana: Natchitoches Parish |
FLAS 217433![]() |
Xyridaceae | Xyris | R. Dale Thomas 77359 | USA: Louisiana: St. Tammany Parish |
FLAS 217434M![]() |
Xyridaceae | Xyris | R. Dale Thomas 78155 | USA: Louisiana: Vernon Parish |
| FLAS 213744M | Xyridaceae | Xyris | R. Dale Thomas 85243 | USA: Louisiana: Washington Parish |
| FLAS 213745M | Xyridaceae | Xyris | R. Dale Thomas 72097 | USA: Louisiana: Webster Parish |
| FLAS 210925 | Xyridaceae | Xyris ambigua | Cathleen Kabat 234 | USA: Florida: Alachua County |
| FLAS 207543 | Xyridaceae | Xyris ambigua | J. Richard Abbott 8970 | USA: Florida: Bradford County |
| FLAS 211844M | Xyridaceae | Xyris ambigua | Steve L. Orzell and Edwin L. Bridges 25677 | USA: Florida: Desoto County |
FLAS 199705![]() |
Xyridaceae | Xyris ambigua | Steve L. Orzell and Edwin L. Bridges 18756 | USA: Florida: Okeechobee County |
FLAS 227997![]() |
Xyridaceae | Xyris ambigua | Paul Corogin TC138 | USA: Florida: Polk County |
| FLAS 208855 | Xyridaceae | Xyris ambigua | Brenda Herring 1613 | USA: Florida: Putnam County |
FLAS 226182![]() |
Xyridaceae | Xyris baldwiniana | Steve L. Orzell and Edwin L. Bridges 20140 | USA: Florida: Clay County |
| FLAS 206678M | Xyridaceae | Xyris baldwiniana | Steve L. Orzell and Edwin L. Bridges 14245 | USA: Florida: Okaloosa County |
| FLAS 172490 | Xyridaceae | Xyris brevifolia | Caroline Easley 121.5 | USA: Florida: Alachua County |
| FLAS 172491 | Xyridaceae | Xyris brevifolia | Caroline Easley 140 | USA: Florida: Alachua County |
| FLAS 172492 | Xyridaceae | Xyris brevifolia | Caroline Easley 192 | USA: Florida: Alachua County |
| FLAS 164799 | Xyridaceae | Xyris brevifolia | Robin B. Huck 3386 | USA: Florida: Collier County |
| FLAS 164800 | Xyridaceae | Xyris brevifolia | Robin B. Huck 4073 | USA: Florida: Collier County |
| FLAS 207544 | Xyridaceae | Xyris brevifolia | J. Richard Abbott 13544 | USA: Florida: Hamilton County |
| FLAS 206679M | Xyridaceae | Xyris brevifolia | Steve L. Orzell and Edwin L. Bridges 23164 | USA: Florida: Highlands County |
| FLAS 192805 | Xyridaceae | Xyris brevifolia | J. Richard Abbott 9676 | USA: Florida: Levy County |
| FLAS 185414 | Xyridaceae | Xyris brevifolia | Jame L. Amoroso 998 | USA: Florida: Levy County |
FLAS 5336![]() |
Xyridaceae | Xyris brevifolia | A. Cuthbert | USA: Florida: Manatee County |
FLAS 229698![]() |
Xyridaceae | Xyris brevifolia | Jeffery Hubbard 418 | USA: Florida: Marion County |
FLAS 227998![]() |
Xyridaceae | Xyris brevifolia | Paul Corogin TC379 | USA: Florida: Polk County |
| FLAS 236025 | Xyridaceae | Xyris brevifolia | J. Richard Abbott 14852 | USA: Florida: Putnam County |
FLAS 195473![]() |
Xyridaceae | Xyris brevifolia | Steve L. Orzell and Edwin L. Bridges 19196 | USA: Florida: Seminole County |
FLAS 223134![]() Paratype |
Xyridaceae | Xyris calcicola | Steve L. Orzell and Edwin L. Bridges 17972 | USA: Florida: Baker County |
FLAS 223132![]() Paratype |
Xyridaceae | Xyris calcicola | Steve L. Orzell and Edwin L. Bridges 23442 | USA: Florida: Collier County |
FLAS 223133![]() Paratype |
Xyridaceae | Xyris calcicola | Edwin L. Bridges and Steve L. Orzell 23842 | USA: Florida: Palm Beach County |
FLAS 223135![]() Paratype |
Xyridaceae | Xyris calcicola | Steve L. Orzell and Edwin L. Bridges 22350 | USA: Florida: Polk County |
FLAS 223966![]() |
Xyridaceae | Xyris caroliniana | Lucas C. Majure 2658 | USA: Florida: Alachua County |
| FLAS 210926 | Xyridaceae | Xyris caroliniana | Cathleen Kabat 103 | USA: Florida: Alachua County |
| FLAS 172493 | Xyridaceae | Xyris caroliniana | Caroline Easley 273 | USA: Florida: Alachua County |
| FLAS 197506 | Xyridaceae | Xyris caroliniana | Bian Tan 774 | USA: Florida: Alachua County |
| FLAS 205492 | Xyridaceae | Xyris caroliniana | Kristen Porter-Utley 98-68 | USA: Florida: Alachua County |
| FLAS 205103 | Xyridaceae | Xyris caroliniana | Jill Scanlon 132 | USA: Florida: Citrus County |
| FLAS 164797 | Xyridaceae | Xyris caroliniana | Robin B. Huck 3405 | USA: Florida: Collier County |
| FLAS 164801 | Xyridaceae | Xyris caroliniana | Robin B. Huck 3969 | USA: Florida: Collier County |
| FLAS 164798 | Xyridaceae | Xyris caroliniana | Robin B. Huck 3902 | USA: Florida: Collier County |
| FLAS 206211 | Xyridaceae | Xyris caroliniana | Derek Tilley 2212 | USA: Florida: Gilchrist County |
| FLAS 193488 | Xyridaceae | Xyris caroliniana | Steven P. Christman 1444 | USA: Florida: Highlands County |
| FLAS 193489 | Xyridaceae | Xyris caroliniana | Steven P. Christman 709 | USA: Florida: Highlands County |
| FLAS 162306 | Xyridaceae | Xyris caroliniana | Steven P. Christman 916 | USA: Florida: Highlands County |
| FLAS 164796 | Xyridaceae | Xyris caroliniana | Robin B. Huck 3557 | USA: Florida: Highlands County |
| FLAS 208600 | Xyridaceae | Xyris caroliniana | Lauren M. Savoie 40 | USA: Florida: Indian River County |
| FLAS 192806 | Xyridaceae | Xyris caroliniana | J. Richard Abbott 11000 | USA: Florida: Levy County |
| FLAS 185415 | Xyridaceae | Xyris caroliniana | Jame Amoroso 264 | USA: Florida: Levy County |
| FLAS 183670 | Xyridaceae | Xyris caroliniana | Mary B. Buckner 306 | USA: Florida: Marion County |
| FLAS 183669 | Xyridaceae | Xyris caroliniana | Mary B. Buckner 306 | USA: Florida: Marion County |
| FLAS 202283 | Xyridaceae | Xyris caroliniana | Brenda Herring 1410 | USA: Florida: Okaloosa County |
| FLAS 193486 | Xyridaceae | Xyris caroliniana | Robin B. Huck 4623 | USA: Florida: Polk County |
| FLAS 193487 | Xyridaceae | Xyris caroliniana | Steven P. Christman 1049 | USA: Florida: Polk County |
| FLAS 193490 | Xyridaceae | Xyris caroliniana | Steven P. Christman 1002 | USA: Florida: Polk County |
| FLAS 162089 | Xyridaceae | Xyris caroliniana | Steven P. Christman 819 | USA: Florida: Polk County |
| FLAS 162305 | Xyridaceae | Xyris caroliniana | Steven P. Christman 875 | USA: Florida: Polk County |
FLAS 227999![]() |
Xyridaceae | Xyris caroliniana | Paul Corogin SB99 | USA: Florida: Polk County |
| FLAS 216019 | Xyridaceae | Xyris caroliniana | Anne Cox LWR05 | USA: Florida: Polk County |
| FLAS 178330 | Xyridaceae | Xyris caroliniana | Gerald F. Guala II 1552 | USA: Florida: Putnam County |
| FLAS 208407 | Xyridaceae | Xyris caroliniana | Brenda Herring 1535 | USA: Florida: Putnam County |
| FLAS 182368 | Xyridaceae | Xyris caroliniana | Mark A. Garland 949 | USA: Florida: St. Lucie County |
| FLAS 183876 | Xyridaceae | Xyris caroliniana | M.W. Morris 3338 | USA: Georgia: Charlton County |
FLAS 206680![]() |
Xyridaceae | Xyris chapmanii | Steve L. Orzell and Edwin L. Bridges 20952 | USA: Alabama: Baldwin County |
FLAS 207037![]() |
Xyridaceae | Xyris chapmanii | Steve L. Orzell and Edwin L. Bridges 20989 | USA: Alabama: Covington County |
FLAS 207036![]() |
Xyridaceae | Xyris chapmanii | Steve L. Orzell and Edwin L. Bridges 20743 | USA: Florida: Calhoun County |
FLAS 206681![]() |
Xyridaceae | Xyris chapmanii | Steve L. Orzell and Edwin L. Bridges 20914 | USA: Florida: Escambia County |
FLAS 182130![]() |
Xyridaceae | Xyris chapmanii | Steve L. Orzell and Edwin L. Bridges 12450 | USA: Florida: Santa Rosa County |
FLAS 182131![]() Paratype |
Xyridaceae | Xyris chapmanii | Steve L. Orzell and Edwin L. Bridges 12590 | USA: Mississippi: Stone County |
FLAS 223131![]() Isotype |
Xyridaceae | Xyris correlliorum | Edwin L. Bridges and Steve L. Orzell 23809 | USA: Florida: Highlands County |
| FLAS 211846M | Xyridaceae | Xyris difformis var. difformis | Steve L. Orzell and Edwin L. Bridges 25540 | USA: Florida: Baker County |
| FLAS 211848M | Xyridaceae | Xyris difformis var. floridana | Edwin L. Bridges and Steve L. Orzell 23800 | USA: Florida: Clay County |
| FLAS 193485 | Xyridaceae | Xyris difformis var. curtissii | Robin B. Huck 3406 | USA: Florida: Collier County |
| FLAS 197275 | Xyridaceae | Xyris difformis var. floridana | Christina Raymond 261 | USA: Florida: Hillsborough County |
| FLAS 185416 | Xyridaceae | Xyris difformis | Jame L. Amoroso 828 | USA: Florida: Levy County |
FLAS 229699![]() |
Xyridaceae | Xyris difformis | Jeffery Hubbard 163 | USA: Florida: Marion County |
| FLAS 211847M | Xyridaceae | Xyris difformis var. difformis | Edwin L. Bridges and Steve L. Orzell 23774 | USA: Florida: Nassau County |
| FLAS 211845M | Xyridaceae | Xyris difformis var. curtissii | Steve L. Orzell and Edwin L. Bridges 22936 | USA: Florida: Okaloosa County |
| FLAS 221394 | Xyridaceae | Xyris difformis var. difformis | Robin B. Huck 5804 | USA: Georgia: Talbot County |
FLAS 226183![]() |
Xyridaceae | Xyris drummondii | Steve L. Orzell and Edwin L. Bridges 20247 | USA: Florida: Calhoun County |
FLAS 226184![]() |
Xyridaceae | Xyris drummondii | Steve L. Orzell and Edwin L. Bridges 20241 | USA: Florida: Calhoun County |
| FLAS 195481 | Xyridaceae | Xyris drummondii | Steve L. Orzell and Edwin L. Bridges 20241 | USA: Florida: Calhoun County |
| FLAS 195482 | Xyridaceae | Xyris drummondii | Steve L. Orzell and Edwin L. Bridges 20247 | USA: Florida: Calhoun County |
| FLAS 206682M | Xyridaceae | Xyris drummondii | Steve L. Orzell and Edwin L. Bridges 14318 | USA: Florida: Walton County |
FLAS 230589![]() |
Xyridaceae | Xyris elliottii | Alan Franck 1267 | USA: Florida: Charlotte County |
| FLAS 193484 | Xyridaceae | Xyris elliottii | Steven P. Christman 1452 | USA: Florida: Highlands County |
| FLAS 185417 | Xyridaceae | Xyris elliottii | Jame Amoroso 258 | USA: Florida: Levy County |
| FLAS 218169 | Xyridaceae | Xyris elliottii | Samuel F. Brockington 363 | USA: Florida: Levy County |
FLAS 217721![]() |
Xyridaceae | Xyris elliottii | Lorena Endara 1353a | USA: Florida: Levy County |
| FLAS 177613 | Xyridaceae | Xyris elliottii | John Bailey 144 | USA: Florida: Orange County |
FLAS 228000![]() |
Xyridaceae | Xyris elliottii | Paul Corogin SB84 | USA: Florida: Polk County |
FLAS 228001![]() |
Xyridaceae | Xyris elliottii | Paul Corogin TC498 | USA: Florida: Polk County |
| FLAS 221912 | Xyridaceae | Xyris elliottii | Anthony Miller 240 | USA: Florida: Putnam County |
| FLAS 208856 | Xyridaceae | Xyris elliottii | Brenda Herring 1612a | USA: Florida: Putnam County |
| FLAS 236026 | Xyridaceae | Xyris elliottii | J. Richard Abbott 14853 | USA: Florida: Putnam County |
| FLAS 178331 | Xyridaceae | Xyris elliottii | Gerald F. Guala II 1522 | USA: Florida: Putnam County |
| FLAS 187057 | Xyridaceae | Xyris elliottii | Catherine L. Woodward 27 | USA: Florida: Putnam County |
| FLAS 206683M | Xyridaceae | Xyris elliottii | Steve L. Orzell and Edwin L. Bridges 14288 | USA: Florida: Walton County |
| FLAS 206684M | Xyridaceae | Xyris elliottii | Steve L. Orzell and Edwin L. Bridges 14295 | USA: Florida: Walton County |
| FLAS 174909 | Xyridaceae | Xyris fimbriata | Deb White 675 | USA: Florida: Alachua County |
| FLAS 180905M | Xyridaceae | Xyris fimbriata | William J. Dunn 785 | USA: Florida: Alachua County |
| FLAS 172495 | Xyridaceae | Xyris fimbriata | Caroline Easley 708 | USA: Florida: Alachua County |
| FLAS 219560 | Xyridaceae | Xyris fimbriata | Valerie Enck 83 | USA: Florida: Alachua County |
| FLAS 206685M | Xyridaceae | Xyris fimbriata | Steve L. Orzell and Edwin L. Bridges 22227 | USA: Florida: Highlands County |
| FLAS 206686M | Xyridaceae | Xyris fimbriata | Steve L. Orzell and Edwin L. Bridges 22292 | USA: Florida: Highlands County |
| FLAS 197276 | Xyridaceae | Xyris fimbriata | Christina Raymond 90a | USA: Florida: Hillsborough County |
| FLAS 206687M | Xyridaceae | Xyris fimbriata | Steve L. Orzell and Edwin L. Bridges 18483 | USA: Florida: Putnam County |
| FLAS 182369 | Xyridaceae | Xyris fimbriata | Mark A. Garland 947 | USA: Florida: St. Lucie County |
| FLAS 185418 | Xyridaceae | Xyris flabelliformis | Jame L. Amoroso 997 | USA: Florida: Levy County |
| FLAS 206688M | Xyridaceae | Xyris flabelliformis | Steve L. Orzell and Edwin L. Bridges 23422 | USA: Florida: Polk County |
FLAS 234760![]() |
Xyridaceae | Xyris flabelliformis | J. Richard Abbott 14852a | USA: Florida: Putnam County |
| FLAS 207064M | Xyridaceae | Xyris iridifolia | Patrick D. McMillan 3007 | USA: South Carolina: Beaufort County |
FLAS 182136![]() |
Xyridaceae | Xyris isoetifolia | Steve L. Orzell and Edwin L. Bridges 14218 | USA: Florida: Bay County |
FLAS 187679![]() |
Xyridaceae | Xyris isoetifolia | Steve L. Orzell and Edwin L. Bridges 17107 | USA: Florida: Bay County |
FLAS 179950![]() |
Xyridaceae | Xyris isoetifolia | Steve L. Orzell and Edwin L. Bridges 15240 | USA: Florida: Bay County |
FLAS 169169![]() |
Xyridaceae | Xyris isoetifolia | Loran C. Anderson 11775 | USA: Florida: Gulf County |
FLAS 182137![]() |
Xyridaceae | Xyris isoetifolia | Steve L. Orzell and Edwin L. Bridges 14162 | USA: Florida: Gulf County |
| FLAS 172496 | Xyridaceae | Xyris jupicai | Caroline Easley 700 | USA: Florida: Alachua County |
| FLAS 196985 | Xyridaceae | Xyris jupicai | David Hall 2111 | USA: Florida: Clay County |
| FLAS 185419 | Xyridaceae | Xyris jupicai | Jame Amoroso 291 | USA: Florida: Levy County |
| FLAS 210319 | Xyridaceae | Xyris jupicai | Kimberely Gulledge 441 | USA: Florida: Levy County |
| FLAS 206689M | Xyridaceae | Xyris jupicai | Steve L. Orzell and Edwin L. Bridges 20210 | USA: Florida: Madison County |
FLAS 229700![]() |
Xyridaceae | Xyris jupicai | Jeffery Hubbard 145 | USA: Florida: Marion County |
| FLAS 211849M | Xyridaceae | Xyris jupicai | Steve L. Orzell and Edwin L. Bridges 22584 | USA: Florida: Monroe County |
FLAS 228002![]() |
Xyridaceae | Xyris jupicai | Paul Corogin TC55 | USA: Florida: Polk County |
FLAS 188341![]() |
Xyridaceae | Xyris jupicai | J. Harrison 683 | USA: Florida: St. Johns County |
| FLAS 184960 | Xyridaceae | Xyris jupicai | Mark A. Garland 768 | USA: Florida: St. Lucie County |
| FLAS 184961 | Xyridaceae | Xyris jupicai | Mark A. Garland 948 | USA: Florida: St. Lucie County |
| FLAS 206690M | Xyridaceae | Xyris jupicai | Steve L. Orzell and Edwin L. Bridges 14293 | USA: Florida: Walton County |
| FLAS 186537 | Xyridaceae | Xyris jupicai | Charles T. Bryson 10343 | USA: Mississippi: Montgomery County |
| FLAS 211850M | Xyridaceae | Xyris laxifolia var. iridifolia | Steve L. Orzell and Edwin L. Bridges 22450A | USA: Florida: Okaloosa County |
FLAS 226185![]() |
Xyridaceae | Xyris longisepala | Al Schotz, A. Urquiola and Edwin L. Bridges 22697 | USA: Alabama: Covington County |
FLAS 182138![]() |
Xyridaceae | Xyris longisepala | Steve L. Orzell and Edwin L. Bridges 14140 | USA: Florida: Bay County |
FLAS 179956![]() |
Xyridaceae | Xyris longisepala | Steve L. Orzell and Edwin L. Bridges 14615 | USA: Florida: Leon County |
FLAS 179959![]() |
Xyridaceae | Xyris longisepala | Steve L. Orzell and Edwin L. Bridges 14621 | USA: Florida: Leon County |
FLAS 171075![]() |
Xyridaceae | Xyris longisepala | R.K. Godfrey 83369 | USA: Florida: Leon County |
FLAS 179957![]() |
Xyridaceae | Xyris longisepala | Steve L. Orzell and Edwin L. Bridges 14700 | USA: Florida: Okaloosa County |
FLAS 179958![]() |
Xyridaceae | Xyris longisepala | Steve L. Orzell and Edwin L. Bridges 14709 | USA: Florida: Okaloosa County |
FLAS 107115![]() |
Xyridaceae | Xyris longisepala | D.B. Ward 7216 | USA: Florida: Walton County |
FLAS 144045![]() |
Xyridaceae | Xyris longisepala | Walter S. Judd 2255 | USA: Florida: Walton County |
FLAS 207038![]() |
Xyridaceae | Xyris longisepala | Steve L. Orzell and Edwin L. Bridges 14266 | USA: Florida: Walton County |
FLAS 174993![]() |
Xyridaceae | Xyris longisepala | Loran C. Anderson 13298 | USA: Florida: Washington County |
| FLAS 172497 | Xyridaceae | Xyris platylepis | Caroline Easley 464 | USA: Florida: Alachua County |
FLAS 221019![]() |
Xyridaceae | Xyris platylepis | S. Barry Davis 1418 | USA: Florida: Alachua County |
| FLAS 213428M | Xyridaceae | Xyris platylepis | Steve L. Orzell and Edwin L. Bridges 18515 | USA: Florida: Flagler County |
| FLAS 206691M | Xyridaceae | Xyris platylepis | Steve L. Orzell and Edwin L. Bridges 22290 | USA: Florida: Highlands County |
| FLAS 197277 | Xyridaceae | Xyris platylepis | Christina Raymond 160a | USA: Florida: Hillsborough County |
| FLAS 206212 | Xyridaceae | Xyris platylepis | Derek Tilley 2359 | USA: Florida: Levy County |
| FLAS 210320 | Xyridaceae | Xyris platylepis | Kimberely Gulledge 589 | USA: Florida: Levy County |
| FLAS 211851M | Xyridaceae | Xyris platylepis | Steve L. Orzell and Edwin L. Bridges 23358 | USA: Florida: Okeechobee County |
| FLAS 211852M | Xyridaceae | Xyris platylepis | Edwin L. Bridges and Steve L. Orzell 23865 | USA: Florida: Orange County |
| FLAS 209293 | Xyridaceae | Xyris platylepis | Gretchen M. Ionta 75 | USA: Florida: Putnam County |
| FLAS 206692M | Xyridaceae | Xyris platylepis | Steve L. Orzell and Edwin L. Bridges 18484 | USA: Florida: Putnam County |
FLAS 195524![]() |
Xyridaceae | Xyris scabrifolia | Steve L. Orzell and Edwin L. Bridges 20988 | USA: Alabama: Covington County |
FLAS 211853![]() |
Xyridaceae | Xyris scabrifolia | Steve L. Orzell and Edwin L. Bridges 22952 | USA: Alabama: Escambia County |
FLAS 211854![]() |
Xyridaceae | Xyris scabrifolia | Steve L. Orzell and Edwin L. Bridges 22959 | USA: Alabama: Escambia County |
FLAS 199708![]() |
Xyridaceae | Xyris scabrifolia | Steve L. Orzell and Edwin L. Bridges 18290 | USA: Florida: Bay County |
FLAS 179963![]() |
Xyridaceae | Xyris scabrifolia | Steve L. Orzell and Edwin L. Bridges 15312 | USA: Florida: Bay County |
FLAS 187683![]() |
Xyridaceae | Xyris scabrifolia | Steve L. Orzell and Edwin L. Bridges 17470 | USA: Florida: Calhoun County |
FLAS 187684![]() |
Xyridaceae | Xyris scabrifolia | Steve L. Orzell and Edwin L. Bridges 18117 | USA: Florida: Calhoun County |
FLAS 195518![]() |
Xyridaceae | Xyris scabrifolia | Steve L. Orzell and Edwin L. Bridges 20734 | USA: Florida: Calhoun County |
FLAS 195519![]() |
Xyridaceae | Xyris scabrifolia | Steve L. Orzell and Edwin L. Bridges 20738 | USA: Florida: Calhoun County |
FLAS 195520![]() |
Xyridaceae | Xyris scabrifolia | Steve L. Orzell and Edwin L. Bridges 20746 | USA: Florida: Calhoun County |
FLAS 195522![]() |
Xyridaceae | Xyris scabrifolia | Steve L. Orzell and Edwin L. Bridges 20911 | USA: Florida: Escambia County |
FLAS 195523![]() |
Xyridaceae | Xyris scabrifolia | Steve L. Orzell and Edwin L. Bridges 20927 | USA: Florida: Escambia County |
FLAS 179401![]() |
Xyridaceae | Xyris scabrifolia | James R. Burkhalter 12330 | USA: Florida: Escambia County |
FLAS 195521![]() |
Xyridaceae | Xyris scabrifolia | Steve L. Orzell and Edwin L. Bridges 20795 | USA: Florida: Holmes County |
FLAS 179964![]() |
Xyridaceae | Xyris scabrifolia | Steve L. Orzell and Edwin L. Bridges 14860 | USA: Florida: Leon County |
FLAS 211855![]() |
Xyridaceae | Xyris scabrifolia | Steve L. Orzell and Edwin L. Bridges 22945 | USA: Florida: Okaloosa County |
FLAS 211856![]() |
Xyridaceae | Xyris scabrifolia | Steve L. Orzell and Edwin L. Bridges 23067 | USA: Florida: Okaloosa County |
FLAS 211857![]() |
Xyridaceae | Xyris scabrifolia | Steve L. Orzell and Edwin L. Bridges 23072 | USA: Florida: Okaloosa County |
FLAS 211858![]() |
Xyridaceae | Xyris scabrifolia | Steve L. Orzell and Edwin L. Bridges 23075 | USA: Florida: Okaloosa County |
FLAS 211859![]() |
Xyridaceae | Xyris scabrifolia | Steve L. Orzell and Edwin L. Bridges 22967 | USA: Florida: Santa Rosa County |
FLAS 211860![]() |
Xyridaceae | Xyris scabrifolia | Steve L. Orzell and Edwin L. Bridges 22977 | USA: Florida: Santa Rosa County |
FLAS 207040![]() |
Xyridaceae | Xyris scabrifolia | Steve L. Orzell and Edwin L. Bridges 22413 | USA: Florida: Santa Rosa County |
FLAS 179965![]() |
Xyridaceae | Xyris scabrifolia | Steve L. Orzell and Edwin L. Bridges 14839 | USA: Florida: Santa Rosa County |
FLAS 179966![]() |
Xyridaceae | Xyris scabrifolia | Steve L. Orzell and Edwin L. Bridges 14774 | USA: Florida: Walton County |
FLAS 195517![]() |
Xyridaceae | Xyris scabrifolia | Steve L. Orzell and Edwin L. Bridges 20558 | USA: Florida: Walton County |
| FLAS 211862M | Xyridaceae | Xyris serotina | Steve L. Orzell and Edwin L. Bridges 22911 | USA: Alabama: Baldwin County |
| FLAS 211863M | Xyridaceae | Xyris serotina | Steve L. Orzell and Edwin L. Bridges 22795 | USA: Florida: Clay County |
| FLAS 211864M | Xyridaceae | Xyris serotina | Edwin L. Bridges and Steve L. Orzell 23805 | USA: Florida: Clay County |
| FLAS 196986 | Xyridaceae | Xyris serotina | David Hall 2083 | USA: Florida: Clay County |
| FLAS 206693M | Xyridaceae | Xyris serotina | Steve L. Orzell and Edwin L. Bridges 22391 | USA: Florida: Highlands County |
| FLAS 211865M | Xyridaceae | Xyris serotina | Steve L. Orzell 25613 | USA: Florida: Osceola County |
| FLAS 211861M | Xyridaceae | Xyris serotina | Steve L. Orzell and Edwin L. Bridges 22786 | USA: Florida: Polk County |
| FLAS 206696M | Xyridaceae | Xyris serotina | Steve L. Orzell and Edwin L. Bridges 23207 | USA: Florida: Polk County |
| FLAS 206694M | Xyridaceae | Xyris serotina | Steve L. Orzell and Edwin L. Bridges 22318 | USA: Florida: Polk County |
| FLAS 206695M | Xyridaceae | Xyris serotina | Steve L. Orzell and Edwin L. Bridges 22490 | USA: Florida: Polk County |
| FLAS 206697M | Xyridaceae | Xyris serotina | Steve L. Orzell and Edwin L. Bridges 14287 | USA: Florida: Walton County |
| FLAS 206698M | Xyridaceae | Xyris serotina | Steve L. Orzell and Edwin L. Bridges 14308 | USA: Florida: Walton County |
| FLAS 211866M | Xyridaceae | Xyris smalliana | Steve L. Orzell and Edwin L. Bridges 22916 | USA: Alabama: Baldwin County |
| FLAS 180906M | Xyridaceae | Xyris smalliana | William J. Dunn 849 | USA: Florida: Alachua County |
| FLAS 211867M | Xyridaceae | Xyris smalliana | Edwin L. Bridges and Steve L. Orzell 23807 | USA: Florida: Clay County |
| FLAS 211868M | Xyridaceae | Xyris smalliana | Steve L. Orzell and Edwin L. Bridges 25694 | USA: Florida: Desoto County |
| FLAS 211869M | Xyridaceae | Xyris smalliana | Steve L. Orzell and Edwin L. Bridges 25563 | USA: Florida: Duval County |
| FLAS 211870M | Xyridaceae | Xyris smalliana | Edwin L. Bridges and Steve L. Orzell 23819 | USA: Florida: Highlands County |
| FLAS 211871M | Xyridaceae | Xyris smalliana | Steve L. Orzell 25167 | USA: Florida: Highlands County |
| >>pg 1<< | pg 2 |
|
||||
![]() |
Vascular Plants | Herbarium Library Bryophyte and Lichens | Mycological Wood | Paleobotany (affiliated collection) |
![]() |
||