|
UNIVERSITY OF FLORIDA HERBARIUM
SEARCH RESULTS
|
![]() |
| Search for: | (Genus is "asclepias") AND (Species Ep. is "amplexicaulis") | Page 1 of 1 |
| Total specimen records retrieved: 5 | Sorted on: Family(alphabetical, modern circumscription)/species | |
| Record no. 1 to 5 | [NEW SEARCH] |
| Accession # | Family (modern) | File Name | Collector and # | Country: State/Prov |
|---|---|---|---|---|
| FLAS 181198M | Apocynaceae | Asclepias amplexicaulis | William J. Dunn 659 | USA: Florida: Alachua County |
| FLAS 211174 | Apocynaceae | Asclepias amplexicaulis | Cathleen Kabat 498b | USA: Florida: Alachua County |
| FLAS 183401 | Apocynaceae | Asclepias amplexicaulis | Brenda Herring 777 | USA: Florida: Columbia County |
| FLAS 197807 | Apocynaceae | Asclepias amplexicaulis | Bian Tan 609 | USA: Florida: Columbia County |
FLAS 232756![]() |
Apocynaceae | Asclepias amplexicaulis | J. Richard Abbott 22651 | USA: Florida: Suwannee County |
| >>pg 1<< |
|
||||
![]() |
Vascular Plants | Herbarium Library Bryophyte and Lichens | Mycological Wood | Paleobotany (affiliated collection) |
![]() |
||