|
UNIVERSITY OF FLORIDA HERBARIUM
SEARCH RESULTS
|
![]() |
| Search for: | (Genus is "cuscuta") AND (Species Ep. is "compacta") | Page 1 of 1 |
| Total specimen records retrieved: 5 | Sorted on: Family(alphabetical, modern circumscription)/species | |
| Record no. 1 to 5 | [NEW SEARCH] |
| Accession # | Family (modern) | File Name | Collector and # | Country: State/Prov |
|---|---|---|---|---|
| FLAS 181203M | Convolvulaceae | Cuscuta compacta | William J. Dunn 306 | USA: Florida: Alachua County |
| FLAS 211181 | Convolvulaceae | Cuscuta compacta | Cathleen Kabat 356 | USA: Florida: Alachua County |
| FLAS 197073 | Convolvulaceae | Cuscuta compacta | David Hall 2208 | USA: Florida: Clay County |
| FLAS 210578 | Convolvulaceae | Cuscuta compacta | Kimberely Gulledge 497 | USA: Florida: Levy County |
| FLAS 185641 | Convolvulaceae | Cuscuta compacta | Jame Amoroso 470 | USA: Florida: Levy County |
| >>pg 1<< |
|
||||
![]() |
Vascular Plants | Herbarium Library Bryophyte and Lichens | Mycological Wood | Paleobotany (affiliated collection) |
![]() |
||