|
UNIVERSITY OF FLORIDA HERBARIUM
SEARCH RESULTS
|
![]() |
| Search for: | (Genus is "decodon") AND (Species Ep. is "verticillatus") | Page 1 of 1 |
| Total specimen records retrieved: 5 | Sorted on: Family(alphabetical, modern circumscription)/species | |
| Record no. 1 to 5 | [NEW SEARCH] |
| Accession # | Family (modern) | File Name | Collector and # | Country: State/Prov |
|---|---|---|---|---|
| FLAS 181134M | Lythraceae | Decodon verticillatus | William J. Dunn 308 | USA: Florida: Alachua County |
| FLAS 216664 | Lythraceae | Decodon verticillatus | J. Richard Abbott 19179 | USA: Florida: Lafayette County |
| FLAS 186083 | Lythraceae | Decodon verticillatus | Lorraine Brandt 5 | USA: Florida: Marion County |
| FLAS 221719 | Lythraceae | Decodon verticillatus | Pennie L. Magee 183 | USA: Florida: Putnam County |
| FLAS 183950 | Lythraceae | Decodon verticillatus | M.W. Morris 3323 | USA: Georgia: Charlton County |
| >>pg 1<< |
|
||||
![]() |
Vascular Plants | Herbarium Library Bryophyte and Lichens | Mycological Wood | Paleobotany (affiliated collection) |
![]() |
||