|
UNIVERSITY OF FLORIDA HERBARIUM
SEARCH RESULTS
|
![]() |
| Search for: | (Genus is "nyssa") AND (Species Ep. is "aquatica") | Page 1 of 1 |
| Total specimen records retrieved: 4 | Sorted on: Family(alphabetical, modern circumscription)/species | |
| Record no. 1 to 4 | [NEW SEARCH] |
| Accession # | Family (modern) | File Name | Collector and # | Country: State/Prov |
|---|---|---|---|---|
| FLAS 197773 | Nyssaceae | Nyssa aquatica | Bian Tan 763 | USA: Florida: Columbia County |
| FLAS 207745 | Nyssaceae | Nyssa aquatica | J. Richard Abbott 13996 | USA: Florida: Dixie County |
| FLAS 50250 | Nyssaceae | Nyssa aquatica | J.D. Haynie | USA: Florida: Gulf County |
| FLAS 105575 | Nyssaceae | Nyssa aquatica | Mary C. Helms 1184 | USA: North Carolina: Beaufort County |
| >>pg 1<< |
|
||||
![]() |
Vascular Plants | Herbarium Library Bryophyte and Lichens | Mycological Wood | Paleobotany (affiliated collection) |
![]() |
||