|
UNIVERSITY OF FLORIDA HERBARIUM
SEARCH RESULTS
|
![]() |
| Search for: | (Genus is "oenothera") AND (Species Ep. is "humifusa") | Page 1 of 1 |
| Total specimen records retrieved: 7 | Sorted on: Family(alphabetical, modern circumscription)/species | |
| Record no. 1 to 7 | [NEW SEARCH] |
| Accession # | Family (modern) | File Name | Collector and # | Country: State/Prov |
|---|---|---|---|---|
| FLAS 206354 | Onagraceae | Oenothera humifusa | Derek Tilley 2537 | USA: Florida: Bay County |
| FLAS 206926 | Onagraceae | Oenothera humifusa | Christine Notis 327 | USA: Florida: Bay County |
| FLAS 182675 | Onagraceae | Oenothera humifusa | Caroline Easley 937 | USA: Florida: Duval County |
| FLAS 182676 | Onagraceae | Oenothera humifusa | Caroline Easley 921 | USA: Florida: Duval County |
FLAS 220101![]() |
Onagraceae | Oenothera humifusa | Nancy Brown-Peterson | USA: Florida: Indian River County |
| FLAS 185589 | Onagraceae | Oenothera humifusa | Jame L. Amoroso 971 | USA: Florida: Levy County |
| FLAS 196750 | Onagraceae | Oenothera humifusa | Darin S. Penneys 1263 | USA: Florida: St. Johns County |
| >>pg 1<< |
|
||||
![]() |
Vascular Plants | Herbarium Library Bryophyte and Lichens | Mycological Wood | Paleobotany (affiliated collection) |
![]() |
||