|
UNIVERSITY OF FLORIDA HERBARIUM
SEARCH RESULTS
|
![]() |
| Search for: | (Genus is "schoenoplectus") AND (Species Ep. is "californicus") | Page 1 of 1 |
| Total specimen records retrieved: 4 | Sorted on: Family(alphabetical, modern circumscription)/species | |
| Record no. 1 to 4 | [NEW SEARCH] |
| Accession # | Family (modern) | File Name | Collector and # | Country: State/Prov |
|---|---|---|---|---|
| FLAS 151551 | Cyperaceae | Schoenoplectus californicus | Clark Hull | USA: Florida: Hillsborough County |
| FLAS 175465 | Cyperaceae | Schoenoplectus californicus | W.T. Scudder 1721 | USA: Florida: Lake County |
| FLAS 5142 | Cyperaceae | Schoenoplectus californicus | A.S. Hitchcock | USA: Florida: Lake* County |
| FLAS 192788 | Cyperaceae | Schoenoplectus californicus | J. Richard Abbott 9204 | USA: Florida: Levy County |
| >>pg 1<< |
|
||||
![]() |
Vascular Plants | Herbarium Library Bryophyte and Lichens | Mycological Wood | Paleobotany (affiliated collection) |
![]() |
||