International Shark Attack File
ISAF Statistics for the USA Locations with the Highest Shark Attack Activity Since 2000
UNITED STATES (N=473) | | FLORIDA (N=281) |
| YEAR | Total Attacks | Fatal | Non-fatal | YEAR | Total Attacks | Fatal | Non-fatal |
| 2000 | 53 | 1 | 52 | 2000 | 37 | 1 | 36 |
| 2001 | 50 | 3 | 47 | 2001 | 34 | 1 | 33 |
| 2002 | 47 | 0 | 47 | 2002 | 29 | 0 | 29 |
| 2003 | 38 | 1 | 37 | 2003 | 29 | 0 | 29 |
| 2004 | 30 | 2 | 28 | 2004 | 12 | 0 | 12 |
| 2005 | 37 | 1 | 36 | 2005 | 17 | 1 | 16 |
| 2006 | 36 | 0 | 36 | 2006 | 21 | 0 | 21 |
| 2007 | 50 | 0 | 50 | 2007 | 31 | 0 | 31 |
| 2008 | 36 | 1 | 35 | 2008 | 28 | 0 | 28 |
| 2009 | 29 | 0 | 29 | 2009 | 18 | 0 | 18 |
| 2010 | 38 | 2 | 36 | 2010 | 14 | 1 | 13 |
| 2011 | 29 | 0 | 29 | 2011 | 11 | 0 | 11 |
HAWAII (N=44) | CALIFORNIA (N=36) |
| YEAR | Total Attacks | Fatal | Non-fatal | YEAR | Total Attacks | Fatal | Non-fatal |
| 2000 | 2 | 0 | 2 | 2000 | 3 | 0 | 3 |
| 2001 | 3 | 0 | 3 | 2001 | 1 | 0 | 1 |
| 2002 | 6 | 0 | 6 | 2002 | 4 | 0 | 4 |
| 2003 | 5 | 0 | 5 | 2003 | 1 | 1 | 0 |
| 2004 | 3 | 1 | 2 | 2004 | 6 | 1 | 5 |
| 2005 | 4 | 0 | 4 | 2005 | 3 | 0 | 3 |
| 2006 | 3 | 0 | 3 | 2006 | 1 | 0 | 1 |
| 2007 | 7 | 0 | 7 | 2007 | 4 | 0 | 4 |
| 2008 | 1 | 0 | 1 | 2008 | 2 | 1 | 1 |
| 2009 | 3 | 0 | 3 | 2009 | 4 | 0 | 4 |
| 2010 | 4 | 0 | 4 | 2010 | 4 | 1 | 3 |
| 2011 | 3 | 0 | 3 | 2011 | 3 | 0 | 3 |
SOUTH CAROLINA (N=34) | NORTH CAROLINA (N=32) |
| YEAR | Total Attacks | Fatal | Non-fatal | YEAR | Total Attacks | Fatal | Non-fatal |
| 2000 | 2 | 0 | 2 | 2000 | 5 | 0 | 5 |
| 2001 | 5 | 0 | 5 | 2001 | 3 | 1 | 2 |
| 2002 | 2 | 0 | 2 | 2002 | 3 | 0 | 3 |
| 2003 | 2 | 0 | 2 | 2003 | 1 | 0 | 1 |
| 2004 | 1 | 0 | 1 | 2004 | 2 | 0 | 2 |
| 2005 | 5 | 0 | 5 | 2005 | 2 | 0 | 2 |
| 2006 | 4 | 0 | 4 | 2006 | 1 | 0 | 1 |
| 2007 | 5 | 0 | 5 | 2007 | 2 | 0 | 2 |
| 2008 | 2 | 0 | 2 | 2008 | 3 | 0 | 3 |
| 2009 | 0 | 0 | 0 | 2009 | 1 | 0 | 1 |
| 2010 | 4 | 0 | 4 | 2010 | 5 | 0 | 5 |
| 2011 | 2 | 0 | 2 | 2011 | 4 | 0 | 4 |
TEXAS (N=20) | OREGON (N=8) |
| YEAR | Total Attacks | Fatal | Non-fatal | YEAR | Total Attacks | Fatal | Non-fatal |
| 2000 | 2 | 0 | 2 | 2000 | 0 | 0 | 0 |
| 2001 | 2 | 0 | 2 | 2001 | 0 | 0 | 0 |
| 2002 | 1 | 0 | 1 | 2002 | 1 | 0 | 1 |
| 2003 | 0 | 0 | 0 | 2003 | 0 | 0 | 0 |
| 2004 | 4 | 0 | 4 | 2004 | 1 | 0 | 1 |
| 2005 | 4 | 0 | 4 | 2005 | 1 | 0 | 1 |
| 2006 | 1 | 0 | 1 | 2006 | 3 | 0 | 3 |
| 2007 | 1 | 0 | 1 | 2007 | 0 | 0 | 0 |
| 2008 | 0 | 0 | 0 | 2008 | 0 | 0 | 0 |
| 2009 | 1 | 0 | 1 | 2009 | 0 | 0 | 0 |
| 2010 | 2 | 0 | 2 | 2010 | 1 | 0 | 1 |
| 2011 | 2 | 0 | 2 | 2011 | 1 | 0 | 1 |
ALABAMA (N=6) | GEORGIA (N=3) |
| YEAR | Total Attacks | Fatal | Non-fatal | YEAR | Total Attacks | Fatal | Non-fatal |
| 2000 | 2 | 0 | 2 | 2000 | 0 | 0 | 0 |
| 2001 | 1 | 0 | 1 | 2001 | 1 | 0 | 1 |
| 2002 | 0 | 0 | 0 | 2002 | 0 | 0 | 0 |
| 2003 | 0 | 0 | 0 | 2003 | 0 | 0 | 0 |
| 2004 | 1 | 0 | 1 | 2004 | 0 | 0 | 0 |
| 2005 | 0 | 0 | 0 | 2005 | 0 | 0 | 0 |
| 2006 | 0 | 0 | 0 | 2006 | 0 | 0 | 0 |
| 2007 | 0 | 0 | 0 | 2007 | 0 | 0 | 0 |
| 2008 | 0 | 0 | 0 | 2008 | 0 | 0 | 0 |
| 2009 | 0 | 0 | 0 | 2009 | 1 | 0 | 1 |
| 2010 | 0 | 0 | 0 | 2010 | 1 | 0 | 1 |
| 2011 | 2 | 0 | 2 | 2011 | 0 | 0 | 0 |
Source: International Shark Attack File, last updated January 30, 2012
© International Shark Attack File
Florida Museum of Natural History, University of Florida
|
|
|
|