International Shark Attack File
ISAF Statistics for the Worldwide Locations with the Highest Shark Attack Activity Since 1990
WORLD (N=1,023) | | FLORIDA (N=397) |
| YEAR | Total Attacks | Fatal | Non-fatal | YEAR | Total Attacks | Fatal | Non-fatal |
| 1990 | 36 | 2 | 34 | 1990 | 10 | 0 | 10 |
| 1991 | 36 | 3 | 33 | 1991 | 12 | 0 | 12 |
| 1992 | 49 | 6 | 43 | 1992 | 11 | 0 | 11 |
| 1993 | 42 | 11 | 31 | 1993 | 10 | 0 | 10 |
| 1994 | 61 | 7 | 54 | 1994 | 23 | 0 | 23 |
| 1995 | 70 | 10 | 60 | 1995 | 29 | 0 | 29 |
| 1996 | 45 | 3 | 42 | 1996 | 13 | 0 | 13 |
| 1997 | 51 | 9 | 42 | 1997 | 25 | 0 | 25 |
| 1998 | 51 | 6 | 45 | 1998 | 21 | 1 | 20 |
| 1999 | 56 | 4 | 52 | 1999 | 26 | 0 | 26 |
| 2000 | 79 | 11 | 68 | 2000 | 37 | 1 | 36 |
| 2001 | 68 | 4 | 64 | 2001 | 34 | 1 | 33 |
| 2002 | 62 | 3 | 59 | 2002 | 29 | 0 | 29 |
| 2003 | 57 | 4 | 53 | 2003 | 30 | 0 | 30 |
| 2004 | 65 | 7 | 58 | 2004 | 12 | 0 | 12 |
| 2005 | 61 | 4 | 57 | 2005 | 20 | 1 | 19 |
| 2006 | 63 | 4 | 59 | 2006 | 23 | 0 | 23 |
| 2007 | 71 | 1 | 70 | 2007 | 32 | 0 | 32 |
AUSTRALIA (N=109) | BRAZIL (N=66) |
| YEAR | Total Attacks | Fatal | Non-fatal | YEAR | Total Attacks | Fatal | Non-fatal |
| 1990 | 4 | 0 | 4 | 1990 | 2 | 1 | 1 |
| 1991 | 7 | 1 | 6 | 1991 | 0 | 0 | 0 |
| 1992 | 4 | 1 | 3 | 1992 | 6 | 0 | 6 |
| 1993 | 4 | 3 | 1 | 1993 | 4 | 1 | 3 |
| 1994 | 3 | 0 | 3 | 1994 | 15 | 3 | 12 |
| 1995 | 7 | 1 | 6 | 1995 | 6 | 2 | 4 |
| 1996 | 6 | 0 | 6 | 1996 | 2 | 0 | 2 |
| 1997 | 6 | 0 | 6 | 1997 | 5 | 2 | 3 |
| 1998 | 2 | 1 | 1 | 1998 | 4 | 2 | 2 |
| 1999 | 1 | 1 | 0 | 1999 | 4 | 0 | 4 |
| 2000 | 7 | 3 | 4 | 2000 | 0 | 0 | 0 |
| 2001 | 4 | 0 | 4 | 2001 | 3 | 0 | 3 |
| 2002 | 6 | 2 | 4 | 2002 | 4 | 1 | 3 |
| 2003 | 6 | 1 | 5 | 2003 | 2 | 0 | 2 |
| 2004 | 13 | 2 | 11 | 2004 | 5 | 1 | 4 |
| 2005 | 10 | 2 | 8 | 2005 | 1 | 0 | 0 |
| 2006 | 7 | 1 | 6 | 2006 | 3 | 1 | 2 |
| 2007 | 12 | 0 | 12 | 2007 | 0 | 0 | 0 |
SOUTH AFRICA (N=78) | HAWAII (N=66) |
| YEAR | Total Attacks | Fatal | Non-fatal | YEAR | Total Attacks | Fatal | Non-fatal |
| 1990 | 3 | 1 | 2 | 1990 | 2 | 0 | 2 |
| 1991 | 0 | 0 | 0 | 1991 | 4 | 1 | 3 |
| 1992 | 3 | 0 | 3 | 1992 | 9 | 2 | 7 |
| 1993 | 3 | 0 | 3 | 1993 | 5 | 0 | 5 |
| 1994 | 7 | 1 | 6 | 1994 | 4 | 0 | 4 |
| 1995 | 4 | 1 | 3 | 1995 | 1 | 0 | 1 |
| 1996 | 4 | 0 | 4 | 1996 | 2 | 0 | 2 |
| 1997 | 2 | 1 | 1 | 1997 | 1 | 0 | 1 |
| 1998 | 17 | 1 | 16 | 1998 | 1 | 0 | 1 |
| 1999 | 8 | 2 | 6 | 1999 | 5 | 0 | 5 |
| 2000 | 4 | 0 | 4 | 2000 | 2 | 0 | 2 |
| 2001 | 3 | 0 | 3 | 2001 | 3 | 0 | 3 |
| 2002 | 3 | 0 | 3 | 2002 | 6 | 0 | 6 |
| 2003 | 2 | 1 | 1 | 2003 | 5 | 0 | 5 |
| 2004 | 5 | 1 | 4 | 2004 | 3 | 1 | 2 |
| 2005 | 4 | 0 | 4 | 2005 | 4 | 0 | 4 |
| 2006 | 4 | 0 | 4 | 2006 | 3 | 0 | 3 |
| 2007 | 2 | 0 | 2 | 2007 | 6 | 0 | 6 |
CALIFORNIA (N=43) | REUNION ISLAND (N=14) |
| YEAR | Total Attacks | Fatal | Non-fatal | YEAR | Total Attacks | Fatal | Non-fatal |
| 1990 | 3 | 0 | 3 | 1990 | 1 | 0 | 1 |
| 1991 | 4 | 0 | 4 | 1991 | 1 | 0 | 1 |
| 1992 | 1 | 0 | 1 | 1992 | 2 | 2 | 0 |
| 1993 | 2 | 0 | 2 | 1993 | 0 | 0 | 0 |
| 1994 | 0 | 0 | 0 | 1994 | 1 | 1 | 0 |
| 1995 | 2 | 0 | 2 | 1995 | 2 | 2 | 0 |
| 1996 | 3 | 0 | 3 | 1996 | 1 | 1 | 0 |
| 1997 | 1 | 0 | 1 | 1997 | 0 | 0 | 0 |
| 1998 | 2 | 0 | 2 | 1998 | 0 | 0 | 0 |
| 1999 | 2 | 0 | 2 | 1999 | 1 | 1 | 0 |
| 2000 | 3 | 0 | 3 | 2000 | 1 | 0 | 1 |
| 2001 | 1 | 0 | 1 | 2001 | 0 | 0 | 0 |
| 2002 | 4 | 0 | 4 | 2002 | 0 | 0 | 0 |
| 2003 | 1 | 1 | 0 | 2003 | 0 | 0 | 0 |
| 2004 | 6 | 1 | 5 | 2004 | 3 | 0 | 3 |
| 2005 | 3 | 0 | 3 | 2005 | 0 | 0 | 0 |
| 2006 | 3 | 0 | 3 | 2006 | 1 | 1 | 0 |
| 2007 | 2 | 0 | 2 | 2007 | 0 | 0 | 0 |
NEW ZEALAND (N=19) | JAPAN (N=4) |
| YEAR | Total Attacks | Fatal | Non-fatal | YEAR | Total Attacks | Fatal | Non-fatal |
| 1990 | 2 | 0 | 2 | 1990 | 0 | 0 | 0 |
| 1991 | 1 | 0 | 1 | 1991 | 0 | 0 | 0 |
| 1992 | 3 | 0 | 3 | 1992 | 0 | 0 | 0 |
| 1993 | 1 | 0 | 1 | 1993 | 0 | 0 | 0 |
| 1994 | 0 | 0 | 0 | 1994 | 1 | 0 | 1 |
| 1995 | 1 | 0 | 1 | 1995 | 0 | 0 | 0 |
| 1996 | 5 | 0 | 5 | 1996 | 1 | 1 | 0 |
| 1997 | 0 | 0 | 0 | 1997 | 1 | 1 | 0 |
| 1998 | 0 | 0 | 0 | 1998 | 0 | 0 | 0 |
| 1999 | 3 | 0 | 3 | 1999 | 0 | 0 | 0 |
| 2000 | 0 | 0 | 0 | 2000 | 1 | 1 | 0 |
| 2001 | 0 | 0 | 0 | 2001 | 0 | 0 | 0 |
| 2002 | 0 | 0 | 0 | 2002 | 0 | 0 | 0 |
| 2003 | 0 | 0 | 0 | 2003 | 0 | 0 | 0 |
| 2004 | 1 | 0 | 1 | 2004 | 0 | 0 | 0 |
| 2005 | 0 | 0 | 0 | 2005 | 0 | 0 | 0 |
| 2006 | 1 | 0 | 0 | 2006 | 0 | 0 | 0 |
| 2007 | 1 | 0 | 1 | 2007 | 0 | 0 | 0 |
HONG KONG (N=6) | OTHER REGIONS (N=197) |
| YEAR | Total Attacks | Fatal | Non-fatal | YEAR | Total Attacks | Fatal | Non-fatal |
| 1990 | 0 | 0 | 0 | 1990 | 7 | 0 | 7 |
| 1991 | 1 | 1 | 0 | 1991 | 5 | 0 | 5 |
| 1992 | 0 | 0 | 0 | 1992 | 10 | 1 | 9 |
| 1993 | 2 | 2 | 0 | 1993 | 5 | 1 | 4 |
| 1994 | 0 | 0 | 0 | 1994 | 4 | 1 | 3 |
| 1995 | 3 | 3 | 0 | 1995 | 13 | 1 | 12 |
| 1996 | 0 | 0 | 0 | 1996 | 7 | 1 | 6 |
| 1997 | 0 | 0 | 0 | 1997 | 10 | 5 | 5 |
| 1998 | 0 | 0 | 0 | 1998 | 4 | 1 | 3 |
| 1999 | 0 | 0 | 0 | 1999 | 6 | 0 | 6 |
| 2000 | 0 | 0 | 0 | 2000 | 24 | 6 | 18 |
| 2001 | 0 | 0 | 0 | 2001 | 20 | 3 | 17 |
| 2002 | 0 | 0 | 0 | 2002 | 10 | 0 | 10 |
| 2003 | 0 | 0 | 0 | 2003 | 11 | 1 | 10 |
| 2004 | 0 | 0 | 0 | 2004 | 19 | 1 | 18 |
| 2005 | 0 | 0 | 0 | 2005 | 19 | 1 | 18 |
| 2006 | 0 | 0 | 0 | 2006 | 19 | 1 | 18 |
| 2007 | 0 | 0 | 0 | 2007 | 4 | 1 | 3 |
Last Updated March 5, 2008
© International Shark Attack File
Florida Museum of Natural History, University of Florida
|
|
|
|